| ORIGIN | NAME | VARIETAL | REGION | YEAR | PRICE |
| CALIFORNIA | IRON HORSE CLASSIC VINTAGE BUT | BRUT | SONOMA COUNTY | 1994 | 26.99 |
| CALIFORNIA | KORBEL | BRUT | SONOMA COUNTY | NV | 11.99 |
| CALIFORNIA | DRY CREEK VINEYARD | CABERNET | SONOMA COUNTY | 1995 | 29.99 |
| CALIFORNIA | JORDAN | CABERNET | SONOMA COUNTY | 1996 | 53.99 |
| CALIFORNIA | BENZIGER | CABERNET | SONOMA COUNTY | 1997 | 41.49 |
| CALIFORNIA | ERICH RUSSELL | CABERNET | SONOMA COUNTY | 1997 | 49.49 |
| CALIFORNIA | ARROWOOD | CABERNET | SONOMA COUNTY | 1997 | 50.99 |
| CALIFORNIA | BENZIGER RESERVE | CABERNET | SONOMA COUNTY | 1997 | 43.29 |
| CALIFORNIA | JORDAN | CABERNET | SONOMA COUNTY | 1997 | 51.19 |
| CALIFORNIA | SEBASTIANI SONOMA CASK | CABERNET | SONOMA COUNTY | 1997 | 24.89 |
| CALIFORNIA | GALLO OF SONOMA | CABERNET | SONOMA COUNTY | 1998 | 14.59 |
| CALIFORNIA | ST FRANCIS | CABERNET | SONOMA COUNTY | 1998 | 23.29 |
| CALIFORNIA | BENZIGER | CABERNET | SONOMA COUNTY | 1998 | 20.99 |
| CALIFORNIA | MILL CREEK | CABERNET | SONOMA COUNTY | 1998 | 11.99 |
| CALIFORNIA | CLOS DU BOIS | CABERNET | SONOMA COUNTY | 1998 | 17.89 |
| CALIFORNIA | MILL CREEK | CABERNET | SONOMA COUNTY | 1998 | 19.99 |
| CALIFORNIA | GALLO OF SONOMA | CABERNET | SONOMA COUNTY | 1998 | 14.59 |
| CALIFORNIA | FOREST GLENN | CABERNET | SONOMA COUNTY | 1998 | 10.49 |
| CALIFORNIA | GLEN ELLEN | CABERNET | SONOMA COUNTY | 1999 | 15.49 |
| CALIFORNIA | HAYWOOD | CABERNET | SONOMA COUNTY | 1999 | 10.29 |
| CALIFORNIA | GEYSER PEAK | CABERNET | SONOMA COUNTY | 1999 | 20.99 |
| CALIFORNIA | PEDRONCELLI | CABERNET | SONOMA COUNTY | 1999 | 15.89 |
| CALIFORNIA | HAYWOOD | CABERNET | SONOMA COUNTY | 1999 | 10.29 |
| CALIFORNIA | KORBEL EXTRA DRY | CHAMPAGNE | SONOMA COUNTY | NV | 11.99 |
| CALIFORNIA | KOBEL CHARDONNAY CHAMPAGNE | CHAMPAGNE | SONOMA COUNTY | NV | 13.99 |
| CALIFORNIA | ADLER FELS | CHARDONNAY | SONOMA COUNTY | 1997 | 15.99 |
| CALIFORNIA | ADLER FELS COLEMAN RESERVE | CHARDONNAY | SONOMA COUNTY | 1997 | 18.99 |
| CALIFORNIA | CARMENET SANGIACOMO VINEYARD | CHARDONNAY | SONOMA COUNTY | 1997 | 24.99 |
| CALIFORNIA | HUNTINTON | CHARDONNAY | SONOMA COUNTY | 1997 | 12.49 |
| CALIFORNIA | JORDAN | CHARDONNAY | SONOMA COUNTY | 1998 | 32.49 |
| CALIFORNIA | RAVENSWOOD SANGIACOMO | CHARDONNAY | SONOMA COUNTY | 1998 | 24.99 |
| CALIFORNIA | CHATEAU SOUVERAIN | CHARDONNAY | SONOMA COUNTY | 1998 | 17.49 |
| CALIFORNIA | STONESTREET | CHARDONNAY | SONOMA COUNTY | 1998 | 16.99 |
| CALIFORNIA | STONESTREET | CHARDONNAY | SONOMA COUNTY | 1998 | 16.99 |
| CALIFORNIA | RAVENSWOOD SANGIACOMO | CHARDONNAY | SONOMA COUNTY | 1998 | 24.99 |
| CALIFORNIA | LAMBERT BRIDGE | CHARDONNAY | SONOMA COUNTY | 1998 | 22.49 |
| CALIFORNIA | SEBBASTIANI | CHARDONNAY | SONOMA COUNTY | 1999 | 16.99 |
| CALIFORNIA | DRY CREEK VINEYARD | CHARDONNAY | SONOMA COUNTY | 1999 | 16.79 |
| CALIFORNIA | CHATEAU ST JEAN | CHARDONNAY | SONOMA COUNTY | 1999 | 14.29 |
| CALIFORNIA | CLOS DU BOIS RESERVE | CHARDONNAY | SONOMA COUNTY | 1999 | 11.99 |
| CALIFORNIA | BUENA VISTA | CHARDONNAY | SONOMA COUNTY | 1999 | 11.79 |
| CALIFORNIA | HAYWOOD | CHARDONNAY | SONOMA COUNTY | 1999 | 10.69 |
| CALIFORNIA | GALLO OF SONOMA GALLO FAMILY'S | CHARDONNAY | SONOMA COUNTY | 1999 | 10.99 |
| CALIFORNIA | GALLO OF SONOMA | CHARDONNAY | SONOMA COUNTY | 1999 | 10.99 |
| CALIFORNIA | BEAULIEU VINEYARD | CHARDONNAY | SONOMA COUNTY | 2000 | 11.79 |
| CALIFORNIA | GEYSER PEAK | CHARDONNAY | SONOMA COUNTY | 2000 | 11.79 |
| CALIFORNIA | RAVENSWOOD VITNERS SELECT | CHARDONNAY | SONOMA COUNTY | 2000 | 11.59 |
| CALIFORNIA | GLEN ELLEN | CHARDONNAY | SONOMA COUNTY | 2000 | 11.49 |
| CALIFORNIA | CLOS DU BOIS | CHARDONNAY | SONOMA COUNTY | 2000 | 12.99 |
| CALIFORNIA | MURPHEY-GOODE | FUME BLANC | SONOMA COUNTY | 2000 | 12.99 |
| CALIFORNIA | MURPHY-GOODE | FUME BLANC | SONOMA COUNTY | 2000 | 12.99 |
| CALIFORNIA | DRY CREEK VINEYARD | MERLOT | SONOMA COUNTY | 1995 | 29.99 |
| CALIFORNIA | ST FRANCIS RESERVE | MERLOT | SONOMA COUNTY | 1996 | 48.99 |
| CALIFORNIA | WELLINGTON VINEYARDS | MERLOT | SONOMA COUNTY | 1996 | 22.49 |
| CALIFORNIA | BENZIGER FAMILY WINERY | MERLOT | SONOMA COUNTY | 1997 | 42.49 |
| CALIFORNIA | GARY FARRELL | MERLOT | SONOMA COUNTY | 1997 | 48.49 |
| CALIFORNIA | SEBASTIANI SONOMA CASK | MERLOT | SONOMA COUNTY | 1997 | 17.99 |
| CALIFORNIA | KENDALL-JACKSON GREAT ESTATE | MERLOT | SONOMA COUNTY | 1998 | 42.59 |
| CALIFORNIA | FERRARI-CARANO | MERLOT | SONOMA COUNTY | 1998 | 24.59 |
| CALIFORNIA | ARROWOOD | MERLOT | SONOMA COUNTY | 1998 | 48.49 |
| CALIFORNIA | SALMON CREEK | MERLOT | SONOMA COUNTY | 1998 | 14.99 |
| CALIFORNIA | GALLO OF SONOMA | MERLOT | SONOMA COUNTY | 1998 | 11.99 |
| CALIFORNIA | ST FRANCIS | MERLOT | SONOMA COUNTY | 1998 | 27.99 |
| CALIFORNIA | GEYSER PEAK | MERLOT | SONOMA COUNTY | 1998 | 20.99 |
| CALIFORNIA | RAVENSWOOD | MERLOT | SONOMA COUNTY | 1998 | 24.99 |
| CALIFORNIA | GALLO OF SONOMA | MERLOT | SONOMA COUNTY | 1998 | 11.99 |
| CALIFORNIA | GLEN ELLEN | MERLOT | SONOMA COUNTY | 1999 | 15.49 |
| CALIFORNIA | CHATEAU ST JEAN | MERLOT | SONOMA COUNTY | 1999 | 29.69 |
| CALIFORNIA | KUNDE ESTATE BOTTLED | MERLOT | SONOMA COUNTY | 1999 | 20.69 |
| CALIFORNIA | BUENA VISTA | MERLOT | SONOMA COUNTY | 1999 | 10.69 |
| CALIFORNIA | BELVEDERE | MERLOT | SONOMA COUNTY | 1999 | 19.99 |
| CALIFORNIA | PYRAMIDS | PINOT NOIR | SONOMA COUNTY | 1999 | 24.79 |
| CALIFORNIA | CLOS DU BOIS | PINOT NOIR | SONOMA COUNTY | 1999 | 17.89 |
| CALIFORNIA | F. JOHNSON VINEYARD PEDONCELLI | PINOT NOIR | SONOMA COUNTY | 1999 | 17.89 |
| CALIFORNIA | ERIC ROSS | PORT | SONOMA COUNTY | 1998 | 29.99 |
| CALIFORNIA | FERRARI-CARANO SIENA | RED BLEND | SONOMA COUNTY | 1997 | 22.49 |
| CALIFORNIA | DAVIS BYNUM WESTSIDE ROAD | RED TABLE WINE | SONOMA COUNTY | 1996 | 38.99 |
| CALIFORNIA | IL CUORE ROSSO CLASSICO | RED TABLE WINE | SONOMA COUNTY | 1996 | 10.49 |
| CALIFORNIA | SEGHESIO FAMILY VINEYARDS OMAGGIO | RED TABLE WINE | SONOMA COUNTY | 1998 | 50.99 |
| CALIFORNIA | RIVER BEND BOAR=DOE MERITAGE | RED TABLE WINE | SONOMA COUNTY | 1998 | 23.39 |
| CALIFORNIA | FERRARI-CARANO TRESOR | RED WINE | SONOMA COUNTY | 1995 | 71.99 |
| CALIFORNIA | KUNDE | RED WINE | SONOMA COUNTY | 1996 | 179.99 |
| CALIFORNIA | FERRARI-CARANO SIENA | RED WINE | SONOMA COUNTY | 1997 | ** |
| CALIFORNIA | FOUNTAIN GROVE AESTIVOSSA MERITAGE | RED WINE | SONOMA COUNTY | 1997 | 22.99 |
| CALIFORNIA | ICON | RED WINE | SONOMA COUNTY | 1998 | 34.69 |
| CALIFORNIA | CARDINALE | RED WINE | SONOMA COUNTY | 1998 | 129.99 |
| CALIFORNIA | ICON | RED WINE | SONOMA COUNTY | 1999 | 33.19 |
| CALIFORNIA | GEYSER PEAK | SAUVIGNON BLANC | SONOMA COUNTY | 1999 | 12.99 |
| CALIFORNIA | BUENA VISTA | SAUVIGNON BLANC | SONOMA COUNTY | 2000 | 8.49 |
| CALIFORNIA | GLEN ELLEN | SAUVIGNON BLANC | SONOMA COUNTY | 2000 | 10.99 |
| CALIFORNIA | GEYSER PEAK | SHIRAZ | SONOMA COUNTY | 1997 | 18.49 |
| CALIFORNIA | IRON HORSE RUSSIAN CUVEE | SPARKLING WINE | SONOMA COUNTY | 1994 | 27.99 |
| CALIFORNIA | KUNDE ESTATE BOTTLED | SYRAH | SONOMA COUNTY | 1995 | 21.99 |
| CALIFORNIA | HAWLEY | VIOGNIER | SONOMA COUNTY | 2000 | 29.49 |
| CALIFORNIA | FOREST GLEN WINERY | WHITE MERLOT | SONOMA COUNTY | 1999 | 9.29 |
| CALIFORNIA | LES PIERRES | WHITE WINE | SONOMA COUNTY | 1997 | 29.99 |
| CALIFORNIA | SALMON CREEK | WHITE ZINFANDEL | SONOMA COUNTY | 1999 | 12.99 |
| CALIFORNIA | WHITE OAK | ZINFANDEL | SONOMA COUNTY | 1993 | 17.99 |
| CALIFORNIA | WELLINGTON VINEYARDS | ZINFANDEL | SONOMA COUNTY | 1996 | 11.99 |
| CALIFORNIA | BENZIGER FAMILY WINERY | ZINFANDEL | SONOMA COUNTY | 1996 | 19.99 |
| CALIFORNIA | CLINE | ZINFANDEL | SONOMA COUNTY | 1997 | 32.99 |
| CALIFORNIA | SEGHESIO OLD VINE | ZINFANDEL | SONOMA COUNTY | 1997 | 35.99 |
| CALIFORNIA | MURPHEY-GOODE | ZINFANDEL | SONOMA COUNTY | 1997 | ** |
| CALIFORNIA | GARY FARRELL | ZINFANDEL | SONOMA COUNTY | 1998 | 37.99 |
| CALIFORNIA | ERICH RUSSELL | ZINFANDEL | SONOMA COUNTY | 1998 | 34.99 |
| CALIFORNIA | MARIETTA CELLARS | ZINFANDEL | SONOMA COUNTY | 1998 | 18.49 |
| CALIFORNIA | BUENA VISTA | ZINFANDEL | SONOMA COUNTY | 1998 | 8.49 |
| CALIFORNIA | ST FRANCIS OLD VINES | ZINFANDEL | SONOMA COUNTY | 1999 | 23.29 |
| CALIFORNIA | KUNDE ESTATE BOTTLED | ZINFANDEL | SONOMA COUNTY | 1999 | 15.69 |
| CALIFORNIA | RANCHO ZABACO | ZINFANDEL | SONOMA COUNTY | 1999 | 11.49 |
| CALIFORNIA | DRY CREEK VINEYARD | ZINFANDEL | SONOMA COUNTY | 1999 | 19.29 |
| CALIFORNIA | PEDRONCELLI MOTHER CLONE | ZINFANDEL | SONOMA COUNTY | 1999 | 16.79 |
| CALIFORNIA | RAVENSWOOD VITNERS BLEND | ZINFANDEL | SONOMA COUNTY | 1999 | 11.59 |
| CALIFORNIA | SEGHESIO | ZINFANDEL | SONOMA COUNTY | 2000 | 18.39 |
HOME | WINE | BEER | CIGARS | TALK TO US | WINE SEARCH | NEWS & EVENTS
Last Updated 02.15.02