| ORIGIN | NAME | VARIETAL | REGION | YEAR | PRICE |
| CALIFORNIA | CA DEL SOLO | BARBERA | SANTA CRUZ | 1999 | 21.79 |
| CALIFORNIA | CRONIN | CABERNET | SANTA CRUZ | 1996 | 31.79 |
| CALIFORNIA | CRONIN | CABERNET | SANTA CRUZ | 1996 | 29.99 |
| CALIFORNIA | BARGETTO | CABERNET | SANTA CRUZ | 1998 | 41.09 |
| CALIFORNIA | CLOS DE GILROY | GRENACHE | SANTA CRUZ | 2000 | 13.39 |
| CALIFORNIA | CLOS DE GILROY | GRENACHE | SANTA CRUZ | 2000 | 13.39 |
| CALIFORNIA | VIN GRIS SW CIGARE | PINK WINE | SANTA CRUZ | 1998 | 9.99 |
| CALIFORNIA | SANTA CRUZ MOUNTAIN VINEYARD | PINOT NOIR | SANTA CRUZ | 1996 | 32.99 |
| CALIFORNIA | CRONIN | PINOT NOIR | SANTA CRUZ | 1996 | 29.99 |
| CALIFORNIA | BONNY DOON VINEYARD FRAMBOISE | RASPBERRY WINE | SANTA CRUZ | NV | 10.69 |
| CALIFORNIA | LE CIGARE VOLANT | RED WINE | SANTA CRUZ | 1997 | 34.99 |
| CALIFORNIA | LE CIGARE VOLANT | RED WINE | SANTA CRUZ | NV | 33.89 |
| CALIFORNIA | CA DEL SOLO | SANGIOVESE | SANTA CRUZ | 1999 | 18.29 |
| CALIFORNIA | CA DEL SOLO MALASIA BIANCO | WHITE WINE | SANTA CRUZ | 2000 | 9.79 |
| CALIFORNIA | CA' DEL SOLO BIG HOUSE WHITE | WHITE WINE | SANTA CRUZ | NV | 9.79 |
| CALIFORNIA | CARDINAL ZIN | ZINFANDEL | SANTA CRUZ | 2000 | 23.89 |
HOME | WINE | BEER | CIGARS | TALK TO US | WINE SEARCH | NEWS & EVENTS
Last Updated 02.15.02