| ORIGIN | NAME | VARIETAL | REGION | YEAR | PRICE |
| CALIFORNIA | PEACHY CANYON WINERY | BLACK MUSCAT | PASO ROBLES | 1997 | 13.49 |
| CALIFORNIA | MERIDIAN VINEYARDS | CABERNET | PASO ROBLES | 1995 | 49.99 |
| CALIFORNIA | EBERLE | CABERNET | PASO ROBLES | 1997 | 39.29 |
| CALIFORNIA | J. LOHR HILLTOP VINEYARD | CABERNET | PASO ROBLES | 1997 | 28.99 |
| CALIFORNIA | EOS | CABERNET | PASO ROBLES | 1997 | 16.99 |
| CALIFORNIA | EBERLE | CABERNET | PASO ROBLES | 1998 | 36.29 |
| CALIFORNIA | MERIDIAN VINEYARDS | CABERNET | PASO ROBLES | 1998 | 12.69 |
| CALIFORNIA | MERIDIAN VINEYARDS | CABERNET | PASO ROBLES | 1998 | 12.69 |
| CALIFORNIA | MOSHIN VINEYARDS | CABERNET | PASO ROBLES | 1998 | 16.99 |
| CALIFORNIA | MERIDIAN VINEYARDS | MERLOT | PASO ROBLES | 1996 | 49.99 |
| CALIFORNIA | EOS | MOSCATO | PASO ROBLES | 1999 | 21.49 |
| CALIFORNIA | EBERLE MUSCAT CANELLI | MUSCAT | PASO ROBLES | 2000 | 16.99 |
| CALIFORNIA | ARCIERO ARPEGGIO | RED TABLE WINE | PASO ROBLES | 1995 | 12.99 |
| CALIFORNIA | J. LOHR CUVEE POM | RED WINE | PASO ROBLES | 1997 | 87.69 |
| CALIFORNIA | EBERLE COTES-DU-ROBLES | RED WINE | PASO ROBLES | 1997 | 19.59 |
| CALIFORNIA | TABLAS CREEK ESTATE BOTTLED | RED WINE | PASO ROBLES | 1997 | 31.49 |
| CALIFORNIA | TOBIN JAMES BULLS EYE | SYRAH | PASO ROBLES | 1996 | 13.99 |
| CALIFORNIA | EBERLE | SYRAH | PASO ROBLES | 1997 | 24.99 |
| CALIFORNIA | SANTA CRUZ MOUNTAIN VINEYARD | SYRAH | PASO ROBLES | 1997 | 23.99 |
| CALIFORNIA | EBERLE STEINBECK VINEYARD | SYRAH | PASO ROBLES | 1997 | 24.99 |
| CALIFORNIA | TABLAS CREEK ESTATE TABLAS BLANC | WHITE WINE | PASO ROBLES | 1998 | 26.49 |
| CALIFORNIA | PEACHY CANYON | ZINFANDEL | PASO ROBLES | 1997 | 34.49 |
| CALIFORNIA | FOUR VINES OLD VINE CUVEE | ZINFANDEL | PASO ROBLES | 1997 | 13.89 |
| CALIFORNIA | EBERLE SAURET VINEYARD | ZINFANDEL | PASO ROBLES | 1997 | 27.99 |
| CALIFORNIA | PEACHY CANYON | ZINFANDEL | PASO ROBLES | 1998 | 35.49 |
| CALIFORNIA | J. LOHR BRAMBLEWOOD | ZINFANDEL | PASO ROBLES | 1998 | 21.49 |
| CALIFORNIA | PEACHY CANYON WINERY WESTSIDE | ZINFANDEL | PASO ROBLES | 1999 | 23.39 |
| CALIFORNIA | DAVID BRUCE | ZINFANDEL | PASO ROBLES | 2000 | 17.79 |
HOME | WINE | BEER | CIGARS | TALK TO US | WINE SEARCH | NEWS & EVENTS
Last Updated 02.15.02