| OREGON | AMITY VINEYARDS | GEWURZTRAMINER | WILLAMETTE VALLEY | 1997 | 10.49 |
| OREGON | AMITY VINEYARDS | GEWURZTRAMINER | WILLAMETTE VALLEY | 1997 | 10.49 |
| OREGON | AMITY VINEYARDS | PINOT BLANC | WILLAMETTE VALLEY | 1998 | 16.99 |
| OREGON | ADELSHEIM VINEYARD | PINOT GRIS | NEWBURG | 2000 | 14.89 |
| OREGON | ELKGROVE VINEYARDS | PINOT GRIS | WILLAMETTE VALLEY | 1999 | 16.99 |
| OREGON | WILLAKENZIE ESTATE | PINOT GRIS | WILLAMETTE VALLEY | 1997 | 17.49 |
| OREGON | DOMAINE DROUHIN | PINOT NOIR | DROUHIN | 1997 | 57.49 |
| OREGON | ARCHERY SUMMIR | PINOT NOIR | DUNDEE | 1996 | 45.99 |
| OREGON | ELK COVE VINEYARDS WINDHILL | PINOT NOIR | GASTON | 1998 | 30.99 |
| OREGON | REX HILL | PINOT NOIR | NEWBURG | 1997 | 44.99 |
| OREGON | ADELSHEIM YAMHILL COUNTY ELIZABET'S RESERVE | PINOT NOIR | NEWBURG | 1996 | 31.99 |
| OREGON | ADELSHEIM POLK COUNTY SEVEN SPRINGS VINEYARD | PINOT NOIR | NEWBURG | 1996 | 30.49 |
| OREGON | ADELSHEIM YAMHILL COUNTY PENTA RESERVE | PINOT NOIR | NEWBURG | 1998 | 38.39 |
| OREGON | ADELSHEIM RIDGECREST VINEYARDS | PINOT NOIR | NEWBURG | 1996 | 41.99 |
| OREGON | FORIS | PINOT NOIR | ROGUE VALLEY | 1998 | 18.39 |
| OREGON | HENRY ESTATE | PINOT NOIR | UMPQUA VALLEY | 1997 | 29.59 |
| OREGON | AMITY WINEMAKERS RESERVE | PINOT NOIR | WILLAMETTE VALLEY | 1993 | 44.99 |
| OREGON | JOE DABBES SIGNATURE CUVEE | PINOT NOIR | WILLAMETTE VALLEY | 1996 | 52.99 |
| OREGON | FIDDLEHEAD CELLARS | PINOT NOIR | WILLAMETTE VALLEY | 1997 | 44.99 |
| OREGON | BETHEL HEIGHTS VINEYARD | PINOT NOIR | WILLAMETTE VALLEY | 1996 | 32.49 |
| OREGON | AMITY WINEMAKERS RESERVE | PINOT NOIR | WILLAMETTE VALLEY | 1993 | 44.99 |
| OREGON | AMITY VINEYARDS | PINOT NOIR | WILLAMETTE VALLEY | 1996 | 14.49 |
| OREGON | WITNESS TREE VINEYARD | PINOT NOIR | WILLAMETTE VALLEY | 1999 | 26.49 |
| OREGON | AMITY VINEYARDS | PINOT NOIR | WILLAMETTE VALLEY | 1998 | 24.99 |
| OREGON | PANTHER CREEK | PINOT NOIR | WILLAMETTE VALLEY | 1999 | 29.49 |
| OREGON | ST INNOCENT | PINOT NOIR | WILLAMETTE VALLEY | NV | 36.89 |
| OREGON | SIDURI | PINOT NOIR | WILLAMETTE VALLEY | 2000 | 42.99 |
| OREGON | BETHEL HEIGHTS VINEYARD | PINOT NOIR | WILLAMETTE VALLEY | 1997 | 19.99 |
| OREGON | DMAINE COTEAU | PINOT NOIR | YAMHILL COUNTY | 2000 | 40.69 |
| OREGON | ELKCOVE VINEYARDS ULTIMA | RIESLING | WILLAMETTE VALLEY | 1994 | 23.99 |
| OREGON | MOMOKAWA DIAMONDS | SAKE | FOREST GROVE | NV | 11.79 |
| OREGON | MOMOKAWA PEARL | SAKE | FOREST GROVE | NV | 12.19 |
| OREGON | MOONSTONE YUZA | SAKE | FOREST GROVE | NV | 10.99 |
| OREGON | MOMAKAWA RUBY | SAKE | FOREST GROVE | NV | 10.69 |
| OREGON | MOOSTONE ASIAN PEAR | SAKE | FOREST GROVE | NV | 10.99 |
| OREGON | MOONSTONE HAZELNUT | SAKE | FOREST GROVE | NV | 10.69 |
| OREGON | MOONSTONE RASPBERRY | SAKE | FOREST GROVE | NV | 10.69 |
| OREGON | MOMAKOWA SILVER | SAKE | FOREST GROVE | NV | 10.69 |
| OREGON | HENRY ESTATE | WHITE WINE | UMPQUA VALLEY | 2000 | 12.69 |
| OREGON | HENRY ESTATE | WHITE WINE | UMPQUA VALLEY | 2000 | 12.69 |
| OREGON | FORIS | GEWURZTRAMINER | ROGUE VALLEY | 1999 | 13.99 |
HOME | WINE | BEER | CIGARS | TALK TO US | WINE SEARCH | NEWS & EVENTS
Last Updated 02.15.02