| ORIGIN | NAME | VARIETAL | REGION | YEAR | PRICE |
| CALIFORNIA | DOMAINE CARNEROS BY TAITTINGER | BRUT | NAPA | 1994 | 299.49 |
| CALIFORNIA | DOMAINE CARNEROS BY TAITTINGER | BRUT | NAPA | 1994 | 649.49 |
| CALIFORNIA | BURGESS | CABERNET | NAPA | 1988 | 38.49 |
| CALIFORNIA | CLOS DU VAL ESTATE BOTTLED | CABERNET | NAPA | 1990 | 74.99 |
| CALIFORNIA | BERNARD PRADEL HOWELL MOUNTAIN RANCH | CABERNET | NAPA | 1993 | 34.99 |
| CALIFORNIA | ROBERT MONDAVI | CABERNET | NAPA | 1993 | 189.99 |
| CALIFORNIA | HEITZ CELLAR | CABERNET | NAPA | 1994 | 69.99 |
| CALIFORNIA | CLOS PEGASE | CABERNET | NAPA | 1994 | 19.99 |
| CALIFORNIA | TREFETHEN RESERVE | CABERNET | NAPA | 1995 | 64.99 |
| CALIFORNIA | MAYACAMAS | CABERNET | NAPA | 1995 | 82.49 |
| CALIFORNIA | GOOSECROSS | CABERNET | NAPA | 1995 | 61.99 |
| CALIFORNIA | GUENOC BACKSTOFFER IV VINEYARD | CABERNET | NAPA | 1995 | 60.99 |
| CALIFORNIA | QUAIL RIDGE | CABERNET | NAPA | 1995 | 69.99 |
| CALIFORNIA | ATLAS PEAK VINEYARDS | CABERNET | NAPA | 1995 | 35.49 |
| CALIFORNIA | BURGESS | CABERNET | NAPA | 1995 | 34.99 |
| CALIFORNIA | RUTZ CELLARS | CABERNET | NAPA | 1995 | 12.99 |
| CALIFORNIA | HEITZ | CABERNET | NAPA | 1996 | 74.19 |
| CALIFORNIA | WHITEHALL LANE | CABERNET | NAPA | 1996 | 64.99 |
| CALIFORNIA | HEITZ | CABERNET | NAPA | 1996 | 40.99 |
| CALIFORNIA | CAYMUS VINEYARDS | CABERNET | NAPA | 1996 | 68.49 |
| CALIFORNIA | THE HESS COLLECTION | CABERNET | NAPA | 1996 | 30.69 |
| CALIFORNIA | HEITZ CELLAR | CABERNET | NAPA | 1996 | 92.79 |
| CALIFORNIA | BERINGER PRIVATE RESERVE | CABERNET | NAPA | 1996 | 102.99 |
| CALIFORNIA | TAY | CABERNET | NAPA | 1996 | 69.99 |
| CALIFORNIA | BERINGER PRIVATE RESERVE | CABERNET | NAPA | 1996 | 102.99 |
| CALIFORNIA | WHITEHALL LANE RESERVE | CABERNET | NAPA | 1996 | 64.99 |
| CALIFORNIA | STAG'S LEAP WINE CELLARS SLV | CABERNET | NAPA | 1996 | 125.49 |
| CALIFORNIA | MOUNT VEEDER | CABERNET | NAPA | 1996 | 45.49 |
| CALIFORNIA | PINE RIDGE RUTHERFORD | CABERNET | NAPA | 1996 | 38.99 |
| CALIFORNIA | PEJU PROVENCE | CABERNET | NAPA | 1996 | 51.49 |
| CALIFORNIA | STAG'S LEAP WINE CELLARS | CABERNET | NAPA | 1996 | 42.99 |
| CALIFORNIA | MINER | CABERNET | NAPA | 1996 | 59.99 |
| CALIFORNIA | GUENOC BACKSTOFFER IV VINEYARD | CABERNET | NAPA | 1996 | 42.99 |
| CALIFORNIA | ROBERT MONDAVI WINERY RESERVE | CABERNET | NAPA | 1996 | 142.99 |
| CALIFORNIA | FRANCISCAN OAKVILLE ESTATE | CABERNET | NAPA | 1996 | 30.99 |
| CALIFORNIA | MARKHAM VINEYARDS | CABERNET | NAPA | 1996 | 28.99 |
| CALIFORNIA | ROBERT MONDAVI WINERY OAKVILLE | CABERNET | NAPA | 1996 | 52.99 |
| CALIFORNIA | MARCELINA VINEYARDS | CABERNET | NAPA | 1996 | 27.69 |
| CALIFORNIA | WELLINGTON VINEYARDS | CABERNET | NAPA | 1996 | 32.99 |
| CALIFORNIA | LIPARITA | CABERNET | NAPA | 1997 | 60.99 |
| CALIFORNIA | CONN VALLEY VINEYARDS | CABERNET | NAPA | 1997 | 67.89 |
| CALIFORNIA | MARTIN RAY | CABERNET | NAPA | 1997 | 89.99 |
| CALIFORNIA | CLOS DUVAL RESERVE | CABERNET | NAPA | 1997 | 95.69 |
| CALIFORNIA | ARTESA | CABERNET | NAPA | 1997 | 35.99 |
| CALIFORNIA | RUBISSOW-SARGENT | CABERNET | NAPA | 1997 | 36.39 |
| CALIFORNIA | CLOS PEGASE | CABERNET | NAPA | 1997 | 37.49 |
| CALIFORNIA | CLOS DUVAL STAGS LEAP DISTRICT | CABERNET | NAPA | 1997 | 52.99 |
| CALIFORNIA | NEWTON | CABERNET | NAPA | 1997 | 57.99 |
| CALIFORNIA | GRGICH HILLS | CABERNET | NAPA | 1997 | 69.99 |
| CALIFORNIA | CLOS DU VAL | CABERNET | NAPA | 1997 | 24.49 |
| CALIFORNIA | COSENTINO WINERY | CABERNET | NAPA | 1997 | 31.99 |
| CALIFORNIA | MOUNT VEEDER | CABERNET | NAPA | 1997 | 40.49 |
| CALIFORNIA | PEJU | CABERNET | NAPA | 1997 | 44.99 |
| CALIFORNIA | CAFARO | CABERNET | NAPA | 1997 | 46.49 |
| CALIFORNIA | MERRYVALE RESERVE | CABERNET | NAPA | 1997 | 47.49 |
| CALIFORNIA | PINE RIDGE HOWELL MOUNTAIN | CABERNET | NAPA | 1997 | 49.99 |
| CALIFORNIA | CLOS DU VAL VINEYARD GEORGES III | CABERNET | NAPA | 1997 | 52.99 |
| CALIFORNIA | BELL | CABERNET | NAPA | 1997 | 54.79 |
| CALIFORNIA | CORNERSTONE | CABERNET | NAPA | 1997 | 99.99 |
| CALIFORNIA | MOUNT VEEDER | CABERNET | NAPA | 1997 | 40.49 |
| CALIFORNIA | SIGNORELLO ESTATE | CABERNET | NAPA | 1997 | 69.99 |
| CALIFORNIA | CAKEBREAD CELLARS | CABERNET | NAPA | 1997 | 57.99 |
| CALIFORNIA | SILVERADO VINEYARDS | CABERNET | NAPA | 1997 | 39.99 |
| CALIFORNIA | ROBERT MONDAVI RESERVE | CABERNET | NAPA | 1997 | 154.99 |
| CALIFORNIA | VILLA MOUUNT EDEN GRAND RESERVE | CABERNET | NAPA | 1997 | 170.99 |
| CALIFORNIA | STATURE | CABERNET | NAPA | 1997 | 128.79 |
| CALIFORNIA | BUEHLER VINEYARDS | CABERNET | NAPA | 1997 | 28.49 |
| CALIFORNIA | MARKHAM VINEYARDS | CABERNET | NAPA | 1997 | 28.99 |
| CALIFORNIA | FREEMARK ABBEY | CABERNET | NAPA | 1997 | 33.79 |
| CALIFORNIA | BARNETT VINEYARDS | CABERNET | NAPA | 1998 | 58.79 |
| CALIFORNIA | REGUSA | CABERNET | NAPA | 1998 | 61.49 |
| CALIFORNIA | MINER | CABERNET | NAPA | 1998 | 59.99 |
| CALIFORNIA | SIGNORELLO ESTATE BOTTLED | CABERNET | NAPA | 1998 | 64.59 |
| CALIFORNIA | FISHER VINEYARDS COACH INSIGNIA | CABERNET | NAPA | 1998 | 70.19 |
| CALIFORNIA | JACQUES DE CONINICK | CABERNET | NAPA | 1998 | 75.79 |
| CALIFORNIA | SILVERADO VINEYARDS | CABERNET | NAPA | 1998 | 35.69 |
| CALIFORNIA | JOSEPH PHELPS | CABERNET | NAPA | 1998 | 43.89 |
| CALIFORNIA | ROBERT MONDAVI WINERY STAGS LEAP DISTRICT | CABERNET | NAPA | 1998 | 57.69 |
| CALIFORNIA | LIVINGSTON MOFFET STANLEY'S SELECTION | CABERNET | NAPA | 1998 | 64.09 |
| CALIFORNIA | MERRYVALE | CABERNET | NAPA | 1998 | 25.99 |
| CALIFORNIA | ROBERT MONDAVI WINERY | CABERNET | NAPA | 1998 | 31.49 |
| CALIFORNIA | FRANUS | CABERNET | NAPA | 1998 | 35.29 |
| CALIFORNIA | STONEGATE | CABERNET | NAPA | 1998 | 35.09 |
| CALIFORNIA | WHITEHALL LANE WINERY | CABERNET | NAPA | 1998 | 40.49 |
| CALIFORNIA | LAJOTA VINEYARD CO | CABERNET | NAPA | 1998 | 41.79 |
| CALIFORNIA | NEWTON | CABERNET | NAPA | 1998 | 45.99 |
| CALIFORNIA | CAKEBREAD CELLARS | CABERNET | NAPA | 1998 | 48.29 |
| CALIFORNIA | STERLING VINEYARDS DIAMOND MOUNTAIN RANCH | CABERNET | NAPA | 1998 | 48.29 |
| CALIFORNIA | DALLA VALLE VINEYARDS | CABERNET | NAPA | 1998 | 164.99 |
| CALIFORNIA | ROBERT MONDAVI RESERVE | CABERNET | NAPA | 1998 | 136.99 |
| CALIFORNIA | SPOTTSWOOD | CABERNET | NAPA | 1998 | 93.69 |
| CALIFORNIA | SCHWEIGER VINEYARDS | CABERNET | NAPA | 1998 | 70.99 |
| CALIFORNIA | VINEYARD 29 | CABERNET | NAPA | 1998 | 676.89 |
| CALIFORNIA | TURNBULL | CABERNET | NAPA | 1998 | 32.99 |
| CALIFORNIA | NEWMAN VINEYARDS & WINERY | CABERNET | NAPA | 1998 | 23.99 |
| CALIFORNIA | ROBERT MONDAVI COASTAL | CABERNET | NAPA | 1998 | 15.69 |
| CALIFORNIA | BEAULIEU VINEYARD | CABERNET | NAPA | 1998 | 19.19 |
| CALIFORNIA | MERRYVALE | CABERNET | NAPA | 1998 | 29.19 |
| CALIFORNIA | NEWLAN VINEYARDS & WINERY | CABERNET | NAPA | 1998 | 23.99 |
| CALIFORNIA | BEAUCANON RESERVE | CABERNET | NAPA | 1998 | 19.19 |
| CALIFORNIA | HAWK CREST | CABERNET | NAPA | 1998 | 16.89 |
| CALIFORNIA | SCHWEIGER VINEYARDS | CABERNET | NAPA | 1998 | 59.99 |
| CALIFORNIA | SCHWEIGER VINEYARDS | CABERNET | NAPA | 1998 | 59.99 |
| CALIFORNIA | FIFE | CABERNET | NAPA | 1999 | 41.39 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | CABERNET | NAPA | 1999 | 15.99 |
| CALIFORNIA | STONE CELLARS BY BERINGER | CABERNET | NAPA | 1999 | 14.99 |
| CALIFORNIA | HESS SELECT | CABERNET | NAPA | 1999 | 15.99 |
| CALIFORNIA | BERINGER FOUNDERS ESTATE | CABERNET | NAPA | 1999 | 11.99 |
| CALIFORNIA | CARTLIDGE & BROWNE | CABERNET | NAPA | 2000 | 12.49 |
| CALIFORNIA | CLOS DU VAL ESTATE BOTTLED | CABERNET | NAPA | 1991 | 69.99 |
| CALIFORNIA | CLOS DU VAL ESTATE BOTTLED | CABERNET | NAPA | 1992 | 69.99 |
| CALIFORNIA | CAFARO | CABERNET | NAPA | 1996 | 48.49 |
| CALIFORNIA | MERRYVALE RESERVE | CABERNET | NAPA | 1996 | 44.99 |
| CALIFORNIA | FREEMARK ABBEY | CABERNET BOSCHE | NAPA | 1996 | 77.39 |
| CALIFORNIA | PEJU PROVINCE | CABERNET FRANC | NAPA | 1995 | 32.99 |
| CALIFORNIA | BERINGER THIRD CENTURY | CABERNET FRANC | NAPA | 1996 | 99.99 |
| CALIFORNIA | BERINGER THIRD CENTURY | CABERNET FRANC | NAPA | 1996 | 99.99 |
| CALIFORNIA | STONEFLY VINEYARD | CABERNET FRANC | NAPA | 1997 | 52.49 |
| CALIFORNIA | BERINGER THIRD CENTURY | CABERNET FRANC | NAPA | 1997 | 111.99 |
| CALIFORNIA | STONEFLY WINEYARD | CABERNET FRANC | NAPA | 1999 | 23.39 |
| CALIFORNIA | VILLA HELENA | CHARBONO | NAPA | 1997 | 18.49 |
| CALIFORNIA | ROBERT MONDAVI WINERY RESERVE | CHARDONNAY | NAPA | 1996 | 46.99 |
| CALIFORNIA | ZD WINES | CHARDONNAY | NAPA | 1997 | 35.99 |
| CALIFORNIA | BERINGER PRIVATE RESERVE | CHARDONNAY | NAPA | 1997 | 43.99 |
| CALIFORNIA | CUVEE SAVAGE | CHARDONNAY | NAPA | 1997 | 38.49 |
| CALIFORNIA | PINE RIDGE | CHARDONNAY | NAPA | 1997 | 37.49 |
| CALIFORNIA | STAG'S LEAP WINE CELLARS | CHARDONNAY | NAPA | 1997 | 34.49 |
| CALIFORNIA | ROBERT SINSKEY VINEYARDS | CHARDONNAY | NAPA | 1997 | 30.99 |
| CALIFORNIA | JACQUES DE CONINICK | CHARDONNAY | NAPA | 1997 | 29.39 |
| CALIFORNIA | JACQUES DE CONINICK | CHARDONNAY | NAPA | 1997 | 29.39 |
| CALIFORNIA | RAYMOND RESERVE | CHARDONNAY | NAPA | 1997 | 27.49 |
| CALIFORNIA | SCHWEIGER VINEYARDS | CHARDONNAY | NAPA | 1998 | 46.19 |
| CALIFORNIA | MINER | CHARDONNAY | NAPA | 1998 | 32.49 |
| CALIFORNIA | SIGNORELLO ESTATE | CHARDONNAY | NAPA | 1998 | 46.19 |
| CALIFORNIA | CAKEBREAD CELLARS | CHARDONNAY | NAPA | 1998 | 34.99 |
| CALIFORNIA | BEAUCANON | CHARDONNAY | NAPA | 1998 | 15.29 |
| CALIFORNIA | NEYERS | CHARDONNAY | NAPA | 1999 | 37.09 |
| CALIFORNIA | SIGNORELLO ESTATE BOTTLED | CHARDONNAY | NAPA | 1999 | 45.99 |
| CALIFORNIA | MINER | CHARDONNAY | NAPA | 1999 | 35.69 |
| CALIFORNIA | CAKEBREAD CELLARS | CHARDONNAY | NAPA | 1999 | 40.29 |
| CALIFORNIA | DARIOUSH | CHARDONNAY | NAPA | 1999 | 35.69 |
| CALIFORNIA | MERRYVALE STARMONT CHARDONNAY | CHARDONNAY | NAPA | 1999 | 23.29 |
| CALIFORNIA | HEITZ CELLARS INK GRADE VINEYARD PORT | CHARDONNAY | NAPA | 1999 | 21.99 |
| CALIFORNIA | ROBERT MONDAVI WINERY | CHARDONNAY | NAPA | 1999 | 19.99 |
| CALIFORNIA | NEWTON | CHARDONNAY | NAPA | 1999 | 23.99 |
| CALIFORNIA | ESCHOL RANCH | CHARDONNAY | NAPA | 1999 | 13.29 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | CHARDONNAY | NAPA | 2000 | 15.99 |
| CALIFORNIA | STONE CELLARS BY BERINGER | CHARDONNAY | NAPA | 2000 | 14.99 |
| CALIFORNIA | CARTLIDGE & BROWNE | CHARDONNAY | NAPA | 2000 | 12.49 |
| CALIFORNIA | SUTTER HOME SIGNATURE | CHARDONNAY | NAPA | 2000 | 12.59 |
| CALIFORNIA | PINE RIDGE | CHENIN BLANC VIOGNIER | NAPA | 1999 | 11.49 |
| CALIFORNIA | VIGIL VALIENTE | CLARET | NAPA | 1995 | 17.99 |
| CALIFORNIA | STELZNER | CLARET | NAPA | 1999 | 19.99 |
| CALIFORNIA | ROBERT MONDAVI WINERY | FUME BLANC | NAPA | 1999 | 20.69 |
| CALIFORNIA | HEITZ CELLAR | GRIGNOLINO | NAPA | 1999 | 21.99 |
| CALIFORNIA | LYETH | MERITAGE | NAPA | 1994 | 32.89 |
| CALIFORNIA | LANGTRY | MERITAGE | NAPA | 1996 | 58.99 |
| CALIFORNIA | SILVERADO HILLS CELLARS | MERLOT | NAPA | 1994 | 19.99 |
| CALIFORNIA | TREFETHEN | MERLOT | NAPA | 1994 | 29.99 |
| CALIFORNIA | ROBERT SINSKEY VINEYARDS RESERVE | MERLOT | NAPA | 1995 | 51.99 |
| CALIFORNIA | HAVENS RESERVE | MERLOT | NAPA | 1995 | 36.99 |
| CALIFORNIA | HAVENS | MERLOT | NAPA | 1996 | 26.49 |
| CALIFORNIA | ROBERT SINSKEY VINEYARDS | MERLOT | NAPA | 1996 | 42.99 |
| CALIFORNIA | ROBERT PECOTA STEVEN ANDRE VINEYARD | MERLOT | NAPA | 1996 | 36.49 |
| CALIFORNIA | ROMBAUER VINEYARDS | MERLOT | NAPA | 1996 | 32.99 |
| CALIFORNIA | CAFARO | MERLOT | NAPA | 1996 | 45.49 |
| CALIFORNIA | ROBERT SINSKEY VINEYARDS | MERLOT | NAPA | 1996 | 42.99 |
| CALIFORNIA | HAVENS RESERVE | MERLOT | NAPA | 1996 | 36.99 |
| CALIFORNIA | FLORA SPRINGS | MERLOT | NAPA | 1996 | 54.99 |
| CALIFORNIA | CLOS PEGASE | MERLOT | NAPA | 1996 | 27.49 |
| CALIFORNIA | SILVERADO VINEYARDS | MERLOT | NAPA | 1996 | 26.49 |
| CALIFORNIA | CRICHTON HALL VINEYARD | MERLOT | NAPA | 1996 | 33.49 |
| CALIFORNIA | RSV RESERVE (ROBERT SINSKEY VINEYARDS) | MERLOT | NAPA | 1996 | 40.99 |
| CALIFORNIA | PINE RIDGE CANEROS | MERLOT | NAPA | 1996 | 42.49 |
| CALIFORNIA | FLORA SPRINGS WINDFALL VINEYARD | MERLOT | NAPA | 1996 | 54.99 |
| CALIFORNIA | ROBERT PECOTA STEVEN ANDRE VINEYARD | MERLOT | NAPA | 1996 | 36.49 |
| CALIFORNIA | SILVERADO HILL CELLARS | MERLOT | NAPA | 1996 | 20.99 |
| CALIFORNIA | DUCKHORN VINEYARDS | MERLOT | NAPA | 1997 | 48.49 |
| CALIFORNIA | WHITEHALL LANE | MERLOT | NAPA | 1997 | 29.99 |
| CALIFORNIA | MARKHAM VINEYARDS | MERLOT | NAPA | 1997 | 21.99 |
| CALIFORNIA | STERLING VINEYARDS THREE PALMS | MERLOT | NAPA | 1997 | 68.19 |
| CALIFORNIA | CAFARO | MERLOT | NAPA | 1997 | 44.99 |
| CALIFORNIA | ROBERT SINSKEY VINEYARDS | MERLOT | NAPA | 1997 | 27.99 |
| CALIFORNIA | ARTESA | MERLOT | NAPA | 1997 | 26.99 |
| CALIFORNIA | HIGH ROCKS | MERLOT | NAPA | 1997 | 30.99 |
| CALIFORNIA | MASON | MERLOT | NAPA | 1997 | 29.99 |
| CALIFORNIA | ADELLA | MERLOT | NAPA | 1997 | 30.89 |
| CALIFORNIA | JOSEPH PHELPS VINEYARDS | MERLOT | NAPA | 1997 | 37.49 |
| CALIFORNIA | GROTH | MERLOT | NAPA | 1997 | 48.49 |
| CALIFORNIA | BALLENTINE VINEYARDS | MERLOT | NAPA | 1997 | 21.09 |
| CALIFORNIA | SHAFER | MERLOT | NAPA | 1998 | 88.29 |
| CALIFORNIA | JACQUES DE CONINICK | MERLOT | NAPA | 1998 | 66.39 |
| CALIFORNIA | DUCKHORN VINEYARDS | MERLOT | NAPA | 1998 | 54.19 |
| CALIFORNIA | PINE RIDGE CRIMSON CREEK | MERLOT | NAPA | 1998 | 32.49 |
| CALIFORNIA | LUNA | MERLOT | NAPA | 1998 | 30.99 |
| CALIFORNIA | STAG'S LEAP | MERLOT | NAPA | 1998 | 37.49 |
| CALIFORNIA | FLORA SPRINGS WINDFALL VINEYARD | MERLOT | NAPA | 1998 | 58.99 |
| CALIFORNIA | SWANSON | MERLOT | NAPA | 1998 | 28.79 |
| CALIFORNIA | NEWLAN VINEYARDS & WINERY | MERLOT | NAPA | 1998 | 21.99 |
| CALIFORNIA | NEWTON | MERLOT | NAPA | 1998 | 25.99 |
| CALIFORNIA | HAWK CREST | MERLOT | NAPA | 1998 | 16.89 |
| CALIFORNIA | GROTH | MERLOT | NAPA | 1999 | 49.59 |
| CALIFORNIA | NEWTON | MERLOT | NAPA | 1999 | 45.99 |
| CALIFORNIA | PINE RIDGE CRIMSON CREEK | MERLOT | NAPA | 1999 | 33.29 |
| CALIFORNIA | STELTZNER VINEYARDS | MERLOT | NAPA | 1999 | 29.59 |
| CALIFORNIA | PRIDE MOUNTAIN VINEYARDS | MERLOT | NAPA | 1999 | 55.99 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | MERLOT | NAPA | 1999 | 16.99 |
| CALIFORNIA | STONE CELLARS BY BERINGER | MERLOT | NAPA | 1999 | 14.99 |
| CALIFORNIA | BLACKSTONE | MERLOT | NAPA | 1999 | 22.99 |
| CALIFORNIA | MARKHAM VINEYARDS | MERLOT | NAPA | 1999 | 24.99 |
| CALIFORNIA | BERINGER FOUNDERS ESTATE | MERLOT | NAPA | 1999 | 11.99 |
| CALIFORNIA | SUTTER HOME SIGNATURE | MERLOT | NAPA | 2000 | 12.99 |
| CALIFORNIA | CARTLIDGE & BROWNE | MERLOT | NAPA | 2000 | 12.19 |
| CALIFORNIA | ROBERT MONDAVI WINERY | MOSCATO | NAPA | 199 | 14.99 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | MUSCAT | NAPA | 1996 | 10.39 |
| CALIFORNIA | MARKHAM VINEYARDS | MUSCAT | NAPA | 1997 | 10.49 |
| CALIFORNIA | FIFE MAX CUVEE | NORTHERN RHONE BLEND | NAPA | 1998 | 62.09 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | PINOT GRIGIO | NAPA | 2000 | 11.99 |
| CALIFORNIA | DANZANTE | PINOT GRIGIO | NAPA | 2000 | 8.99 |
| CALIFORNIA | WINERY LAKE VINEYARD | PINOT NOIR | NAPA | 1993 | 19.99 |
| CALIFORNIA | RSV RESERVE (ROBERT SINSKEY VINEYARDS) | PINOT NOIR | NAPA | 1996 | 59.99 |
| CALIFORNIA | CRICHTON HALL VINEYARD | PINOT NOIR | NAPA | 1996 | 32.99 |
| CALIFORNIA | ROBERT SINSKEY VINEYARDS | PINOT NOIR | NAPA | 1997 | 29.99 |
| CALIFORNIA | AUGUST BRIGGS | PINOT NOIR | NAPA | 1998 | 41.99 |
| CALIFORNIA | SAINTSBURY | PINOT NOIR | NAPA | 1998 | 28.99 |
| CALIFORNIA | BERINGER FOUNDERS ESTATE | PINOT NOIR | NAPA | 1999 | 13.19 |
| CALIFORNIA | HAKUSAN | PLUM WINE | NAPA | NV | 6.79 |
| CALIFORNIA | HEITZ CELLARS INK GRADE VINEYARD PORT | PORT | NAPA | 1997 | 49.99 |
| CALIFORNIA | BLACK DIAMOND | PORT | NAPA | 1997 | 22.99 |
| CALIFORNIA | CONSTANT DIAMOND MOUNTAIN VINEYARD | RED BLEND | NAPA | 1997 | 153.79 |
| CALIFORNIA | GIANNI PAOLETTI LA FORZA | RED BLEND | NAPA | 1997 | 51.69 |
| CALIFORNIA | GIANNI PAOLETTI LA FORZA | RED BLEND | NAPA | 1998 | 33.49 |
| CALIFORNIA | CONN VALLEY VINEYARDS | RED BLEND | NAPA | 1998 | 99.99 |
| CALIFORNIA | JOSEPH PHELPS INSIGNIA | RED TABLE WINE | NAPA | 1991 | 179.49 |
| CALIFORNIA | STERLING VINEYARDS RESERVE | RED TABLE WINE | NAPA | 1995 | 64.49 |
| CALIFORNIA | JOSEPH PHELPS INSIGNIA | RED TABLE WINE | NAPA | 1995 | 139.49 |
| CALIFORNIA | ANDRUS RESERVE | RED TABLE WINE | NAPA | 1996 | 139.69 |
| CALIFORNIA | JOSEPH PHELPS INSIGNIA | RED TABLE WINE | NAPA | 1996 | 119.99 |
| CALIFORNIA | FRANCISCAN OAKVILLE ESTATE MAGNIFICAT | RED TABLE WINE | NAPA | 1996 | 39.99 |
| CALIFORNIA | CRONIN CONCERTO | RED TABLE WINE | NAPA | 1997 | 38.79 |
| CALIFORNIA | SPELLETICH CELLARS BODOG RED | RED TABLE WINE | NAPA | 1997 | 41.79 |
| CALIFORNIA | JOSEPH PHELPS INSIGNIA | RED TABLE WINE | NAPA | 1997 | 135.99 |
| CALIFORNIA | JOSEPH PHELPS INSIGNIA | RED TABLE WINE | NAPA | 1998 | 122.99 |
| CALIFORNIA | ROBERT MONDAVI BARON PHILIPPE DE ROTHSCHIL OPUS ONE | RED WINE | NAPA | 1980 | 224.99 |
| CALIFORNIA | ROBERT MONDAVI BARON PHILIPPE DE ROTHSCHIL OPUS ONE | RED WINE | NAPA | 1995 | 179.79 |
| CALIFORNIA | SPRING MOUNTAIN VINEYARDS | RED WINE | NAPA | 1996 | 45.99 |
| CALIFORNIA | DOMINUS | RED WINE | NAPA | 1996 | 106.49 |
| CALIFORNIA | NIEBAUM-COPPOLA RUBICON | RED WINE | NAPA | 1996 | 109.99 |
| CALIFORNIA | MERRYVALE PROFILE | RED WINE | NAPA | 1996 | 125.39 |
| CALIFORNIA | ROBERT MONDAVI BARON PHILIPPE DE ROTHSCHIL OPUS ONE | RED WINE | NAPA | 1996 | 186.99 |
| CALIFORNIA | NIEBAUM-COPPOLA RUBICON | RED WINE | NAPA | 1997 | 115.29 |
| CALIFORNIA | SIGNORELLO PADRONE | RED WINE | NAPA | 1997 | 215.99 |
| CALIFORNIA | QUINTESSA | RED WINE | NAPA | 1997 | 102.49 |
| CALIFORNIA | CHARLES KRUG PETER MONDAVI FAMILY | RED WINE | NAPA | 1997 | 32.99 |
| CALIFORNIA | TERRA VIN | RED WINE | NAPA | 1997 | 22.49 |
| CALIFORNIA | ANDRUS RESERVE | RED WINE | NAPA | 1998 | 149.49 |
| CALIFORNIA | BEAULIEU VINEYARDS RESERVE TAPESTRY | RED WINE | NAPA | 1998 | 46.39 |
| CALIFORNIA | MERRYVALE | RED WINE | NAPA | 1998 | 69.09 |
| CALIFORNIA | SPELLETICH CELLARS BODOG RED | RED WINE | NAPA | 1998 | 38.79 |
| CALIFORNIA | MERRYVALE PROFILE | RED WINE | NAPA | 1998 | 105.39 |
| CALIFORNIA | ROBERT MONDAVI BARON PHILIPPE DE ROTHSCHIL OPUS ONE | RED WINE | NAPA | 1998 | 168.59 |
| CALIFORNIA | RUDD JERICHO CANYON VINEYARD | RED WINE | NAPA | 1998 | 114.59 |
| CALIFORNIA | BEAULIEU VINEYARDS BEAUZEAUX | RED WINE | NAPA | 1998 | 22.39 |
| CALIFORNIA | FREEMARK ABBEY EDELWEIN GOLD | RIESLING | NAPA | 1997 | 45.99 |
| CALIFORNIA | HAKUSAN PREMIUM | SAKE | NAPA | NV | 8.69 |
| CALIFORNIA | SILVERADO VINEYARDS | SANGIOVESE | NAPA | 1996 | 20.99 |
| CALIFORNIA | LA FAMIGILIA DI ROBERT MONDAVI | SANGIOVESE | NAPA | 1996 | 13.99 |
| CALIFORNIA | LUNA | SANGIOVESE | NAPA | 1999 | 20.69 |
| CALIFORNIA | ATLAS PEAK VINEYARDS | SANGIOVESE | NAPA | 1999 | 15.99 |
| CALIFORNIA | ARTESA | SAUVIGNON BLANC | NAPA | 1998 | 18.69 |
| CALIFORNIA | FLORASPRINGS ESTATE | SAUVIGNON BLANC | NAPA | 1998 | 17.49 |
| CALIFORNIA | SAWYER | SAUVIGNON BLANC | NAPA | 1999 | 21.69 |
| CALIFORNIA | MERRYVALE | SAUVIGNON BLANC | NAPA | 1999 | 21.09 |
| CALIFORNIA | MASON | SAUVIGNON BLANC | NAPA | 2000 | 20.99 |
| CALIFORNIA | VOSS VINEYARDS | SAUVIGNON BLANC | NAPA | 2000 | 21.49 |
| CALIFORNIA | CAKEBREAD CELLARS | SAUVIGNON BLANC | NAPA | 2000 | 23.99 |
| CALIFORNIA | GROTH | SAUVIGNON BLANC | NAPA | 2000 | 16.49 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | SAUVIGNON BLANC | NAPA | 2000 | 12.49 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | SAUVIGNON BLANC | NAPA | 2000 | 7.19 |
| CALIFORNIA | SIGNORELLO | SEMILLON | NAPA | 1998 | 30.79 |
| CALIFORNIA | LE REVE DOMAINE CARNEROS BY TAITTINGER | SPARKLING WINE | NAPA | 1994 | 57.39 |
| CALIFORNIA | MUMM CUVEE NAPA | SPARKLING WINE | NAPA | NV | 18.79 |
| CALIFORNIA | HESS SELECT | SYRAH | NAPA | 1998 | 14.99 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | SYRAH | NAPA | 1999 | 11.99 |
| CALIFORNIA | CARTLIDGE & BROWNE | SYRAH | NAPA | 1999 | 12.49 |
| CALIFORNIA | DARIOUSH | VIOGNIER | NAPA | 2000 | 30.99 |
| CALIFORNIA | SIGNORELLO SETA | WHITE WINE | NAPA | 1999 | 29.19 |
