| ORIGIN | NAME | VARIETAL | REGION | YEAR | PRICE |
| CALIFORNIA | CHAMELEON | BARBERA | AMADOR COUNTY | 1998 | 26.99 |
| CALIFORNIA | SHENANDOAH VINEYARDS | BLACK MUSCAT | AMADOR COUNTY | 1998 | 11.49 |
| CALIFORNIA | SHENANDOAH VINEYARDS | ORANGE MUSCAT | AMADOR COUNTY | 1997 | 11.99 |
| CALIFORNIA | SHENANDOAN VINEYARDS VINTAGE PORT | PORT | AMADOR COUNTY | 1998 | 18.49 |
| CALIFORNIA | MONTEVINA REFOSCO | RED WINE | AMADOR COUNTY | 1996 | 10.39 |
| CALIFORNIA | SHENANDOAH VINEYARDS | SAUVIGNON BLANC | AMADOR COUNTY | 1999 | 8.49 |
| CALIFORNIA | KARLY | SAUVIGNON BLANC | AMADOR COUNTY | 2000 | 14.99 |
| CALIFORNIA | KARLY | SAUVIGNON BLANC | AMADOR COUNTY | 2000 | 14.99 |
| CALIFORNIA | KARLY | ZINFANDEL | AMADOR COUNTY | 1998 | 34.19 |
| CALIFORNIA | FOLIE A DEUX | ZINFANDEL | AMADOR COUNTY | 1998 | 27.89 |
| CALIFORNIA | SHENANDOAN VINEYARDS | ZINFANDEL | AMADOR COUNTY | 1998 | 9.99 |
| CALIFORNIA | SONORA TC VINEYARD OLD VINE ZINFANDEL | ZINFANDEL | AMADOR COUNTY | 1998 | 11.99 |
| CALIFORNIA | RENWOOD OLD VINE | ZINFANDEL | AMADOR COUNTY | 1999 | 24.99 |
| CALIFORNIA | MONTEVINA | ZINFANDEL | AMADOR COUNTY | 1999 | 11.39 |
| CALIFORNIA | BANDIERA | WHITE ZINFANDEL | CLOVERDALE | 1998 | 9.09 |
| CALIFORNIA | VILLA MT EDEN | PINOT NOIR | COASTAL | 2000 | 12.49 |
| CALIFORNIA | BEAULIEU VINEYARD | PINOT NOIR | COASTAL | 2000 | 15.29 |
| CALIFORNIA | CHATEAU CORTON GRANCEY GRAND CRU | BURGUNDY RED WINE | CORTON GRANCEY | 1999 | 299.99 |
| CALIFORNIA | FIRESTONE VINEYARD | ZINFANDEL | CUCAMONGA VALLEY | 1998 | 16.89 |
| CALIFORNIA | RIDGE CALIFORNIA MONTE BELLO | RED BLEND | CUPERTINO | 1997 | 141.99 |
| CALIFORNIA | RIDGE CALIFORNIA LYTTON SPRINGS | RED BLEND | CUPERTINO | 1999 | 35.39 |
| CALIFORNIA | RIDGE CALIORNIA COAST RANGE | RED BLEND | CUPERTINO | 1999 | 21.99 |
| CALIFORNIA | RIDGE CALIFORNIA LYTTON STATION | RED BLEND | CUPERTINO | 1999 | 24.29 |
| CALIFORNIA | RIDGE CALIORNIA COAST RANGE | RED BLEND | CUPERTINO | 2000 | 22.49 |
| CALIFORNIA | RIDGE CALIORNIA COAST RANGE | RED BLEND | CUPERTINO | NV | 21.99 |
| CALIFORNIA | LAMBERT BRIDGE | SAUVIGNON BLANC | DRY CREEK VALLEY | 1999 | 16.19 |
| CALIFORNIA | MILL CREEK VINEYARDS & WINERY | SAUVIGNON BLANC | DRY CREEK VALLEY | 1999 | 11.99 |
| CALIFORNIA | ROSENBLUM CELLARS ROCKPILE ROAD VINEYARD | ZINFANDEL | DRY CREEK VALLEY | 1998 | 27.09 |
| CALIFORNIA | MICHEL-SCHLUMBERGER | CABERNET | DRY CREEK VALLEY | 1992 | 28.99 |
| CALIFORNIA | CARMENET | WHITE WINE | EDNA VALLEY | 1998 | 21.99 |
| CALIFORNIA | RH PHILLIPS | CABERNET | ESPARTO | 1999 | 10.29 |
| CALIFORNIA | R.H. PHILLIPS | CABERNET | ESPARTO | 1999 | 10.29 |
| CALIFORNIA | TOASTED HEAD ESTATE BOTTLED | CHARDONNAY | ESPARTO | 1998 | 24.99 |
| CALIFORNIA | RH PHILLIPS | CHARDONNAY | ESPARTO | 1999 | 10.29 |
| CALIFORNIA | TOASTED HEAD ESTATE BOTTLED | CHARDONNAY | ESPARTO | 2000 | 14.89 |
| CALIFORNIA | RH PHILLIPS | MERLOT | ESPARTO | 1999 | 10.29 |
| CALIFORNIA | RH PHILLIPS MISTURAA | RED TABLE WINE | ESPARTO | NV | 7.99 |
| CALIFORNIA | EXP | SYRAH | ESPARTO | 1999 | 14.89 |
| CALIFORNIA | EXP | VIOGNIER | ESPARTO | 1999 | 15.69 |
| CALIFORNIA | FOLIE A DEUX OLD VINE ESCHEN VINEYARD | ZINFANDEL | FIDDLETOWN | 1997 | 27.49 |
| CALIFORNIA | SOBON ESTATE FIDDLETOWN | ZINFANDEL | FIDDLETOWN | 2000 | 19.49 |
| CALIFORNIA | CANYON ROAD | CABERNET | GEYSERVILLE | 1999 | 9.69 |
| CALIFORNIA | CANYON ROAD | CHARDONNAY | GEYSERVILLE | 1999 | 9.69 |
| CALIFORNIA | CANYON ROAD | MERLOT | GEYSERVILLE | 2000 | 9.19 |
| CALIFORNIA | TRENTADUE ESSENCE OF CHOCOLATE | PORT | GEYSERVILLE | 1994 | 26.99 |
| CALIFORNIA | MARIETTA ANGELI CUVEE | RED WINE | GEYSERVILLE | 1997 | 32.49 |
| CALIFORNIA | TRENTADUE | ZINFANDEL | GEYSERVILLE | 1999 | 16.29 |
| CALIFORNIA | DYNAMITE CARMENET WINERY | CABERNET | GLEN ELLEN | 1999 | 20.89 |
| CALIFORNIA | BENZIGER | PINOT NOIR | GLEN ELLEN | 1997 | 19.99 |
| CALIFORNIA | DEER VALLEY | WHITE ZINFANDEL | GONZALES | 1995 | *** |
| CALIFORNIA | BLACKSTONE | CABERNET | GRATON | 1999 | 12.69 |
| CALIFORNIA | LYETH MERITAGE | RED TABLE WINE | GRATON | 1999 | 16.69 |
| CALIFORNIA | GUENOC SERPENTINE MEADOW | PETITE SIRAH | GUENOC VALLEY | 1997 | 37.89 |
| CALIFORNIA | LANGTRY | WHITE WINE | GUENOC VALLEY | 1998 | 22.99 |
| CALIFORNIA | SEGHESIO | BARBERA | HEALDSBURG | 1999 | 25.49 |
| CALIFORNIA | DOMAINE SAINT GEORGE SELECT RESERVE | CABERNET | HEALDSBURG | 1996 | 9.99 |
| CALIFORNIA | GALLO SONOMA FREI VINEYARD | CABERNET | HEALDSBURG | 1996 | 25.59 |
| CALIFORNIA | DRY CREEK VINEYARD EPOCH II | CABERNET | HEALDSBURG | 1997 | 67.99 |
| CALIFORNIA | HAWLEY | MERLOT | HEALDSBURG | 1997 | 38.49 |
| CALIFORNIA | HEALDSBURG VINEYARDS COASTAL SERIES | MERLOT | HEALDSBURG | 1998 | 8.99 |
| CALIFORNIA | MOSHIN VINEYARDS DRY CREEK VALLEY | MERLOT | HEALDSBURG | NV | 13.99 |
| CALIFORNIA | GARY FARRELL | PINOT NOIR | HEALDSBURG | 1998 | 52.99 |
| CALIFORNIA | J | SPARKLING WINE | HEALDSBURG | 1995 | 38.99 |
| CALIFORNIA | DEUX AMIS DRY CREEK VALLEY | ZINFANDEL | HEALDSBURG | 1995 | 18.99 |
| CALIFORNIA | BELVEDERE | ZINFANDEL | HEALDSBURG | 1995 | 29.99 |
| CALIFORNIA | PETERSON | ZINFANDEL | HEALDSBURG | 1996 | 17.69 |
| CALIFORNIA | PETERSON | ZINFANDEL | HEALDSBURG | 1996 | 21.99 |
| CALIFORNIA | LOLONIS REDWOOD VALLEY | CABERNET | KELSEYVILLE | 1997 | 23.99 |
| CALIFORNIA | LOLONIS PRIVATE RESERVE | MERLOT | KELSEYVILLE | 1997 | 26.99 |
| CALIFORNIA | MACKINAW WILDHURST | MERLOT | KELSEYVILLE | 1999 | 11.69 |
| CALIFORNIA | BERINGER KNIGHTS VALLEY | CABERNET | KNIGHTS VALLEY | 1997 | 27.99 |
| CALIFORNIA | MADDALENA VINEYARDS | CABERNET | LA | 1998 | 15.49 |
| CALIFORNIA | LA QUINTA IMPERIAL PORT | PORT | LA | NV | 11.99 |
| CALIFORNIA | KI-IPPON | SAKE | LA | NV | 10.49 |
| CALIFORNIA | KI-IPPON | SAKE | LA | NV | 17.49 |
| CALIFORNIA | KI-IPPON DRY | SAKE | LA | NV | 5.49 |
| CALIFORNIA | STEELE | CHARDONNAY | LAKE COUNTY | 1997 | 25.99 |
| CALIFORNIA | WILDHURST VINEYARDS | CHARDONNAY | LAKE COUNTY | 1999 | 15.49 |
| CALIFORNIA | SHOOTING STAR | SYRAH | LAKE COUNTY | 1999 | 16.49 |
| CALIFORNIA | BONNY DOON VINEYARD MUSCAT VIN DE GLACIERE | MUSCAT | LIVERMORE | NV | 20.49 |
| CALIFORNIA | CONCANNON WINEYARD | SIRAH | LIVERMORE | 1997 | 15.69 |
| CALIFORNIA | INGLENOOK VINEYARDS & WINERY | CABERNET | MADERA | NV | 6.89 |
| CALIFORNIA | INGLENOOK VINEYARDS & WINERY | CABERNET MERLOT | MADERA | NV | 6.89 |
| CALIFORNIA | INGLENOOK VINEYARDS & WINERY | CHARDONNAY | MADERA | NV | 6.89 |
| CALIFORNIA | INGLENOOK VINEYARDS & WINERY | CHARDONNAY PINOT GRIGIO | MADERA | NV | 6.89 |
| CALIFORNIA | INGLENOOK VINEYARDS & WINERY | CHIANTI | MADERA | NV | 6.89 |
| CALIFORNIA | INGLENOOK VINEYARDS & WINERY | MERLOT ZINFANDEL | MADERA | NV | 6.89 |
| CALIFORNIA | FICKIN VINEYARDS AGED 10 YEARS | PORT | MADERA | NV | 28.49 |
| CALIFORNIA | INGLENOOK VINEYARDS & WINERY CLASSIC BURGUNDY | RED WINE | MADERA | NV | ** |
| CALIFORNIA | MOTIF TOUCH OF RASPBERRY | SPARKLING WINE | MADERA | NV | 7.99 |
| CALIFORNIA | MOTIF CLASSIC | SPARKLING WINE | MADERA | NV | 7.99 |
| CALIFORNIA | NECTOR VALLEY | WHITE MERLOT | MADERA | 1999 | 7.99 |
| CALIFORNIA | DELICATO | SAUVIGNON BLANC | MANTECA | 1999 | 4.99 |
| CALIFORNIA | DELICATO | ZINFANDEL | MANTECA | 1998 | 11.49 |
| CALIFORNIA | TURNING LEAF RESERVE | CABERNET | MODESTO | 1999 | 7.99 |
| CALIFORNIA | TURNING LEAF RESERVE | CHARDONNAY | MODESTO | 2000 | 7.99 |
| CALIFORNIA | TURNING LEAF RESERVE | PINOT NOIR | MODESTO | 1999 | 7.99 |
| CALIFORNIA | TURNING LEAF RESERVE | SHIRAZ | MODESTO | 1999 | 7.99 |
| CALIFORNIA | TURNING LEAF RESERVE | WHITE ZINFANDEL | MODESTO | 2000 | 5.99 |
| CALIFORNIA | TURNING LEAF RESERVE | ZINFANDEL | MODESTO | 1998 | 7.99 |
| CALIFORNIA | RIVERVIEW VINEYARD | CABERNET | MORGAN HILL | 1999 | 11.09 |
| CALIFORNIA | CALERA MELANGE PI | PINOT NOIR | MT HARLAN | 1997 | 44.49 |
| CALIFORNIA | IRONSTONE VINEYARDS | CABERNET | MURPHEYS | 1998 | 9.89 |
| CALIFORNIA | IRONSTONE VINEYARDS | MERLOT | MURPHEYS | 1999 | 9.89 |
| CALIFORNIA | HARRISON ZEBRA ZINFANDEL | ZINFANDEL | NORTH COAST | 2000 | 27.99 |
| CALIFORNIA | THE OJAI VINEYARD | VIOGNIER | OAK VIEW | 1998 | 26.99 |
| CALIFORNIA | HESS SELECT | CHARDONNAY | OAKVILLE | 2000 | 12.49 |
| CALIFORNIA | MERILYN MERLOT | MERLOT | OAKVILLE | 1999 | 24.49 |
| CALIFORNIA | NORMA JEAN A YOUNG MERLOT | MERLOT | OAKVILLE | 2001 | 12.79 |
| CALIFORNIA | RAMSAY | PINOT NOIR | OAKVILLE | 1999 | 15.99 |
| CALIFORNIA | RAMSAY | PINOT NOIR | OAKVILLE | 1999 | 15.99 |
| CALIFORNIA | PEPI TWO-HEART CANOPY | SANGIOVESE | OAKVILLE | 1997 | 14.99 |
| CALIFORNIA | L'ERMITAGE | SPARKLING WINE | PHILO | 1994 | 43.49 |
| CALIFORNIA | LAVA CAP EL DORADO PETITE SIRAH | SIRAH | PLACERVILLE | 1998 | 27.99 |
| CALIFORNIA | DAPHNE LATE HARVEST | SAUVIGNON BLANC | PLYMOUTH | 1998 | 15.49 |
| CALIFORNIA | LOLONIS REDWOOD VALLEY | ZINFANDEL | REDWOOD VALLEY | 1999 | 20.49 |
| CALIFORNIA | FOXHORN VINEYARDS | MERLOT | RIPON | NV | 6.99 |
| CALIFORNIA | ROCKING HORSE | CABERNET | RUTHERFORD | 1997 | 39.99 |
| CALIFORNIA | ESTANCIA | CABERNET | RUTHERFORD | 1999 | 16.59 |
| CALIFORNIA | ESTANCIA | MERLOT | RUTHERFORD | 1999 | 14.29 |
| CALIFORNIA | BEAULIEU VINEYARDS ENSEMBLE | RED WINE | RUTHERFORD | 1996 | ** |
| CALIFORNIA | FRANCIS COPPOLA BIANCO | WHITE WINE | RUTHERFORD | 2000 | 10.19 |
| CALIFORNIA | PIETRA SANTA | RED WINE | SAN BENITO COUNTY | 1997 | 22.59 |
| CALIFORNIA | J. LOHR ARROYO VISTA VINEYARD | CHARDONNAY | SAN JOSE | 1997 | ** |
| CALIFORNIA | J. LOHR ARROYO VISTA VINEYARD | CHARDONNAY | SAN JOSE | 1997 | 24.99 |
| CALIFORNIA | J. LOHR RIVERSTONE | CHARDONNAY | SAN JOSE | 2000 | 10.99 |
| CALIFORNIA | SEVEN PEAKS | CABERNET SHIRAZ | SAN LOUIS OBISPO | 1997 | 20.69 |
| CALIFORNIA | EDNA VALLEY VINEYARDS | CHARDONNAY | SAN LOUIS OBISPO | 1996 | 59.49 |
| CALIFORNIA | M. TRINCHERO | MERLOT | SAN LOUIS OBISPO | 1998 | 13.09 |
| CALIFORNIA | SEVEN PEAKS | PINOT NOIR | SAN LOUIS OBISPO | 1997 | 19.49 |
| CALIFORNIA | ADELAIDA HILLS ASSEMLAGE BLANC | WHITE WINE | SAN LOUIS OBISPO | 1994 | 4.99 |
| CALIFORNIA | ADELAIDA HILLS | WHITE WINE | SAN LOUIS OBISPO | 1994 | 4.99 |
| CALIFORNIA | PEACHY CANYON WINERY INCREDIBLE RED | ZINFANDEL | SAN MICUEL | 1999 | 14.99 |
| CALIFORNIA | STORRS | MERLOT | SAN YSIDRO DISTRICT | 1997 | 23.99 |
| CALIFORNIA | TRINCHERO FAMILY SELECTION | CABERNET | SANTA BARBARA | 1998 | 14.29 |
| CALIFORNIA | LIN COUNTY VINEYRDS | PINOT NOIR | SANTA BARBARA | 1998 | 21.99 |
| CALIFORNIA | BABCOCK | PINOT NOIR | SANTA BARBARA | 2000 | 23.99 |
| CALIFORNIA | QUPE | SYRAH | SANTA BARBARA | 1999 | 30.99 |
| CALIFORNIA | M. TRINCHERO FAMILY SELECT | CHARDONNAY | SANTA BARBARA COUNTY | 1998 | 11.99 |
| CALIFORNIA | MERIDAIN VINEYARDS | CHARDONNAY | SANTA BARBARA COUNTY | 2000 | 10.89 |
| CALIFORNIA | ARTESA | PINOT NOIR | SANTA BARBARA COUNTY | 1997 | 29.49 |
| CALIFORNIA | SANFORD SCARLET BUGLER | PINOT NOIR | SANTA BARBARA COUNTY | 1998 | 28.99 |
| CALIFORNIA | ARTESA | PINOT NOIR | SANTA BARBARA COUNTY | 1998 | 27.19 |
| CALIFORNIA | SANFORD | PINOT NOIR | SANTA BARBARA COUNTY | 1998 | 47.39 |
| CALIFORNIA | IO | RED WINE | SANTA BARBARA COUNTY | 1998 | 58.49 |
| CALIFORNIA | DAVID BRUCE | CABERNET | SANTA CLARA VALLEY | 1997 | 26.99 |
| CALIFORNIA | HAHN ESTATES | MERLOT | SANTA LUCIA HIGHLANDS | 1994 | 17.99 |
| CALIFORNIA | CAMBRIA KATHERINE'S VINEYARD | CHARDONNAY | SANTA MARIA VALLEY | 1998 | 23.99 |
| CALIFORNIA | BYRON | PINOT BLANC | SANTA MARIA VALLEY | 1997 | 17.49 |
| CALIFORNIA | AU BON CLIMAT | RED BLEND | SANTA MARIA VALLEY | 1999 | 19.49 |
| CALIFORNIA | BORGO BUON NATLE PRIMOGENITO | WHITE WINE | SANTA MARIA VALLEY | 1998 | 21.49 |
| CALIFORNIA | KENDALL-JACKSON GRAND RESERVE | CABERNET | SANTA ROSA | 1997 | 38.59 |
| CALIFORNIA | KENDALL-JACKSON GRAND RESERVE | CABERNET | SANTA ROSA | 1998 | 40.79 |
| CALIFORNIA | KENDALL-JACKSON VITNER'S RESERVE | CABERNET | SANTA ROSA | 1998 | 18.69 |
| CALIFORNIA | KENDALL-JACKSON | CHARDONNAY | SANTA ROSA | 2000 | 14.99 |
| CALIFORNIA | KENDALL-JACKSON | MERLOT | SANTA ROSA | 1999 | 18.69 |
| CALIFORNIA | FISHER VINEYARDS COACH INSIGNIA | RED BLEND | SANTA ROSA | 1996 | 69.99 |
| CALIFORNIA | KENDALL-JACKSON VINTNER'S RESERVE | RIESLING | SANTA ROSA | 2000 | 13.49 |
| CALIFORNIA | KENDALL-JACKSON | SAUVIGNON BLANC | SANTA ROSA | 1999 | ** |
| CALIFORNIA | LANE TANNER | SYRAH | SANTA YNEZ VALLEY | 1997 | 22.49 |
| CALIFORNIA | FOLEY | CABERNET | SANTA YNEZ VALLEY | 1997 | 30.89 |
| CALIFORNIA | SANFORD | CHARDONNAY | SANTA YNEZ VALLEY | 1997 | 37.99 |
| CALIFORNIA | FIRESTONE VINEYARD | MERLOT | SANTA YNEZ VALLEY | 1998 | 16.89 |
| CALIFORNIA | SMITH WOODHOUSE MADALENA VINTAGE PORTO | PORT | SAUSALITO | 1995 | 52.99 |
| CALIFORNIA | SOBON ESTATE ESTATE BOTTLED | CHARDONNAY | SHENANDOAH VALLEY | 1998 | 15.99 |
| CALIFORNIA | SOBON ESTATE | ROSE | SHENANDOAH VALLEY | 1997 | 9.99 |
| CALIFORNIA | SOBON ESTATE ESTATE BOTTLED | ZINFANDEL | SHENANDOAH VALLEY | 1998 | 16.79 |
| CALIFORNIA | SPELLETICH CELLARS | ZINFANDEL | SHENANDOAH VALLEY | 1999 | 35.69 |
| CALIFORNIA | IRONSTONE VINEYARDS | CHARDONNAY | SIERRA FOOTHILLS | 1999 | 9.09 |
| CALIFORNIA | SONORA VINTAGE PORT | PORT | SIERRA FOOTHILLS | 1992 | 12.99 |
| CALIFORNIA | SONORA BARRISTER'S PORT | PORT | SIERRA FOOTHILLS | NV | 16.99 |
| CALIFORNIA | QUINTA DA SONORA | RED TABLE WINE | SIERRA FOOTHILLS | 1997 | 13.99 |
| CALIFORNIA | LAVA CAP | ZINFANDEL | SIERRA FOOTHILLS | 1998 | 27.89 |
| CALIFORNIA | CHAUCER'S | MEAD | SOQUEL | NV | 11.59 |
| CALIFORNIA | BRINDIAMO ROSSA VECCHIO | RED BLEND | SOUTH COAST | 1993 | 9.99 |
| CALIFORNIA | BUEHLER VINEYARDS ESTATE | CABERNET | ST HELENA | 1996 | 43.99 |
| CALIFORNIA | VILLA MT EDEN | CABERNET | ST HELENA | 1997 | 11.99 |
| CALIFORNIA | PETITE FOLIE | CABERNET | ST HELENA | 1998 | 13.99 |
| CALIFORNIA | PETITE FOLIE | CABERNET | ST HELENA | 1999 | 13.99 |
| CALIFORNIA | AMBERHILL RAYMOND VINEYARDS | CABERNET | ST HELENA | 1999 | 12.69 |
| CALIFORNIA | BERINGER FOUNDERS ESTATE | CHARDONNAY | ST HELENA | 1999 | 11.99 |
| CALIFORNIA | SUTTER HOME SIGNATURE | CHARDONNAY | ST HELENA | 2000 | 7.49 |
| CALIFORNIA | BERINGER HOWELL MOUNTAIN BANCROFT RANCH | MERLOT | ST HELENA | 1996 | 115.49 |
| CALIFORNIA | AMBERHILL RAYMOND VINEYARDS | MERLOT | ST HELENA | 1999 | 12.69 |
| CALIFORNIA | ANTIGUA | MUSCAT | ST HELENA | NV | 37.49 |
| CALIFORNIA | SCHUETZ OLES PORT | PORT | ST HELENA | NV | 18.49 |
| CALIFORNIA | JOSEPH PHELPS PASTICHE | RED TABLE WINE | ST HELENA | 1999 | 14.29 |
| CALIFORNIA | CR CELLARS FORTISSIMO | RED WINE | ST HELENA | NV | *** |
| CALIFORNIA | BERINGER ROSE DE SAIFNEE | ROSE | ST HELENA | 1997 | 17.99 |
| CALIFORNIA | FANTAISIE MENAGE A TROIS | WHITE WINE | ST HELENA | NV | 7.99 |
| CALIFORNIA | ROMBAUER VINEYARDS | ZINFANDEL | ST HELENA | 1997 | 29.99 |
| CALIFORNIA | HARRISON ZEBRA ZIN | ZINFANDEL | ST HELENA | 1999 | 29.99 |
| CALIFORNIA | CALLAWAY VINEYARD & WINERY | MERLOT | TEMCULA | 1996 | 8.99 |
| CALIFORNIA | HERITAGE VINEYARDS | CABERNET | WOODBRIDGE | 1998 | 12.99 |
| CALIFORNIA | BAREFOOT BUBBLY | CHAMPAGNE | WOODBRIDGE | NV | 10.49 |
| CALIFORNIA | VENDANGE | CHARDONNAY | WOODBRIDGE | 2000 | 7.99 |
| CALIFORNIA | CRONIN DRY CREEK VALLEY | ZINFANDEL | WOODSIDE | 1996 | 30.09 |
| CALIFORNIA | COSENTINO WINERY | CABERNET FRANC | YOUNTVILLE | 1997 | 31.99 |
| CALIFORNIA | COSENTINO WINERY | CHARDONNAY | YOUNTVILLE | 1998 | 20.99 |
| CALIFORNIA | COSENTINO WINERY THE POET | MERITAGE | YOUNTVILLE | 1996 | 49.99 |
| CALIFORNIA | CHANDON BRUT CLASSIC | SPARKLING WINE | YOUNTVILLE | NV | 17.39 |
| CALIFORNIA | GOOSECROSS | SYRAH | YOUNTVILLE | 1998 | 38.79 |
HOME | WINE | BEER | CIGARS | TALK TO US | WINE SEARCH | NEWS & EVENTS
Last Updated 02.15.02