| AUSTRALIA | PETER LEHMANN | BOTRYTIS/SEMIL/SAUT | BAROSSA | 1997 | 19.99 |
| AUSTRALIA | BLUES POINT BRUT RESERVE | BRUT | SOUTH EASTERN AUSTRALIA | NV | 11.39 |
| AUSTRALIA | LINDEMANS ST GEORGE VINEYARD | CABERNET | COONAWARRA | 1996 | 27.99 |
| AUSTRALIA | ROSEMOUNT ESTATE SHOW RESERVE | CABERNET | COONAWARRA | 1997 | 22.99 |
| AUSTRALIA | THE MENZIES YALUMBA | CABERNET | COONAWARRA | 1997 | 30.99 |
| AUSTRALIA | BARWANG REGIONAL SELECTION | CABERNET | COONAWARRA | 1997 | 17.49 |
| AUSTRALIA | WYNNS COONAWARRA ESTATE | CABERNET | COONAWARRA | 1997 | 15.39 |
| AUSTRALIA | GREEN VALLEY | CABERNET | MARGARET RIVER | 1998 | 23.79 |
| AUSTRALIA | PENFOLDS BIN 407 | CABERNET | SOUTH AUSTRALIA | 1996 | 27.49 |
| AUSTRALIA | PENFOLDS BIN 707 | CABERNET | SOUTH AUSTRALIA | 1998 | 86.49 |
| AUSTRALIA | PENFOLDS BIN 407 | CABERNET | SOUTH AUSTRALIA | 1996 | 27.49 |
| AUSTRALIA | ROSEMOUNT HILL OF GOLD MUDGEE | CABERNET | SOUTH AUSTRALIA | 1999 | 18.99 |
| AUSTRALIA | JACOB'S CREEK | CABERNET | SOUTH EASTERN AUSTRALIA | 1999 | 7.99 |
| AUSTRALIA | BLACK OPAL | CABERNET | SOUTH EASTERN AUSTRALIA | 1999 | 11.79 |
| AUSTRALIA | BLACK OPAL | CABERNET | SOUTH EASTERN AUSTRALIA | 1999 | 11.79 |
| AUSTRALIA | LINDEMANS BIN 45 | CABERNET | SOUTH EASTERN AUSTRALIA | 2000 | 6.49 |
| AUSTRALIA | BULLETIN PLACE | CABERNET | SOUTH EASTERN AUSTRALIA | 1999 | 9.49 |
| AUSTRALIA | BARWANG WINEMAKER'S RESERVE | CABERNET | SOUTH WALES | 1996 | 28.99 |
| AUSTRALIA | OXFORD LANDING | CABERNET | YALUMBA | 1998 | 8.49 |
| AUSTRALIA | GREG NORMAN ESTATES | CABERNET MERLOT | COONAWARRA | 1998 | 17.99 |
| AUSTRALIA | GREG NORMAN ESTATES | CABERNET MERLOT | COONAWARRA | 1998 | 17.99 |
| AUSTRALIA | REDBANK PERCYDALE | CABERNET MERLOT | KING VALLEY | 1999 | 16.49 |
| AUSTRALIA | REDGATE | CABERNET MERLOT | MARGARET RIVER | 1999 | 25.79 |
| AUSTRALIA | ABBEYVALE MARGARET RIVER VINEYARD | CABERNET MERLOT | MARGARET RIVER | 1999 | 14.69 |
| AUSTRALIA | ABBEYVALE MARGARET RIVER VINEYARD | CABERNET MERLOT | MARGARET RIVER | 1999 | 14.69 |
| AUSTRALIA | LINDEMANS PADTHAWAY | CABERNET MERLOT | SOUTH AUSTRALIA | 1998 | 16.69 |
| AUSTRALIA | WYNDAM ESTATE SHOW RESERVE | CABERNET MERLOT | SOUTH EASTERN AUSTRALIA | 1997 | 27.59 |
| AUSTRALIA | ROSEMOUNT ESTATE | CABERNET MERLOT | SOUTH EASTERN AUSTRALIA | 2000 | 7.99 |
| AUSTRALIA | PENFOLDS BIN 389 | CABERNET SHIRAZ | SOUTH AUSTRALIA | 1998 | 29.09 |
| AUSTRALIA | HARDY'S | CABERNET SHIRAZ | SOUTH EASTERN AUSTRALIA | 1999 | 9.99 |
| AUSTRALIA | SEPPELT CLASSIC | CABERNET SHIRAZ | SOUTH EASTERN AUSTRALIA | 1998 | 7.99 |
| AUSTRALIA | WYNNS COONAWARRA ESTATE | CHARDONNAY | COONAWARRA | 2000 | 12.49 |
| AUSTRALIA | ROSEMOUNT ESTATE SHOW RESERVE | CHARDONNAY | HUNTER VALLEY | 1999 | 18.49 |
| AUSTRALIA | PETALUMA | CHARDONNAY | PICCADILLY VALLEY | 1999 | 37.79 |
| AUSTRALIA | PENFOLDS YATTARNA | CHARDONNAY | SOUTH AUSTRALIA | 1995 | 66.49 |
| AUSTRALIA | PENFOLDS ADELAIDE HILLS | CHARDONNAY | SOUTH AUSTRALIA | 1996 | 24.49 |
| AUSTRALIA | ROSEMOUNT HILL OF GOLD MUDGEE | CHARDONNAY | SOUTH AUSTRALIA | 2000 | 18.69 |
| AUSTRALIA | PENFOLDS THE VALLEY | CHARDONNAY | SOUTH AUSTRALIA | 2000 | 11.39 |
| AUSTRALIA | LINDEMANS PADTHAWAY | CHARDONNAY | SOUTH AUSTRALIA | 2001 | 11.39 |
| AUSTRALIA | LINDEMANS BIN 65 | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 14.99 |
| AUSTRALIA | JACOB'S CREEK | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 7.99 |
| AUSTRALIA | HARDY'S | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 9.89 |
| AUSTRALIA | BANROCK STATION | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 1999 | 6.99 |
| AUSTRALIA | PENFOLDS KOONUNGA HILL | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 11.39 |
| AUSTRALIA | ROSEMOUNT ESTATE | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 11.59 |
| AUSTRALIA | OXFORD LANDING | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 1997 | 11.99 |
| AUSTRALIA | BLACK OPAL | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 11.79 |
| AUSTRALIA | LINDEMANS BIN 65 | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 7.99 |
| AUSTRALIA | THOMAS MITCHELL | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 9.19 |
| AUSTRALIA | ROTHBURY ESTATE | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 1998 | 7.39 |
| AUSTRALIA | SEPPELT TERRAIN SERIES | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 1997 | 10.29 |
| AUSTRALIA | BULLETIN PLACE | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 7.99 |
| AUSTRALIA | JACOB'S CREEK | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2001 | 7.99 |
| AUSTRALIA | BARWANG REGIONAL SELECTION | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 1997 | 15.99 |
| AUSTRALIA | THOMAS MITCHELL | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 9.19 |
| AUSTRALIA | LINDEMANS BIN 65 | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 6.49 |
| AUSTRALIA | GREG NORMAN ESTATES | CHARDONNAY | YARRA VALLEY | 1999 | 16.99 |
| AUSTRALIA | ROSEMOUNT ESTATE | CHARDONNAY SEMILLON | SOUTH EASTERN AUSTRALIA | 2000 | 8.39 |
| AUSTRALIA | BASEDOW BAROSSA BUSH VINE GRENACHE | GRENACHE | BAROSSA | 1996 | 12.99 |
| AUSTRALIA | THE STUMP JUMP | GRENACHE SHIRAZ | MCLAREN VALE | 1999 | 13.49 |
| AUSTRALIA | BANROCK STATION | GRENACHE SHIRAZ | SOUTH EASTERN AUSTRALIA | 1999 | 8.49 |
| AUSTRALIA | ROSEMOUNT ESTATE | GRENACHE SHIRAZ | SOUTH EASTERN AUSTRALIA | 2001 | 7.99 |
| AUSTRALIA | PENFOLDS OLD VINE | GRENACHE-MOURVEDRE-SHIRAZ | BAROSSA | 1996 | 20.69 |
| AUSTRALIA | LINDEMANS PADTHAWAY | MERLOT | SOUTH AUSTRALIA | 1998 | 14.69 |
| AUSTRALIA | PREECE | MERLOT | SOUTH AUSTRALIA | 1997 | 15.49 |
| AUSTRALIA | JACOB'S CREEK | MERLOT | SOUTH EASTERN AUSTRALIA | 2000 | 7.99 |
| AUSTRALIA | HARDY'S | MERLOT | SOUTH EASTERN AUSTRALIA | 1999 | 8.89 |
| AUSTRALIA | ROSEMOUNT ESTATE | MERLOT | SOUTH EASTERN AUSTRALIA | 1999 | 12.49 |
| AUSTRALIA | WYNDHAM ESTATE BIN 999 | MERLOT | SOUTH EASTERN AUSTRALIA | 1998 | 8.69 |
| AUSTRALIA | BULLETIN PLACE | MERLOT | SOUTH EASTERN AUSTRALIA | 1999 | 8.69 |
| AUSTRALIA | LINDEMANS BIN 99 | PINOT NOIR | SOUTH EASTERN AUSTRALIA | 2001 | 6.49 |
| AUSTRALIA | LINEMANS BIN 99 | PINOT NOIR | SOUTH EASTERN AUSTRALIA | 2001 | 6.49 |
| AUSTRALIA | NINTH ISLAMD | PINOT NOIR | TASMANIA | 2000 | 19.59 |
| AUSTRALIA | PENFOLDS GRANDFATHER FINEST TAWNY | PORT | BAROSSA | NV | |
| AUSTRALIA | YALUMBA ANTIQU TAWNY | PORT | BAROSSA | NV | 17.49 |
| AUSTRALIA | PARA TAWNY PORT | PORT | BAROSSA | NV | 23.49 |
| AUSTRALIA | GEORGE WYNDHAM OLD TAWNY PORT | PORT | SOUTH EASTERN AUSTRALIA | NV | 11.99 |
| AUSTRALIA | CLOCKTOWER | PORT | VICTORIA | NV | 11.69 |
| AUSTRALIA | THE SIGNATURE YALUMBA | RED BLEND | BAROSSA | 1996 | 44.29 |
| AUSTRALIA | HILL OF CONTENT | RED BLEND | CLARE VALLEY | 1999 | 14.99 |
| AUSTRALIA | LINDEMANS PYRUS | RED BLEND | COONAWARRA | 1994 | 30.49 |
| AUSTRALIA | LR RESERVE | RED BLEND | COONAWARRA | 1996 | 52.99 |
| AUSTRALIA | WYNNS COONAWARRA ESTATE | RED BLEND | COONAWARRA | 1998 | 13.49 |
| AUSTRALIA | THOMAS MITCHELL | RED BLEND | SOUTH EASTERN AUSTRALIA | 1998 | 9.19 |
| AUSTRALIA | ST HALLETT GAMRKEEPER'S RESERVE | RED TABLE WINE | BAROSSA | 2000 | 10.89 |
| AUSTRALIA | WYNDHAM ESTATE BIN 555 | RED WINE | SOUTH EASTERN AUSTRALIA | 1998 | 8.69 |
| AUSTRALIA | SALLY'S PADDOCK | RED WINE | VICTORIA | 1998 | 43.29 |
| AUSTRALIA | SEPPELT HARPERS RANGE | RED WINE | VICTORIA | 1995 | 18.99 |
| AUSTRALIA | YARRA YERING | RED WINE | YARRA VALLEY | 1998 | 65.29 |
| AUSTRALIA | PIKES | RIESLING | CLARE VALLEY | 2001 | 17.99 |
| AUSTRALIA | SHAW SMITH | SAUVIGNON BLANC | SOUTH AUSTRALIA | 2000 | 19.99 |
| AUSTRALIA | LINDEMANS BIN 95 | SAUVIGNON BLANC | SOUTH EASTERN AUSTRALIA | 2000 | 10.29 |
| AUSTRALIA | PENFOLDS ADELAIDE HILLS | SEMILLON | SOUTH AUSTRALIA | 1996 | 24.49 |
| AUSTRALIA | PENFOLDS KOONUNGA HILL | SEMILLON CHARDONAY | SOUTH AUSTRALIA | 1999 | 7.99 |
| AUSTRALIA | BANROCK STATION | SEMILLON CHARDONNAY | SOUTH EASTERN AUSTRALIA | 1999 | 6.99 |
| AUSTRALIA | LINDEMANS BIN 77 | SEMILLON CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2001 | 7.99 |
| AUSTRALIA | LINDEMANS CAWARRA | SEMMILLON CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 11.99 |
| AUSTRALIA | OCTAVIUS YALUMBA | SHIRAZ | BAROSSA | 1997 | 86.49 |
| AUSTRALIA | ST HALLETT FAITH SHIRAZ | SHIRAZ | BAROSSA | 1999 | 19.49 |
| AUSTRALIA | PENFOLDS BIN 128 | SHIRAZ | COONAWARRA | 1998 | 25.79 |
| AUSTRALIA | BARWANG WINEMAKER'S RESERVE | SHIRAZ | HILLTOPS | 1997 | 28.99 |
| AUSTRALIA | REDBANK FIGHTING FLAT | SHIRAZ | KING VALLEY | 1999 | 16.49 |
| AUSTRALIA | GREG NORMAN ESTATES | SHIRAZ | LIMESTONE COAST | 1998 | 19.49 |
| AUSTRALIA | MOSS BROTHERS | SHIRAZ | MARGARET RIVER | 1999 | 23.79 |
| AUSTRALIA | ROSEMOUNT ESTATE SHOW RESERVE | SHIRAZ | MCLAREN VALE | 1998 | 27.99 |
| AUSTRALIA | THE FOOTBOLT | SHIRAZ | MCLAREN VALE | 1999 | 20.39 |
| AUSTRALIA | PENFOLDS MAGILL ESTATE | SHIRAZ | SOUTH AUSTRALIA | 1998 | 48.99 |
| AUSTRALIA | PENFOLDS KALIMNA BIN 28 | SHIRAZ | SOUTH AUSTRALIA | 1997 | 22.29 |
| AUSTRALIA | LINDEMANS PADTHAWAY | SHIRAZ | SOUTH AUSTRALIA | 1998 | 16.69 |
| AUSTRALIA | HARDY'S | SHIRAZ | SOUTH EASTERN AUSTRALIA | 1999 | 8.89 |
| AUSTRALIA | BANROCK STATION | SHIRAZ | SOUTH EASTERN AUSTRALIA | 2000 | 7.49 |
| AUSTRALIA | ROSEMOUNT ESTATE | SHIRAZ | SOUTH EASTERN AUSTRALIA | 2000 | 12.89 |
| AUSTRALIA | MCGUIGAN BIN 2000 | SHIRAZ | SOUTH EASTERN AUSTRALIA | 1999 | 12.49 |
| AUSTRALIA | THOMAS MITCHELL | SHIRAZ | SOUTH EASTERN AUSTRALIA | 1999 | 9.19 |
| AUSTRALIA | ROTHBURY ESTATE | SHIRAZ | SOUTH EASTERN AUSTRALIA | 1998 | 9.29 |
| AUSTRALIA | SEPPELT TERRAIN SERIES | SHIRAZ | SOUTH EASTERN AUSTRALIA | 1997 | 10.29 |
| AUSTRALIA | BULLETIN PLACE | SHIRAZ | SOUTH EASTERN AUSTRALIA | 1999 | 9.49 |
| AUSTRALIA | LINDEMANS BIN 50 | SHIRAZ | SOUTH EASTERN AUSTRALIA | 2001 | 6.49 |
| AUSTRALIA | BLACK CREEK | SHIRAZ | SOUTH EASTERN AUSTRALIA | 1997 | 8.99 |
| AUSTRALIA | LINDEMANS LIMESTONE RIDGE VINEYARD | SHIRAZ CABERNET | COONAWARRA | 1996 | 28.49 |
| AUSTRALIA | ROSEMOUNT ESTATE MOUNTAIN BLUE | SHIRAZ CABERNET | NEW SOUTH WALES | 1997 | 49.89 |
| AUSTRALIA | PENFOLDS KOONUNGA HILL | SHIRAZ CABERNET | SOUTH AUSTRALIA | 1999 | 11.39 |
| AUSTRALIA | LINDEMANS CAWARRA | SHIRAZ CABERNET | SOUTH EASTERN AUSTRALIA | 2000 | 12.99 |
| AUSTRALIA | JACOB'S CREEK | SHIRAZ CABERNET | SOUTH EASTERN AUSTRALIA | 2000 | 7.99 |
| AUSTRALIA | BANROCK STATION | SHIRAZ CABERNET | SOUTH EASTERN AUSTRALIA | 2000 | 6.89 |
| AUSTRALIA | ROSEMONT ESTATE | SHIRAZ CABERNET | SOUTH EASTERN AUSTRALIA | 2001 | 7.99 |
| AUSTRALIA | PENFOLDS BIN 2 | SHIRAZ MOURVEDRE | SOUTH EASTERN AUSTRALIA | 2000 | 12.49 |
| AUSTRALIA | ROSEMOUNT ESTATE BALMORAL | SYRAH | MCLAREN VALE | 1998 | 49.29 |
| AUSTRALIA | ROSEMOUNT ESTATE BALMORAL | SYRAH | MCLAREN VALE | 1996 | 47.99 |
| AUSTRALIA | ROSEMOUNT ESTATE | TRAMINER RIESLING | SOUTH EASTERN AUSTRALIA | 2000 | 8.29 |
| AUSTRALIA | ST HALLETT POACHER'S BLEND | WHITE WINE | BAROSSA | 2000 | 10.89 |
| AUSTRALIA | FOX CREEK | WHITE WINE | SOUTH AUSTRALIA | 2001 | 17.99 |
| AUSTRALIA | QUEEN ADELAIDE SPAETLESE LEXIA | WHITE WINE | SOUTH AUSTRALIA | 1998 | 9.99 |
| AUSTRALIA | THOMAS MITCHELL | WHITE WINE | SOUTH EASTERN AUSTRALIA | 1998 | 9.19 |
HOME | WINE | BEER | CIGARS | TALK TO US | WINE SEARCH | NEWS & EVENTS
Last Updated 02.15.02