| ORIGIN | NAME | VARIETAL | REGION | YEAR | PRICE |
| AUSTRALIA | LINDEMANS PADTHAWAY | CHARDONNAY | SOUTH AUSTRALIA | 2001 | 11.39 |
| AUSTRALIA | JACOB'S CREEK | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2001 | 7.99 |
| AUSTRALIA | ROSEMOUNT ESTATE | GRENACHE SHIRAZ | SOUTH EASTERN AUSTRALIA | 2001 | 7.99 |
| AUSTRALIA | LINDEMANS BIN 99 | PINOT NOIR | SOUTH EASTERN AUSTRALIA | 2001 | 6.49 |
| AUSTRALIA | LINEMANS BIN 99 | PINOT NOIR | SOUTH EASTERN AUSTRALIA | 2001 | 6.49 |
| AUSTRALIA | PIKES | RIESLING | CLARE VALLEY | 2001 | 17.99 |
| AUSTRALIA | LINDEMANS BIN 77 | SEMILLON CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2001 | 7.99 |
| AUSTRALIA | LINDEMANS BIN 50 | SHIRAZ | SOUTH EASTERN AUSTRALIA | 2001 | 6.49 |
| AUSTRALIA | ROSEMONT ESTATE | SHIRAZ CABERNET | SOUTH EASTERN AUSTRALIA | 2001 | 7.99 |
| AUSTRALIA | FOX CREEK | WHITE WINE | SOUTH AUSTRALIA | 2001 | 17.99 |
| CALIFORNIA | NORMA JEAN A YOUNG MERLOT | MERLOT | OAKVILLE | 2001 | 12.79 |
| CHILE | CONCHAYTORO FRONTERA | CHARDONNAY | VALLE CENTRAL | 2001 | 9.19 |
| ITALY | CAVIT COLLECTION | PINOT GRIGIO | DELLE VENEZIE | 2001 | 8.59 |
| NEW ZEALAND | TRINITY HILL BY JOHN HAMCOCK | SAUVIGNON BLANC | HAWKES BAY | 2001 | 16.49 |
| NEW ZEALAND | VILLA MARIA | SAUVIGNON BLANC | MARLBOROUGH | 2001 | 13.99 |
HOME | WINE | BEER | CIGARS | TALK TO US | WINE SEARCH | NEWS & EVENTS
Last Updated 02.15.02