| ORIGIN | NAME | VARIETAL | REGION | YEAR | PRICE |
| CANADA | PELEE ISLAND WINERY | MERLOT | PELEE ISLAND | 2000 | 9.09 |
| CANADA | PELEE ISLAND WINERY VIDAL | SEMI SWEET MERLOT | PELEE ISLAND | 2000 | 7.49 |
| CHILE | VERAMONTE | CABERNET | CASABLACA VALLEY | 2000 | 9.69 |
| CHILE | TORREALBA | CABERNET | CURICO VALLEY | 2000 | 9.19 |
| CHILE | SANTA RITA 120 | CABERNET | D.O. LONTUE VALLEY | 2000 | 7.29 |
| CHILE | CONCHAYTORO FRONTERA | CABERNET MERLOT | VALLE CENTRAL | 2000 | 10.19 |
| CHILE | VERAMONTE | CHARDONNAY | CASABLACA VALLEY | 2000 | 9.69 |
| CHILE | SANTA RITA 120 | CHARDONNAY | D.O. LONTUE VALLEY | 2000 | 6.79 |
| CHILE | LAPLAYA | CHARDONNAY | MAIPO VALLEY | 2000 | 6.99 |
| CHILE | CHATEAU LOS BOLDOS | CHARDONNAY | REQUINOA | 2000 | 11.39 |
| CHILE | SANTA CAROLINA | CHARDONNAY SAUVIGNON BLANC | MAULLE VALLEY | 2000 | 9.49 |
| CHILE | ERRAZURIZ | MERLOT | CURICO VALLEY | 2000 | 10.89 |
| CHILE | SANTA RITA 120 | MERLOT | D.O. LONTUE VALLEY | 2000 | 6.49 |
| CHILE | VERAMONTE | MERLOT | MAIPO VALLEY | 2000 | 9.69 |
| CHILE | SANTA RITA RESERVA | MERLOT | MAIPO VALLEY | 2000 | 10.29 |
| CHILE | CASA LAPOSTOLLE | MERLOT | RAPEL VALLEY | 2000 | 10.09 |
| CHILE | CONCHAYTORO FRONTERA | MERLOT | VALLE CENTRAL | 2000 | 10.19 |
| CHILE | SANTA RITA 120 | SAUVIGNON BLANC | D.O. LONTUE VALLEY | 2000 | 7.29 |
| CHILE | CHATEAU LOS BOLDOS | SAUVIGNON BLANC | REQUINOA | 2000 | 9.69 |
| ENGLAND | ENGLISH MEAD | MEAD | ENGLAND | 2000 | 11.49 |
| FRANCE | LOUIS JADOT | BEAUJOLAIS-VILLAGES | BEAUJOLAIS-VILLAGES | 2000 | 10.97 |
| FRANCE | GEORGES DUBOEUF | CHARDONNAY | FRANCE | 2000 | 10.99 |
| FRANCE | LOUIS JADOT | CHARDONNAY | MACON-VILLAGES | 2000 | 12.49 |
| FRANCE | GEORGE DUBOEUF | CRU DU BEAUJOLAIS | BROUILLY | 2000 | 10.29 |
| FRANCE | GEORGES DUBOEUF | MERLOT | FRANCE | 2000 | 10.99 |
| FRANCE | DOMAINE D' ANDEZON | RED WINE | COTES DU RHONE | 2000 | 9.59 |
| FRANCE | CHATEAU MONT-REDON | RED WINE | COTES DU RHONE | 2000 | 13.29 |
| FRANCE | CHATEAU ST MARTIN DE LA GARRIGUE | RED WINE | LANGUEDOC | 2000 | 16.99 |
| FRANCE | DOMAINE DU VIEUX CHEINE | ROSE | COTES DU RHONE | 2000 | 7.69 |
| FRANCE | CHATEAU DE TRINQUEVEDEL | ROSE | TAVEL | 2000 | 13.49 |
| FRANCE | GEORGES DUBOEUF | SAUVIGNON BLANC | FRANCE | 2000 | 10.99 |
| FRANCE | GEORGES DUBOEUF | SYRAH | FRANCE | 2000 | 10.99 |
| FRANCE | CHATEAU DUCASSE | WHITE WINE | BORDEAUX | 2000 | 12.49 |
| FRANCE | CHATEAU SAINT-SEURIN | WHITE WINE | BORDEAUX | 2000 | 7.49 |
| FRANCE | MARQUIS DE CHASSE | WHITE WINE | BORDEAUX | 2000 | 7.99 |
| FRANCE | YVECOURT | WHITE WINE | BORDEAUX | 2000 | 9.18 |
| FRANCE | MARQUIS DE CHASSE | WHITE WINE | BORDEAUX | 2000 | 7.99 |
| FRANCE | CHATEAU SAINT-SEURIN | WHITE WINE | BORDEAUX | 2000 | 7.49 |
| FRANCE | LOUIS MICHEL & FILS | WHITE WINE | CHABLIS | 2000 | 16.99 |
| FRANCE | CHATEAU DES PROMS | WHITE WINE | GRAVES | 2000 | 9.19 |
| FRANCE | CHATEAU DES PROMS | WHITE WINE | GRAVES | 2000 | 9.19 |
| FRANCE | DOMAINE DE LA MORDOREE | WHITE WINE | LIRAC | 2000 | 14.99 |
| FRANCE | DOMAINE AUCHERE | WHITE WINE | SANCERRE | 2000 | 16.39 |
| HUNGARY | NAGYREDE | CABERNET | HUNGARY | 2000 | 8.89 |
| HUNGARY | EGRI | MERLOT | HUNGARY | 2000 | 11.19 |
| ITALY | LE BRUNICHE | CHARDONNAY | TOSCANA | 2000 | 11.49 |
| ITALY | MICHELE CHARIO NIVOLE | MOSCATO | MOSCATO D'ASTI | 2000 | 8.49 |
| ITALY | NIVOLE MICELE CHIARLO | MUSCATO | MOSCATO D'ASTI | 2000 | 8.49 |
| ITALY | PETER ZEMER | PINOT GRIGIO | ALTO ADIGE | 2000 | 12.19 |
| ITALY | MEZZACORONA | PINOT GRIGIO | TRENTINO | 2000 | 8.69 |
| ITALY | BARONE FINI | PINOT GRIGIO | VALDADIGE | 2000 | 11.29 |
| ITALY | TERRALE | PRIMATIVO | PUGLIA | 2000 | 7.99 |
| ITALY | A-MANO | PRIMATIVO | PUGLIA | 2000 | 11.29 |
| ITALY | TERRALE | PRIMITIVO | PUGLIA | 2000 | 7.99 |
| ITALY | TERRALE | PRIMITIVO | SANCIPIRELLO | 2000 | 7.99 |
| ITALY | BARDOLINO NOVELLO ZENAT | RED WINE | BARDOLINO | 2000 | 4.99 |
| ITALY | STACCALI | RED WINE | CHIANTI | 2000 | 8.59 |
| ITALY | CELSUS | RED WINE | CHIANTI | 2000 | 8.69 |
| ITALY | VILLA ARTIMINO | RED WINE | CHIANTI | 2000 | 9.09 |
| ITALY | VILLA SOPITA | RED WINE | CHIANTI | 2000 | 5.59 |
| ITALY | QUERCETO | RED WINE | CHIANTI | 2000 | 8.69 |
| ITALY | PETRAIO | RED WINE | CHIANTI | 2000 | 10.69 |
| ITALY | GABBIANO | RED WINE | CHIANTI | 2000 | 9.69 |
| ITALY | VILLA DEL BORGO | RED WINE | FRIULI | 2000 | 8.89 |
| ITALY | RIPAROSSO ILLUMINATI | RED WINE | MONTEPULCIANO ' ABRUZZO | 2000 | 14.59 |
| ITALY | VILLA SOPITA | RED WINE | MONTEPULCIANO D'ABRUZZO | 2000 | 5.09 |
| ITALY | FALESCO | RED WINE | UMBRIA | 2000 | 11.39 |
| ITALY | VITIANO | RED WINE | UMBRIA | 2000 | 11.39 |
| ITALY | DIMAJO NORANTI | SANGIOVESE | TERRA DEGLI OSCI | 2000 | 9.49 |
| LEBANON | CHATEAU KSARA BLANC DE BLANCS | WHITE WINE | BEKAA VALLEY | 2000 | 12.99 |
| NEW ZEALAND | BRANCOTT VINEYARDS | CHARDONNAY | MARLBOROUGH | 2000 | 12.69 |
| NEW ZEALAND | VILLA MARIA | RIESLING | MARLBOROUGH | 2000 | 14.09 |
| NEW ZEALAND | BRANCOTT VINEYARDS | SAUVIGNON BLANC | MARLBOROUGH | 2000 | 12.69 |
| OREGON | ADELSHEIM VINEYARD | PINOT GRIS | NEWBURG | 2000 | 14.89 |
| OREGON | SIDURI | PINOT NOIR | WILLAMETTE VALLEY | 2000 | 42.99 |
| OREGON | DMAINE COTEAU | PINOT NOIR | YAMHILL COUNTY | 2000 | 40.69 |
| OREGON | HENRY ESTATE | WHITE WINE | UMPQUA VALLEY | 2000 | 12.69 |
| OREGON | HENRY ESTATE | WHITE WINE | UMPQUA VALLEY | 2000 | 12.69 |
| SOUTH AFRICA | GRAHAM BECK | RED BLEND | WESTERN CAPE | 2000 | 13.99 |
| SPAIN | TINTO LEON | RED WINE | BODEGAS | 2000 | 5.99 |
| SPAIN | CARCHELO JUMILLA | RED WINE | JUMILLA | 2000 | 10.29 |
| SPAIN | MARQUES DE CACERES | WHITE WINE | RIOJA | 2000 | 6.39 |
| WASHINGTON | COLUMBIA CREST | CHARDONNAY | COLUMBIA VALLEY | 2000 | 9.19 |
| WASHINGTON | HEDGES | CHARDONNAY | COLUMBIA VALLEY | 2000 | 13.99 |
| WASHINGTON | HOGUE | FUME BLANC | COLUMBIA VALLEY | 2000 | 9.49 |
| WASHINGTON | HOGUE | GEWURZTRAMINER | COLUMBIA VALLEY | 2000 | 9.49 |
| WASHINGTON | WATERBROOK MELANGE | RED BLEND | COLUMBIA VALLEY | 2000 | 17.09 |
| WASHINGTON | HOGUE LATE HARVEST | RIESLING | COLUMBIA VALLEY | 2000 | 10.99 |
| WASHINGTON | ARBOR CREST | RIESLING | COLUMBIA VALLEY | 2000 | 11.49 |
HOME | WINE | BEER | CIGARS | TALK TO US | WINE SEARCH | NEWS & EVENTS
Last Updated 02.15.02