| ORIGIN | NAME | VARIETAL | REGION | YEAR | PRICE |
| ARGENTINA | TRAPICHE | CHARDONNAY | MENDOZA | 2000 | 7.99 |
| ARGENTINA | SUTER | CHARDONNAY | MENDOZA | 2000 | 8.19 |
| ARGENTINA | NAVARRO CORREAS | CHARDONNAY | TUPUNGATO, MENDOZA | 2000 | 13.89 |
| AUSTRALIA | LINDEMANS BIN 45 | CABERNET | SOUTH EASTERN AUSTRALIA | 2000 | 6.49 |
| AUSTRALIA | ROSEMOUNT ESTATE | CABERNET MERLOT | SOUTH EASTERN AUSTRALIA | 2000 | 7.99 |
| AUSTRALIA | WYNNS COONAWARRA ESTATE | CHARDONNAY | COONAWARRA | 2000 | 12.49 |
| AUSTRALIA | ROSEMOUNT HILL OF GOLD MUDGEE | CHARDONNAY | SOUTH AUSTRALIA | 2000 | 18.69 |
| AUSTRALIA | PENFOLDS THE VALLEY | CHARDONNAY | SOUTH AUSTRALIA | 2000 | 11.39 |
| AUSTRALIA | LINDEMANS BIN 65 | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 14.99 |
| AUSTRALIA | JACOB'S CREEK | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 7.99 |
| AUSTRALIA | HARDY'S | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 9.89 |
| AUSTRALIA | PENFOLDS KOONUNGA HILL | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 11.39 |
| AUSTRALIA | ROSEMOUNT ESTATE | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 11.59 |
| AUSTRALIA | BLACK OPAL | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 11.79 |
| AUSTRALIA | LINDEMANS BIN 65 | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 7.99 |
| AUSTRALIA | THOMAS MITCHELL | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 9.19 |
| AUSTRALIA | BULLETIN PLACE | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 7.99 |
| AUSTRALIA | THOMAS MITCHELL | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 9.19 |
| AUSTRALIA | LINDEMANS BIN 65 | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 6.49 |
| AUSTRALIA | ROSEMOUNT ESTATE | CHARDONNAY SEMILLON | SOUTH EASTERN AUSTRALIA | 2000 | 8.39 |
| AUSTRALIA | JACOB'S CREEK | MERLOT | SOUTH EASTERN AUSTRALIA | 2000 | 7.99 |
| AUSTRALIA | NINTH ISLAMD | PINOT NOIR | TASMANIA | 2000 | 19.59 |
| AUSTRALIA | ST HALLETT GAMRKEEPER'S RESERVE | RED TABLE WINE | BAROSSA | 2000 | 10.89 |
| AUSTRALIA | SHAW SMITH | SAUVIGNON BLANC | SOUTH AUSTRALIA | 2000 | 19.99 |
| AUSTRALIA | LINDEMANS BIN 95 | SAUVIGNON BLANC | SOUTH EASTERN AUSTRALIA | 2000 | 10.29 |
| AUSTRALIA | LINDEMANS CAWARRA | SEMMILLON CHARDONNAY | SOUTH EASTERN AUSTRALIA | 2000 | 11.99 |
| AUSTRALIA | BANROCK STATION | SHIRAZ | SOUTH EASTERN AUSTRALIA | 2000 | 7.49 |
| AUSTRALIA | ROSEMOUNT ESTATE | SHIRAZ | SOUTH EASTERN AUSTRALIA | 2000 | 12.89 |
| AUSTRALIA | LINDEMANS CAWARRA | SHIRAZ CABERNET | SOUTH EASTERN AUSTRALIA | 2000 | 12.99 |
| AUSTRALIA | JACOB'S CREEK | SHIRAZ CABERNET | SOUTH EASTERN AUSTRALIA | 2000 | 7.99 |
| AUSTRALIA | BANROCK STATION | SHIRAZ CABERNET | SOUTH EASTERN AUSTRALIA | 2000 | 6.89 |
| AUSTRALIA | PENFOLDS BIN 2 | SHIRAZ MOURVEDRE | SOUTH EASTERN AUSTRALIA | 2000 | 12.49 |
| AUSTRALIA | ROSEMOUNT ESTATE | TRAMINER RIESLING | SOUTH EASTERN AUSTRALIA | 2000 | 8.29 |
| AUSTRALIA | ST HALLETT POACHER'S BLEND | WHITE WINE | BAROSSA | 2000 | 10.89 |
| CALIFORNIA | CARTLIDGE & BROWNE | CABERNET | NAPA | 2000 | 12.49 |
| CALIFORNIA | BOGLE VINEYARDS | CHARDONNAY | CLARKSBERG | 2000 | 11.59 |
| CALIFORNIA | TOASTED HEAD ESTATE BOTTLED | CHARDONNAY | ESPARTO | 2000 | 14.89 |
| CALIFORNIA | FETZER VINEYARDS | CHARDONNAY | MENDOCINO | 2000 | 7.99 |
| CALIFORNIA | TURNING LEAF RESERVE | CHARDONNAY | MODESTO | 2000 | 7.99 |
| CALIFORNIA | ESTANCIA PINNACLES | CHARDONNAY | MONTEREY | 2000 | 11.59 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | CHARDONNAY | NAPA | 2000 | 15.99 |
| CALIFORNIA | STONE CELLARS BY BERINGER | CHARDONNAY | NAPA | 2000 | 14.99 |
| CALIFORNIA | CARTLIDGE & BROWNE | CHARDONNAY | NAPA | 2000 | 12.49 |
| CALIFORNIA | HESS SELECT | CHARDONNAY | OAKVILLE | 2000 | 12.49 |
| CALIFORNIA | J. LOHR RIVERSTONE | CHARDONNAY | SAN JOSE | 2000 | 10.99 |
| CALIFORNIA | MERIDAIN VINEYARDS | CHARDONNAY | SANTA BARBARA COUNTY | 2000 | 10.89 |
| CALIFORNIA | KENDALL-JACKSON | CHARDONNAY | SANTA ROSA | 2000 | 14.99 |
| CALIFORNIA | BEAULIEU VINEYARD | CHARDONNAY | SONOMA COUNTY | 2000 | 11.79 |
| CALIFORNIA | GEYSER PEAK | CHARDONNAY | SONOMA COUNTY | 2000 | 11.79 |
| CALIFORNIA | RAVENSWOOD VITNERS SELECT | CHARDONNAY | SONOMA COUNTY | 2000 | 11.59 |
| CALIFORNIA | GLEN ELLEN | CHARDONNAY | SONOMA COUNTY | 2000 | 11.49 |
| CALIFORNIA | CLOS DU BOIS | CHARDONNAY | SONOMA COUNTY | 2000 | 12.99 |
| CALIFORNIA | KUNDE | CHARDONNAY | SONOMA VALLEY | 2000 | 18.69 |
| CALIFORNIA | SUTTER HOME SIGNATURE | CHARDONNAY | ST HELENA | 2000 | 7.49 |
| CALIFORNIA | MURPHEY-GOODE | FUME BLANC | SONOMA COUNTY | 2000 | 12.99 |
| CALIFORNIA | MURPHY-GOODE | FUME BLANC | SONOMA COUNTY | 2000 | 12.99 |
| CALIFORNIA | CLOS DE GILROY | GRENACHE | SANTA CRUZ | 2000 | 13.39 |
| CALIFORNIA | CLOS DE GILROY | GRENACHE | SANTA CRUZ | 2000 | 13.39 |
| CALIFORNIA | CANYON ROAD | MERLOT | GEYSERVILLE | 2000 | 9.19 |
| CALIFORNIA | SUTTER HOME SIGNATURE | MERLOT | NAPA | 2000 | 12.99 |
| CALIFORNIA | CARTLIDGE & BROWNE | MERLOT | NAPA | 2000 | 12.19 |
| CALIFORNIA | CA' DEL SOLO | MOSCATO | MONTEREY | 2000 | 16.39 |
| CALIFORNIA | EBERLE MUSCAT CANELLI | MUSCAT | PASO ROBLES | 2000 | 16.99 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | PINOT GRIGIO | NAPA | 2000 | 11.99 |
| CALIFORNIA | DANZANTE | PINOT GRIGIO | NAPA | 2000 | 8.99 |
| CALIFORNIA | ECHELON | PINOT NOIR | CENTRAL COAST | 2000 | 16.29 |
| CALIFORNIA | ROBERT MONDAVI COASTAL | PINOT NOIR | CENTRAL COAST | 2000 | 12.59 |
| CALIFORNIA | VILLA MT EDEN | PINOT NOIR | COASTAL | 2000 | 12.49 |
| CALIFORNIA | BEAULIEU VINEYARD | PINOT NOIR | COASTAL | 2000 | 15.29 |
| CALIFORNIA | ESTANCIA | PINOT NOIR | MONTEREY | 2000 | 14.29 |
| CALIFORNIA | BABCOCK | PINOT NOIR | SANTA BARBARA | 2000 | 23.99 |
| CALIFORNIA | RIDGE CALIORNIA COAST RANGE | RED BLEND | CUPERTINO | 2000 | 22.49 |
| CALIFORNIA | FIRESTONE VINEYARD | RIESLING | CENTRAL COAST | 2000 | 8.09 |
| CALIFORNIA | KENDALL-JACKSON VINTNER'S RESERVE | RIESLING | SANTA ROSA | 2000 | 13.49 |
| CALIFORNIA | CHATEAU SOUVERAIN | SAUVIGNON BLANC | ALEXANDER VALLEY | 2000 | 13.29 |
| CALIFORNIA | KARLY | SAUVIGNON BLANC | AMADOR COUNTY | 2000 | 14.99 |
| CALIFORNIA | KARLY | SAUVIGNON BLANC | AMADOR COUNTY | 2000 | 14.99 |
| CALIFORNIA | FETZER VINEYARDS | SAUVIGNON BLANC | MENDOCINO | 2000 | 7.99 |
| CALIFORNIA | MASON | SAUVIGNON BLANC | NAPA | 2000 | 20.99 |
| CALIFORNIA | VOSS VINEYARDS | SAUVIGNON BLANC | NAPA | 2000 | 21.49 |
| CALIFORNIA | CAKEBREAD CELLARS | SAUVIGNON BLANC | NAPA | 2000 | 23.99 |
| CALIFORNIA | GROTH | SAUVIGNON BLANC | NAPA | 2000 | 16.49 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | SAUVIGNON BLANC | NAPA | 2000 | 12.49 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | SAUVIGNON BLANC | NAPA | 2000 | 7.19 |
| CALIFORNIA | RANCHO ZABACO | SAUVIGNON BLANC | RUSSIAN RIVER VALLEY | 2000 | 9.99 |
| CALIFORNIA | BUENA VISTA | SAUVIGNON BLANC | SONOMA COUNTY | 2000 | 8.49 |
| CALIFORNIA | GLEN ELLEN | SAUVIGNON BLANC | SONOMA COUNTY | 2000 | 10.99 |
| CALIFORNIA | DARIOUSH | VIOGNIER | NAPA | 2000 | 30.99 |
| CALIFORNIA | HAWLEY | VIOGNIER | SONOMA COUNTY | 2000 | 29.49 |
| CALIFORNIA | FRANCIS COPPOLA BIANCO | WHITE WINE | RUTHERFORD | 2000 | 10.19 |
| CALIFORNIA | CA DEL SOLO MALASIA BIANCO | WHITE WINE | SANTA CRUZ | 2000 | 9.79 |
| CALIFORNIA | TURNING LEAF RESERVE | WHITE ZINFANDEL | MODESTO | 2000 | 5.99 |
| CALIFORNIA | BERINGER | WHITE ZINFANDEL | NAPA | 2000 | 6.49 |
| CALIFORNIA | BERINGER | WHITE ZINFANDEL | NAPA | 2000 | 6.49 |
| CALIFORNIA | SOBON ESTATE FIDDLETOWN | ZINFANDEL | FIDDLETOWN | 2000 | 19.49 |
| CALIFORNIA | HARRISON ZEBRA ZINFANDEL | ZINFANDEL | NORTH COAST | 2000 | 27.99 |
| CALIFORNIA | DAVID BRUCE | ZINFANDEL | PASO ROBLES | 2000 | 17.79 |
| CALIFORNIA | CARDINAL ZIN | ZINFANDEL | SANTA CRUZ | 2000 | 23.89 |
| CALIFORNIA | SEGHESIO | ZINFANDEL | SONOMA COUNTY | 2000 | 18.39 |
| CALIFORNIA | SUTTER HOME SIGNATURE | CHARDONNAY | NAPA | 2000 | 12.59 |
| CALIFORNIA | VENDANGE | CHARDONNAY | WOODBRIDGE | 2000 | 7.99 |
HOME | WINE | BEER | CIGARS | TALK TO US | WINE SEARCH | NEWS & EVENTS
Last Updated 02.15.02