| ORIGIN | NAME | VARIETAL | REGION | YEAR | PRICE |
| CALIFORNIA | AMBERHILL RAYMOND VINEYARDS | MERLOT | ST HELENA | 1999 | 12.69 |
| CALIFORNIA | EOS | MOSCATO | PASO ROBLES | 1999 | 21.49 |
| CALIFORNIA | MENDELSON MUSCAT CANELLI | MUSCAT | MENDOCINO | 1999 | 40.99 |
| CALIFORNIA | ARCIERO | MUSCAT | N/A | 1999 | 9.49 |
| CALIFORNIA | BUENA VISTA | PINOT NOIR | CARNEROS | 1999 | 20.69 |
| CALIFORNIA | TURNING LEAF RESERVE | PINOT NOIR | MODESTO | 1999 | 7.99 |
| CALIFORNIA | BERINGER FOUNDERS ESTATE | PINOT NOIR | NAPA | 1999 | 13.19 |
| CALIFORNIA | RAMSAY | PINOT NOIR | OAKVILLE | 1999 | 15.99 |
| CALIFORNIA | RAMSAY | PINOT NOIR | OAKVILLE | 1999 | 15.99 |
| CALIFORNIA | GARY FARRELL | PINOT NOIR | RUSSIAN RIVER VALLEY | 1999 | 49.59 |
| CALIFORNIA | MOSHIN VINEYARDS | PINOT NOIR | RUSSIAN RIVER VALLEY | 1999 | 29.49 |
| CALIFORNIA | ERIC ROSS | PINOT NOIR | RUSSIAN RIVER VALLEY | 1999 | 43.39 |
| CALIFORNIA | DAVIS BYNUM | PINOT NOIR | RUSSIAN RIVER VALLEY | 1999 | 38.79 |
| CALIFORNIA | PYRAMIDS | PINOT NOIR | SONOMA COUNTY | 1999 | 24.79 |
| CALIFORNIA | CLOS DU BOIS | PINOT NOIR | SONOMA COUNTY | 1999 | 17.89 |
| CALIFORNIA | F. JOHNSON VINEYARD PEDONCELLI | PINOT NOIR | SONOMA COUNTY | 1999 | 17.89 |
| CALIFORNIA | NEWTON | PINOT NOIR | SONOMA VALLEY | 1999 | 32.29 |
| CALIFORNIA | RIDGE CALIFORNIA LYTTON SPRINGS | RED BLEND | CUPERTINO | 1999 | 35.39 |
| CALIFORNIA | RIDGE CALIORNIA COAST RANGE | RED BLEND | CUPERTINO | 1999 | 21.99 |
| CALIFORNIA | RIDGE CALIFORNIA LYTTON STATION | RED BLEND | CUPERTINO | 1999 | 24.29 |
| CALIFORNIA | AU BON CLIMAT | RED BLEND | SANTA MARIA VALLEY | 1999 | 19.49 |
| CALIFORNIA | LYETH MERITAGE | RED TABLE WINE | GRATON | 1999 | 16.69 |
| CALIFORNIA | JOSEPH PHELPS PASTICHE | RED TABLE WINE | ST HELENA | 1999 | 14.29 |
| CALIFORNIA | ERIC ROSS OLD VINE CARIGNANE | RED WINE | OCCIDENTAL | 1999 | 20.99 |
| CALIFORNIA | ICON | RED WINE | SONOMA COUNTY | 1999 | 33.19 |
| CALIFORNIA | JEKEL VINEYARDS | RIESLING | MONTEREY | 1999 | 12.49 |
| CALIFORNIA | SEGHESIO | SANGIOVESE | ALEXANDER VALLEY | 1999 | 24.99 |
| CALIFORNIA | LUNA | SANGIOVESE | NAPA | 1999 | 20.69 |
| CALIFORNIA | ATLAS PEAK VINEYARDS | SANGIOVESE | NAPA | 1999 | 15.99 |
| CALIFORNIA | CA DEL SOLO | SANGIOVESE | SANTA CRUZ | 1999 | 18.29 |
| CALIFORNIA | SHENANDOAH VINEYARDS | SAUVIGNON BLANC | AMADOR COUNTY | 1999 | 8.49 |
| CALIFORNIA | LAMBERT BRIDGE | SAUVIGNON BLANC | DRY CREEK VALLEY | 1999 | 16.19 |
| CALIFORNIA | MILL CREEK VINEYARDS & WINERY | SAUVIGNON BLANC | DRY CREEK VALLEY | 1999 | 11.99 |
| CALIFORNIA | DELICATO | SAUVIGNON BLANC | MANTECA | 1999 | 4.99 |
| CALIFORNIA | SAWYER | SAUVIGNON BLANC | NAPA | 1999 | 21.69 |
| CALIFORNIA | MERRYVALE | SAUVIGNON BLANC | NAPA | 1999 | 21.09 |
| CALIFORNIA | KENDALL-JACKSON | SAUVIGNON BLANC | SANTA ROSA | 1999 | 11.79 |
| CALIFORNIA | GEYSER PEAK | SAUVIGNON BLANC | SONOMA COUNTY | 1999 | 12.99 |
| CALIFORNIA | TURNING LEAF RESERVE | SHIRAZ | MODESTO | 1999 | 7.99 |
| CALIFORNIA | TRENTADUE PETITE SIRAH | SIRAH | ALEXANDER VALLEY | 1999 | 20.99 |
| CALIFORNIA | TRENTADUE PETITE SIRAH | SIRAH | ALEXANDER VALLEY | 1999 | 22.39 |
| CALIFORNIA | TRENTADUE | SIRAH | ALEXANDER VALLEY | 1999 | 20.99 |
| CALIFORNIA | MOSHIN VINEYARDS | SYRAH | CENTRAL COAST | 1999 | 29.49 |
| CALIFORNIA | EXP | SYRAH | ESPARTO | 1999 | 14.89 |
| CALIFORNIA | SHOOTING STAR | SYRAH | LAKE COUNTY | 1999 | 16.49 |
| CALIFORNIA | MCDOWELL | SYRAH | MENDOCINO | 1999 | 13.89 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | SYRAH | NAPA | 1999 | 11.99 |
| CALIFORNIA | CARTLIDGE & BROWNE | SYRAH | NAPA | 1999 | 12.49 |
| CALIFORNIA | QUPE | SYRAH | SANTA BARBARA | 1999 | 30.99 |
| CALIFORNIA | EXP | VIOGNIER | ESPARTO | 1999 | 15.69 |
| CALIFORNIA | NECTOR VALLEY | WHITE MERLOT | MADERA | 1999 | 7.99 |
| CALIFORNIA | FOREST GLEN WINERY | WHITE MERLOT | SONOMA COUNTY | 1999 | 9.29 |
| CALIFORNIA | SIGNORELLO SETA | WHITE WINE | NAPA | 1999 | 29.19 |
| CALIFORNIA | BERINGER | WHITE ZINFANDEL | NAPA | 1999 | 12.99 |
| CALIFORNIA | SALMON CREEK | WHITE ZINFANDEL | SONOMA COUNTY | 1999 | 12.99 |
| CALIFORNIA | SEGHESIO HOME RANCH | ZINFANDEL | ALEXANDER VALLEY | 1999 | 30.19 |
| CALIFORNIA | SIN ZIN | ZINFANDEL | ALEXANDER VALLEY | 1999 | 22.49 |
| CALIFORNIA | RENWOOD OLD VINE | ZINFANDEL | AMADOR COUNTY | 1999 | 24.99 |
| CALIFORNIA | MONTEVINA | ZINFANDEL | AMADOR COUNTY | 1999 | 11.39 |
| CALIFORNIA | TRENTADUE | ZINFANDEL | GEYSERVILLE | 1999 | 16.29 |
| CALIFORNIA | BLOCKHEAD RINGNOSII | ZINFANDEL | NAPA | 1999 | 31.59 |
| CALIFORNIA | RIDGE CALIFORNIA LATE PICKED YORK CREEK | ZINFANDEL | NAPA | 1999 | 35.69 |
| CALIFORNIA | ROCKING HORSE | ZINFANDEL | NAPA | 1999 | 23.29 |
| CALIFORNIA | PEACHY CANYON WINERY WESTSIDE | ZINFANDEL | PASO ROBLES | 1999 | 23.39 |
| CALIFORNIA | LOLONIS REDWOOD VALLEY | ZINFANDEL | REDWOOD VALLEY | 1999 | 20.49 |
| CALIFORNIA | PEACHY CANYON WINERY INCREDIBLE RED | ZINFANDEL | SAN MICUEL | 1999 | 14.99 |
| CALIFORNIA | SPELLETICH CELLARS | ZINFANDEL | SHENANDOAH VALLEY | 1999 | 35.69 |
| CALIFORNIA | ST FRANCIS OLD VINES | ZINFANDEL | SONOMA COUNTY | 1999 | 23.29 |
| CALIFORNIA | KUNDE ESTATE BOTTLED | ZINFANDEL | SONOMA COUNTY | 1999 | 15.69 |
| CALIFORNIA | RANCHO ZABACO | ZINFANDEL | SONOMA COUNTY | 1999 | 11.49 |
| CALIFORNIA | DRY CREEK VINEYARD | ZINFANDEL | SONOMA COUNTY | 1999 | 19.29 |
| CALIFORNIA | PEDRONCELLI MOTHER CLONE | ZINFANDEL | SONOMA COUNTY | 1999 | 16.79 |
| CALIFORNIA | RAVENSWOOD VITNERS BLEND | ZINFANDEL | SONOMA COUNTY | 1999 | 11.59 |
| CALIFORNIA | HARRISON ZEBRA ZIN | ZINFANDEL | ST HELENA | 1999 | 29.99 |
| CANADA | PELEE ISLAND WINERY | CABERNET FRANC | PELEE ISLAND | 1999 | 9.99 |
| CANADA | PELEE ISLAND WINERY | GEWURZTRAMINER | PELEE ISLAND | 1999 | 7.79 |
| CHILE | LOS VASCOS DOMAINS BARONS DE ROTHCHILD (LAFITE) | CABERNET | COLCHAGUA | 1999 | 11.29 |
| CHILE | CHATEAU LA JOYA RESERVA | CABERNET | COLCHAGUA | 1999 | 10.19 |
| CHILE | UNDERRAGA | CABERNET | COLCHAGUA VALLEY | 1999 | 9.49 |
| CHILE | SANTA RITA RESERVA | CABERNET | MAIPO VALLEY | 1999 | 11.49 |
| CHILE | CASA LAPOSTOLLE | CABERNET | RAPEL VALLEY | 1999 | 11.99 |
| CHILE | TERRA ROSA | CABERNET | VALLE CENTRAL | 1999 | ** |
| CHILE | SANTA CAROLINA | CABERNET MERLOT | MAULLE VALLEY | 1999 | 10.99 |
| CHILE | CASA LAPOSTOLLE | CHARDONNAY | CASABLANCA VALLEY | 1999 | 11.99 |
| CHILE | ERRAZURIZ | CHARDONNAY | CASABLANCA VALLEY | 1999 | 11.99 |
| CHILE | CHATEAU LA JOYA GRAN RESERVE | CHARDONNAY | COLCHAGUA | 1999 | 14.49 |
| CHILE | SANTA GLORIA RESERVE | CHARDONNAY | MAIPO VALLEY | 1999 | 7.49 |
| CHILE | CHATEAU LA JOYA RESERVA | MERLOT | COLCHAGUA | 1999 | 10.19 |
| CHILE | UNDERRAGA | MERLOT | COLCHAGUA VALLEY | 1999 | 9.49 |
| CHILE | CHATEAU LOS BOLDOS | MERLOT | REQUINOA | 1999 | 9.19 |
| CHILE | UNDERRAGA | SAUVIGNON BLANC | LONTUE VALLEY | 1999 | 8.99 |
| FRANCE | LOUIS LATOUR | BURGUNDY RED WINE | MARSANNAY | 1999 | 14.99 |
| FRANCE | GEORGE DUBOEUF | BURGUNDY WHITE WINE | POUILLY-FUISSE | 1999 | 19.49 |
| FRANCE | LAMOTHE-CADILLAC 300 ST. NICOLAS DE LA GRAVE | CABERNET FRANC | COMTE TOLOSAN | 1999 | 6.99 |
| FRANCE | GEORGE DUBOEUF | CHARDONNAY | MACON-VILLAGES | 1999 | 9.09 |
| FRANCE | MARQUIS DE CHASSE | MERLOT | BORDEAUX | 1999 | 7.99 |
| FRANCE | LOUIS JADOT | PINOT NOIR | BOURGOGNE | 1999 | 15.99 |
| FRANCE | ANTONIN RODET BOURGOGNE A.RODET | PINOT NOIR | BOURGOGNE | 1999 | 12.49 |
| FRANCE | GEORGE DUBOEUF | RED BEAUJOLAIS WINE | FLEURIE | 1999 | 13.49 |
| FRANCE | LES VINS GEORGES DUBOEUF | RED BURGUNDY WINE | MOULIN-A-VENT | 1999 | 13.99 |
| FRANCE | DOMAINE DU GROS NORE | RED WINE | BANDOL | 1999 | 27.69 |
| FRANCE | YVECOURT YVON MAU | RED WINE | BORDEAUX | 1999 | ** |
| FRANCE | CHATEAU PETIT MARTINOT | RED WINE | BORDEAUX SUPERIEUR | 1999 | 10.19 |
| FRANCE | VINIFIE PAR MARCEL LAPIERRE ET CHISTOPHE PACALET | RED WINE | BROUILLY | 1999 | 19.69 |
| FRANCE | LOUIS BERNARD | RED WINE | CHATEAUNEUF-DU-PAPE | 1999 | 34.49 |
| FRANCE | LOUIS JADOT | RED WINE | CHOREY-LES-BEAUNE | 1999 | 20.99 |
| FRANCE | LOUIS JADOT | RED WINE | CHOREY-LES-BEAUNE | 1999 | 20.99 |
| FRANCE | LOUIS JADOT SANTENAY | RED WINE | CLOS DE MALTE | 1999 | 25.69 |
| FRANCE | LOUIS JADOT CLOS VOUGEOT GRAND CRU | RED WINE | CLOS VOUGEOT | 1999 | 97.49 |
| FRANCE | CHATEAU CORTON GRANCEY GRAND CRU | RED WINE | CORTON | 1999 | 57.69 |
| FRANCE | CHATEAU DE LA HAUTE LIBARDE | RED WINE | COTES DE BOURG | 1999 | 12.29 |
| FRANCE | CHATEAU LES HAUTS DE VIAUD | RED WINE | COTES DE BOURG | 1999 | 11.19 |
| FRANCE | PAUL JABOULET PARALLELE 45 | RED WINE | COTES DU RHONE | 1999 | 10.69 |
| FRANCE | CUVEE SELECTIONNES PAR KERMIY LYNCH | RED WINE | COTES DU RHONE | 1999 | 12.49 |
| FRANCE | E. GUIGAL | RED WINE | COTES DU RHONE | 1999 | 12.59 |
| FRANCE | SAINT ESPIRIT | RED WINE | COTES DU RHONE | 1999 | 12.89 |
| FRANCE | PERRIN RESERVE | RED WINE | COTES DU RHONE | 1999 | 10.69 |
| FRANCE | DOMAINE DU VIEUX CHEINE | RED WINE | COTES DU RHONE | 1999 | 9.99 |
| FRANCE | M. CHAPOUTIER BELLERUCHE | RED WINE | COTES DU RHONE VILLAGES | 1999 | 15.29 |
| FRANCE | DOMAINE DE DURBAM BEAUMES DE VENISE | RED WINE | COTES DU RHONE VILLAGES | 1999 | 16.39 |
| FRANCE | CHATEAU BARRAIL CHEVOL | RED WINE | FRONSAC | 1999 | 11.19 |
| FRANCE | LOUIS JADOT GEVREY-CHAMBERIN CLOS SAINT-JACQUES | RED WINE | GEVREY-CHAMBERTIN | 1999 | 86.39 |
| FRANCE | GEVREN CHAMBERTIN VIEILLES VIGNES | RED WINE | GEVREY-CHAMBERTIN | 1999 | 43.99 |
| FRANCE | DOMAINE LES PALLIERES | RED WINE | GIGONDAS | 1999 | 24.79 |
| FRANCE | CUVEE SELECTIONNES PAR KERMIY LYNCH | RED WINE | GIGONDAS | 1999 | 16.39 |
| FRANCE | KERMIT LYNCH | RED WINE | GIGONDAS | 1999 | 16.39 |
| FRANCE | DOMAINE JEAN-LOUIS CHAVE HERMITAGE | RED WINE | HERMITAGE | 1999 | 153.99 |
| FRANCE | CHATEAU SAINT MARTIN DE LA GARRIGUE | RED WINE | LANGUEDOC | 1999 | 10.19 |
| FRANCE | CHATEAU ST MARTIN DE LA GARRIGUE BRONZINELLE | RED WINE | LANGUEDOC | 1999 | 17.39 |
| FRANCE | DOMAINE DU JONCIER | RED WINE | LIRAC | 1999 | 14.29 |
| FRANCE | HEART OF DARKNESS | RED WINE | MADIRAN | 1999 | 16.99 |
| FRANCE | CHATEAU D' OUPIA | RED WINE | MINERVOIS | 1999 | 8.19 |
| FRANCE | CHATEAU D' OUPIA | RED WINE | MINERVOIS | 1999 | 8.19 |
| FRANCE | JEAN FOILLARD | RED WINE | MORGON | 1999 | 21.49 |
| FRANCE | DOMAINE DIOCHON | RED WINE | MOULIN-A-VENT | 1999 | 16.89 |
| FRANCE | LOUIS JADOT PERNAND-VERGELESSES | RED WINE | PERNAND-VERGELESSES | 1999 | 35.29 |
| FRANCE | JEAN LOUIS LAPLANCHE PROPRIETAIRE CHATEAU DE POMMARD | RED WINE | POMMARD | 1999 | 62.29 |
| FRANCE | JEAN LOUIS LAPLANCHE PROPRIETAIRE CHATEAU DE POMMARD | RED WINE | POMMARD | 1999 | 62.29 |
| FRANCE | LA VIELLE FERME | RED WINE | RHONE VALLEY | 1999 | 7.99 |
| FRANCE | CHATEAU HAUT RABION | RED WINE | SAINT EMILION | 1999 | 12.29 |
| FRANCE | MICHEL COLIN-DELEGER ET FILS | RED WINE | SANTENAY | 1999 | 26.89 |
| FRANCE | DOMAINE DE NERLEUX | RED WINE | SAUMMUR CHAMPIGNY | 1999 | 18.69 |
| FRANCE | DOMAINE LE SLANG DES CAILLOUX | RED WINE | VACQUEYRAS | 1999 | 20.69 |
| FRANCE | GUSTAVE LORENTZ | RIESLING | ALSACE | 1999 | 14.79 |
| FRANCE | CHATEAU GRAND CHAMPS | WHITE WINE | BORDEAUX | 1999 | 7.99 |
| FRANCE | LOUIS LATOUR | WHITE WINE | CHASSAGNE-MONTRACHET | 1999 | 35.59 |
| FRANCE | LOUIS JADOT | WHITE WINE | CORTON-CHARLEMAGNE GRAND CRU | 1999 | 124.99 |
| FRANCE | LE POUY | WHITE WINE | COTE DE GASCOGNE | 1999 | 6.99 |
| FRANCE | DOMAINE DU MAGE | WHITE WINE | COTES DE GASCOGNE | 1999 | 8.49 |
| FRANCE | MARQUIS DE GOULAINE MUSCADET SERVE & MAINE SUR LIE | WHITE WINE | GOULAINR | 1999 | 14.69 |
| FRANCE | CHATEAU BARTHE | WHITE WINE | GRAVES | 1999 | 9.19 |
| FRANCE | CHATEAU L'ETOILE | WHITE WINE | GRAVES | 1999 | 11.09 |
| FRANCE | CHATEAU BARTHE | WHITE WINE | GRAVES BLANC | 1999 | 9.19 |
| FRANCE | ERIC TEXIER | WHITE WINE | MACON BUSSIERES | 1999 | 14.99 |
| FRANCE | ERIC TEXIER | WHITE WINE | MACON BUSSIERES | 1999 | 14.99 |
| FRANCE | DOMAINE VALETTE | WHITE WINE | MACON-VILLAGES | 1999 | 15.29 |
| FRANCE | LOUIS JADOT | WHITE WINE | MARSANNAY | 1999 | 22.99 |
| FRANCE | LOUIS LATOUR | WHITE WINE | MEURSAULT | 1999 | 31.19 |
| FRANCE | SAUVION | WHITE WINE | MUSCADET SERVE ET MAINE | 1999 | 7.49 |
| FRANCE | LOUISS JADOT | WHITE WINE | POUILLY-FUISSE | 1999 | 22.99 |
| FRANCE | ERGET | WHITE WINE | POUILLY-FUISSE | 1999 | 30.49 |
| FRANCE | LA VIELLE FERME | WHITE WINE | RHONE VALLEY | 1999 | 7.99 |
| FRANCE | DOMAINE GIRARD | WHITE WINE | SANCERRE | 1999 | 17.49 |
| FRANCE | VINIFIE ET MIS EN BOUTEILLES PAR VERGET | WHITE WINE | ST VERAN | 1999 | 17.79 |
| FRANCE | GEORGE DUBOEUF | WHITE WINE | VIOGNIER | 1999 | 8.29 |
| FRANCE | LOUIS DUPRE | WHITE WINE | VOUVRAY | 1999 | 6.59 |
| FRANCE | CUVEE DES FONDRAUX CHAMPALOU | WHITE WINE | VOUVRAY | 1999 | 15.59 |
| GERMANY | SCHLINK HAUS | AUSLESE | PRADIKAT | 1999 | 13.99 |
| GERMANY | REICHSGRAFIN MUSTER-SARMSHEIMER SCHLOBKAPELLE | KABINETT | PRADIKAT | 1999 | 4.99 |
| GERMANY | LEONARD KREUSCH RHEINHESSEN | KABINETT | TRIER | 1999 | 9.29 |
| GERMANY | SAINT CHARLES LIEBFRAUMILCH QUALITATSWEIN | LIBFRAUMICH | PRADIKAT | 1999 | 4.59 |
| GERMANY | SAINT CHARLES PIESPORTER MICHELSBERG RIESLING SPATLESE | PIESPORTER | PRADIKAT | 1999 | 8.09 |
| GERMANY | SAINT CHARLES PIESPORTER MICHELSBERG QUALITATSWEIN | PIESPORTER | PRADIKAT | 1999 | 5.59 |
| GERMANY | SAINT CHARLES PIESPORTER MICHELSBERG | PIESPORTER | PRADIKAT | 1999 | 10.59 |
| GERMANY | TWISTED RIVER BIN 169 | RIESLING | KREUSH | 1999 | 7.99 |
| GERMANY | TWISTED RIVER BIN 488 LATE HARVEST | RIESLING | KREUSH | 1999 | 7.99 |
| GERMANY | DR. BURKLIN-WOLF | RIESLING | PFALZ | 1999 | 15.49 |
| GERMANY | DR. BURKLIN-WOLF BURKLIN ESTATE | RIESLING | PLALZ | 1999 | 15.69 |
| GERMANY | SAINT CHARLES PIESPORTER GOLDENTROPFCHEN RIESLING SPATLESE MOSEL-SAAR-RUWER | RIESLING | PRADIKAT | 1999 | 12.09 |
| GERMANY | DR. PAULY BERGWEILER | RIESLING | PRADIKAT | 1999 | 27.19 |
| GERMANY | SANCTUS JACOBUS | RIESLING | VEREINIGTE | 1999 | 24.49 |
| GERMANY | REICHSGRAFN VON MEDEM BURG LAYER | SPATLESE | PRADIKAT | 1999 | 5.99 |
| GERMANY | REICHSGRAFIN VON MEDEM BURG LAYER | SPATLESE | PRADIKAT | 1999 | 5.99 |
| GERMANY | LEONARD KREUSCH RHEINHESSEN | SPATLESE | TRIER | 1999 | 9.29 |
| ITALY | CONCILIO | CHARDONNAY | TRENTINO | 1999 | 8.99 |
| ITALY | LOVELLO | MERLOT | VENETO | 1999 | 9.69 |
| ITALY | TERZETTO | PINOT GRIGIO | COLLIORIENTALI DEL FRIULI | 1999 | 10.99 |
| ITALY | FRATTINA | PINOT GRIGIO | LISON PRAMAGGIORE | 1999 | 16.59 |
| ITALY | LOVELLO | PINOT GRIGIO | VENETO | 1999 | 9.99 |
| ITALY | LE RIME BANFI | PINOT GRIGIO CHARDONNAY | TOSCANA | 1999 | 9.79 |
| ITALY | MARAIA | RED WINE | BARBERA MONFERRATO | 1999 | 8.19 |
| ITALY | GABBIANO | RED WINE | CHAINTI CLASSICO | 1999 | 13.39 |
| ITALY | QUERCETO | RED WINE | CHAINTI CLASSICO | 1999 | 11.19 |
| ITALY | LEONARDO DA VINCI | RED WINE | CHAINTI CLASSICO | 1999 | 15.09 |
| ITALY | LILLIANO | RED WINE | CHAINTI CLASSICO | 1999 | 13.99 |
| ITALY | GEOGRAFICO | RED WINE | CHAINTI COLLI SENSE | 1999 | 10.29 |
| ITALY | CETAMURA | RED WINE | CHIANTI | 1999 | 12.59 |
| ITALY | VIVAI | RED WINE | CHIANTI | 1999 | 11.39 |
| ITALY | COLTIBUONO | RED WINE | CHIANTI CLASSICO | 1999 | 20.99 |
| ITALY | GEOGRAFICO | RED WINE | CHIANTI COLLI SENSI | 1999 | 10.29 |
| ITALY | FENOCCHIO | RED WINE | DOLCETTO D'ALBA | 1999 | 15.29 |
| ITALY | VIETTI | RED WINE | DOLCETTO D'ALBA | 1999 | 19.69 |
| ITALY | CIRO LIBRANDI | RED WINE | ROSSO CLASSICO | 1999 | 9.19 |
| ITALY | COLOSI | RED WINE | SCILIA | 1999 | 8.99 |
| ITALY | CROGNOLO | RED WINE | TOSCANA | 1999 | 38.99 |
| ITALY | RUBIZZO | RED WINE | TOSCANA | 1999 | 10.29 |
| ITALY | AVIGNONESI | RED WINE | TOSCANA | 1999 | 10.99 |
| ITALY | RUBIZZO '99 | RED WINE | TOSCANA | 1999 | 10.29 |
| ITALY | FATTORIA OVESRTRO | RED WINE | VERNACCIA DI SAN GIMIGNANO | 1999 | 10.89 |
| ITALY | CAMPAGNOLA | ROSE | BARDOLINO | 1999 | 8.49 |
| ITALY | FAZI BATTAGLIA | SANGIOVESE | CASTELPLANIO | 1999 | 8.19 |
| ITALY | LUNA DI LUNA | SANGIOVESE MERLOT | UMBRIA | 1999 | 11.19 |
| ITALY | FIGINI | WHITE WINE | GAVI | 1999 | 19.99 |
| ITALY | ANSELMI | WHITE WINE | SOAVE | 1999 | 12.29 |
| ITALY | ALTA | WHITE WINE | VERNACCIA DI SAN GIMIGANO | 1999 | 15.99 |
| LA FAMIGLIA DE ROBERT MONDAVI | PINOT GRIGIO | NAPA | 1999 | 15.39 | |
| LEBANON | CHATEAU KSARA RESERVE DU COUVENT | RED WINE | BEKAA VALLEY | 1999 | 12.99 |
| MICHIGAN | BEL LAGO | CHARDONNAY | LEELANAU PENINSULA | 1999 | 15.59 |
| MICHIGAN | BEL LAGO | GEWURZTRAMINER | LEELANAU PENINSULA | 1999 | 15.59 |
| MICHIGAN | BEL LAGO TEMPESTA | RED TABLE WINE | LEELANAU PENINSULA | 1999 | 28.39 |
| MICHIGAN | ARCTUROS | RIESLING | LEELANAU PENINSULA | 1999 | 13.59 |
| MICHIGAN | SHADY LANE SERENITY | WHITE WINE | LEELANAU PENINSULA | 1999 | 9.99 |
| NEW ZEALAND | BRANCOTT VINEYARDS | MERLOT | MARLBOROUGH | 1999 | 17.19 |
| NEW ZEALAND | BRANCOTT VINEYARDS | PINOT NOIR | MARLBOROUGH | 1999 | 17.19 |
| NEW ZEALAND | GROVE MILL | SAUVIGNON BLANC | MARLBOROUGH | 1999 | 18.99 |
| OREGON | ELKGROVE VINEYARDS | PINOT GRIS | WILLAMETTE VALLEY | 1999 | 16.99 |
| OREGON | WITNESS TREE VINEYARD | PINOT NOIR | WILLAMETTE VALLEY | 1999 | 26.49 |
| OREGON | PANTHER CREEK | PINOT NOIR | WILLAMETTE VALLEY | 1999 | 29.49 |
| OREGON | FORIS | GEWURZTRAMINER | ROGUE VALLEY | 1999 | 13.99 |
| PACIFIC RIM | BOONY DOON | RIESLING | LIVERMORE | 1999 | 10.69 |
| PORTUGAL | ALTANO | RED WINE | DOURO | 1999 | 8.99 |
| PORTUGAL | TERCIUS | RED WINE | PORTUGAL | 1999 | 18.39 |
| PORTUGAL | JOAO PORTUGAL RAMOS TRINCADEIRA | RED WINE | TINTO | 1999 | 21.99 |
| ROMANIA | SACIA COTNARI | WHITE WINE | ROMANIA | 1999 | 6.29 |
| SOUTH AFRICA | NEIL ELLIS | CHARDONNAY | ELGIN | 1999 | 19.99 |
| SOUTH AFRICA | BACKSBERG ESTATE WINE | CHARDONNAY | PAARL | 1999 | 14.49 |
| SOUTH AFRICA | NEIL ELLIS | SAUVIGNON BLANC | GROENEKLOOF | 1999 | 15.29 |
| SPAIN | VALLFORMOSA GRAN RESERVA | RED TABLE WINE | PENDES | 1999 | 17.49 |
| SPAIN | BRIEGO | RED WINE | RIBERA DEL DUERO | 1999 | 18.19 |
| SPAIN | GUELBENZU AZUL | RED WINE | RIBERA DEL QUEILES | 1999 | 13.99 |
| SPAIN | PIEDRA | RED WINE | TORO | 1999 | 18.89 |
| SPAIN | SUMARROCA | TEMPANILLO | PENDES | 1999 | 8.29 |
| SPAIN | GANDIA MACABEO | WHITE WINE | HOYA VALLEY | 1999 | 4.99 |
| SPAIN | VALMINOR | WHITE WINE | RIAS BAIXAS | 1999 | 15.49 |
| SPAIN | MARQUES DE CACERES SATINELA | WHITE WINE | RIOJA | 1999 | 7.99 |
| WASHINGTON | CHATEAU STE MICHELLE | CABERNET | COLUMBIA VALLEY | 1999 | 17.99 |
| WASHINGTON | HOGUE | CABERNET MERLOT | COLUMBIA VALLEY | 1999 | 10.99 |
| WASHINGTON | CHATEAU STE MICHELLE | GEWURZTRAMINER | COLUMBIA VALLEY | 1999 | 8.99 |
| WASHINGTON | WOODWARD CANYON WINERY | MERLOT | COLUMBIA VALLEY | 1999 | 42.29 |
| WASHINGTON | HEDGES | RED WINE | COLUMBIA VALLEY | 1999 | 15.99 |
HOME | WINE | BEER | CIGARS | TALK TO US | WINE SEARCH | NEWS & EVENTS
Last Updated 02.15.02