| ORIGIN | NAME | VARIETAL | REGION | YEAR | PRICE |
| ARGENTINA | NAVARRO CORREAS | CABERNET | MAIPO, MENDOZA | 1999 | 14.99 |
| ARGENTINA | TRAPICHE | CABERNET | MENDOZA | 1999 | 7.99 |
| ARGENTINA | TRAPICHE | MALBEC | MENDOZA | 1999 | 7.99 |
| ARGENTINA | TRAPICHE | MERLOT | MENDOZA | 1999 | 8.29 |
| ARGENTINA | SUTER | MERLOT | MENDOZA | 1999 | 8.19 |
| ARGENTINA | TRAPICHE | PINOT NOIR | MENDOZA | 1999 | 7.99 |
| ARGENTINA | NAVARRO CORREAS | SYRAH | MAIPO, MENDOZA | 1999 | 13.89 |
| AUSTRALIA | ROSEMOUNT HILL OF GOLD MUDGEE | CABERNET | SOUTH AUSTRALIA | 1999 | 18.99 |
| AUSTRALIA | JACOB'S CREEK | CABERNET | SOUTH EASTERN AUSTRALIA | 1999 | 7.99 |
| AUSTRALIA | BLACK OPAL | CABERNET | SOUTH EASTERN AUSTRALIA | 1999 | 11.79 |
| AUSTRALIA | BLACK OPAL | CABERNET | SOUTH EASTERN AUSTRALIA | 1999 | 11.79 |
| AUSTRALIA | BULLETIN PLACE | CABERNET | SOUTH EASTERN AUSTRALIA | 1999 | 9.49 |
| AUSTRALIA | REDBANK PERCYDALE | CABERNET MERLOT | KING VALLEY | 1999 | 16.49 |
| AUSTRALIA | REDGATE | CABERNET MERLOT | MARGARET RIVER | 1999 | 25.79 |
| AUSTRALIA | ABBEYVALE MARGARET RIVER VINEYARD | CABERNET MERLOT | MARGARET RIVER | 1999 | 14.69 |
| AUSTRALIA | ABBEYVALE MARGARET RIVER VINEYARD | CABERNET MERLOT | MARGARET RIVER | 1999 | 14.69 |
| AUSTRALIA | HARDY'S | CABERNET SHIRAZ | SOUTH EASTERN AUSTRALIA | 1999 | 9.99 |
| AUSTRALIA | ROSEMOUNT ESTATE SHOW RESERVE | CHARDONNAY | HUNTER VALLEY | 1999 | 18.49 |
| AUSTRALIA | PETALUMA | CHARDONNAY | PICCADILLY VALLEY | 1999 | 37.79 |
| AUSTRALIA | BANROCK STATION | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 1999 | 6.99 |
| AUSTRALIA | GREG NORMAN ESTATES | CHARDONNAY | YARRA VALLEY | 1999 | 16.99 |
| AUSTRALIA | THE STUMP JUMP | GRENACHE SHIRAZ | MCLAREN VALE | 1999 | 13.49 |
| AUSTRALIA | BANROCK STATION | GRENACHE SHIRAZ | SOUTH EASTERN AUSTRALIA | 1999 | 8.49 |
| AUSTRALIA | HARDY'S | MERLOT | SOUTH EASTERN AUSTRALIA | 1999 | 8.89 |
| AUSTRALIA | ROSEMOUNT ESTATE | MERLOT | SOUTH EASTERN AUSTRALIA | 1999 | 12.49 |
| AUSTRALIA | BULLETIN PLACE | MERLOT | SOUTH EASTERN AUSTRALIA | 1999 | 8.69 |
| AUSTRALIA | HILL OF CONTENT | RED BLEND | CLARE VALLEY | 1999 | 14.99 |
| AUSTRALIA | PENFOLDS KOONUNGA HILL | SEMILLON CHARDONAY | SOUTH AUSTRALIA | 1999 | 7.99 |
| AUSTRALIA | BANROCK STATION | SEMILLON CHARDONNAY | SOUTH EASTERN AUSTRALIA | 1999 | 6.99 |
| AUSTRALIA | ST HALLETT FAITH SHIRAZ | SHIRAZ | BAROSSA | 1999 | 19.49 |
| AUSTRALIA | REDBANK FIGHTING FLAT | SHIRAZ | KING VALLEY | 1999 | 16.49 |
| AUSTRALIA | MOSS BROTHERS | SHIRAZ | MARGARET RIVER | 1999 | 23.79 |
| AUSTRALIA | THE FOOTBOLT | SHIRAZ | MCLAREN VALE | 1999 | 20.39 |
| AUSTRALIA | HARDY'S | SHIRAZ | SOUTH EASTERN AUSTRALIA | 1999 | 8.89 |
| AUSTRALIA | MCGUIGAN BIN 2000 | SHIRAZ | SOUTH EASTERN AUSTRALIA | 1999 | 12.49 |
| AUSTRALIA | THOMAS MITCHELL | SHIRAZ | SOUTH EASTERN AUSTRALIA | 1999 | 9.19 |
| AUSTRALIA | BULLETIN PLACE | SHIRAZ | SOUTH EASTERN AUSTRALIA | 1999 | 9.49 |
| AUSTRALIA | PENFOLDS KOONUNGA HILL | SHIRAZ CABERNET | SOUTH AUSTRALIA | 1999 | 11.39 |
| CALIFORNIA | SEGHESIO | BARBERA | HEALDSBURG | 1999 | 25.49 |
| CALIFORNIA | CA DEL SOLO | BARBERA | SANTA CRUZ | 1999 | 21.79 |
| CALIFORNIA | CHATEAU CORTON GRANCEY GRAND CRU | BURGUNDY RED WINE | CORTON GRANCEY | 1999 | 299.99 |
| CALIFORNIA | ALEXANDER VALLEY VINEYARDS | CABERNET | ALEXANDER VALLEY | 1999 | 20.79 |
| CALIFORNIA | BOGLE VINEYARDS | CABERNET | CLARKSBERG | 1999 | 14.69 |
| CALIFORNIA | RH PHILLIPS | CABERNET | ESPARTO | 1999 | 10.29 |
| CALIFORNIA | R.H. PHILLIPS | CABERNET | ESPARTO | 1999 | 10.29 |
| CALIFORNIA | CANYON ROAD | CABERNET | GEYSERVILLE | 1999 | 9.69 |
| CALIFORNIA | DYNAMITE CARMENET WINERY | CABERNET | GLEN ELLEN | 1999 | 20.89 |
| CALIFORNIA | BLACKSTONE | CABERNET | GRATON | 1999 | 12.69 |
| CALIFORNIA | HUSCH | CABERNET | MENDOCINO | 1999 | 20.69 |
| CALIFORNIA | TURNING LEAF RESERVE | CABERNET | MODESTO | 1999 | 7.99 |
| CALIFORNIA | MONTERRA | CABERNET | MONTEREY | 1999 | 10.89 |
| CALIFORNIA | RIVERVIEW VINEYARD | CABERNET | MORGAN HILL | 1999 | 11.09 |
| CALIFORNIA | FIFE | CABERNET | NAPA | 1999 | 41.39 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | CABERNET | NAPA | 1999 | 15.99 |
| CALIFORNIA | STONE CELLARS BY BERINGER | CABERNET | NAPA | 1999 | 14.99 |
| CALIFORNIA | HESS SELECT | CABERNET | NAPA | 1999 | 15.99 |
| CALIFORNIA | BERINGER FOUNDERS ESTATE | CABERNET | NAPA | 1999 | 11.99 |
| CALIFORNIA | ESTANCIA | CABERNET | RUTHERFORD | 1999 | 16.59 |
| CALIFORNIA | GLEN ELLEN | CABERNET | SONOMA COUNTY | 1999 | 15.49 |
| CALIFORNIA | HAYWOOD | CABERNET | SONOMA COUNTY | 1999 | 10.29 |
| CALIFORNIA | GEYSER PEAK | CABERNET | SONOMA COUNTY | 1999 | 20.99 |
| CALIFORNIA | PEDRONCELLI | CABERNET | SONOMA COUNTY | 1999 | 15.89 |
| CALIFORNIA | HAYWOOD | CABERNET | SONOMA COUNTY | 1999 | 10.29 |
| CALIFORNIA | PETITE FOLIE | CABERNET | ST HELENA | 1999 | 13.99 |
| CALIFORNIA | AMBERHILL RAYMOND VINEYARDS | CABERNET | ST HELENA | 1999 | 12.69 |
| CALIFORNIA | STONEFLY WINEYARD | CABERNET FRANC | NAPA | 1999 | 23.39 |
| CALIFORNIA | TESSERA | CHARDONNAY | CALISTOGA | 1999 | 7.99 |
| CALIFORNIA | TESSERA | CHARDONNAY | CALISTOGA | 1999 | 7.99 |
| CALIFORNIA | SAINTSBURY | CHARDONNAY | CARNEROS | 1999 | 19.99 |
| CALIFORNIA | RUDD | CHARDONNAY | CARNEROS DISTRICT | 1999 | 41.29 |
| CALIFORNIA | ROBERT MONDAVI COASTAL | CHARDONNAY | CENTRAL COAST | 1999 | 11.69 |
| CALIFORNIA | RH PHILLIPS | CHARDONNAY | ESPARTO | 1999 | 10.29 |
| CALIFORNIA | CANYON ROAD | CHARDONNAY | GEYSERVILLE | 1999 | 9.69 |
| CALIFORNIA | WILDHURST VINEYARDS | CHARDONNAY | LAKE COUNTY | 1999 | 15.49 |
| CALIFORNIA | BONTERRA VINEYARDS | CHARDONNAY | MENDONCINO | 1999 | 14.69 |
| CALIFORNIA | BLACKSTONE WINERY | CHARDONNAY | MONTEREY | 1999 | 10.59 |
| CALIFORNIA | NEYERS | CHARDONNAY | NAPA | 1999 | 37.09 |
| CALIFORNIA | SIGNORELLO ESTATE BOTTLED | CHARDONNAY | NAPA | 1999 | 45.99 |
| CALIFORNIA | MINER | CHARDONNAY | NAPA | 1999 | 35.69 |
| CALIFORNIA | CAKEBREAD CELLARS | CHARDONNAY | NAPA | 1999 | 40.29 |
| CALIFORNIA | DARIOUSH | CHARDONNAY | NAPA | 1999 | 35.69 |
| CALIFORNIA | MERRYVALE STARMONT CHARDONNAY | CHARDONNAY | NAPA | 1999 | 23.29 |
| CALIFORNIA | HEITZ CELLARS INK GRADE VINEYARD PORT | CHARDONNAY | NAPA | 1999 | 21.99 |
| CALIFORNIA | ROBERT MONDAVI WINERY | CHARDONNAY | NAPA | 1999 | 19.99 |
| CALIFORNIA | NEWTON | CHARDONNAY | NAPA | 1999 | 23.99 |
| CALIFORNIA | ESCHOL RANCH | CHARDONNAY | NAPA | 1999 | 13.29 |
| CALIFORNIA | IRONSTONE VINEYARDS | CHARDONNAY | SIERRA FOOTHILLS | 1999 | 9.09 |
| CALIFORNIA | SEBBASTIANI | CHARDONNAY | SONOMA COUNTY | 1999 | 16.99 |
| CALIFORNIA | DRY CREEK VINEYARD | CHARDONNAY | SONOMA COUNTY | 1999 | 16.79 |
| CALIFORNIA | CHATEAU ST JEAN | CHARDONNAY | SONOMA COUNTY | 1999 | 14.29 |
| CALIFORNIA | CLOS DU BOIS RESERVE | CHARDONNAY | SONOMA COUNTY | 1999 | 11.99 |
| CALIFORNIA | BUENA VISTA | CHARDONNAY | SONOMA COUNTY | 1999 | 11.79 |
| CALIFORNIA | HAYWOOD | CHARDONNAY | SONOMA COUNTY | 1999 | 10.69 |
| CALIFORNIA | GALLO OF SONOMA GALLO FAMILY'S | CHARDONNAY | SONOMA COUNTY | 1999 | 10.99 |
| CALIFORNIA | GALLO OF SONOMA | CHARDONNAY | SONOMA COUNTY | 1999 | 10.99 |
| CALIFORNIA | BERINGER FOUNDERS ESTATE | CHARDONNAY | ST HELENA | 1999 | 11.99 |
| CALIFORNIA | PINE RIDGE | CHENIN BLANC VIOGNIER | NAPA | 1999 | 11.49 |
| CALIFORNIA | STELZNER | CLARET | NAPA | 1999 | 19.99 |
| CALIFORNIA | ROBERT MONDAVI WINERY | FUME BLANC | NAPA | 1999 | 20.69 |
| CALIFORNIA | DAVIS BYNUM | FUME BLANC | RUSSIAN RIVER VALLEY | 1999 | 17.99 |
| CALIFORNIA | HEITZ CELLAR | GRIGNOLINO | NAPA | 1999 | 21.99 |
| CALIFORNIA | TRENTADUE | MERLOT | ALEXANDER VALLEY | 1999 | 24.49 |
| CALIFORNIA | RH PHILLIPS | MERLOT | ESPARTO | 1999 | 10.29 |
| CALIFORNIA | MACKINAW WILDHURST | MERLOT | KELSEYVILLE | 1999 | 11.69 |
| CALIFORNIA | FETZER VINEYARDS | MERLOT | MENDOCINO | 1999 | 7.99 |
| CALIFORNIA | IRONSTONE VINEYARDS | MERLOT | MURPHEYS | 1999 | 9.89 |
| CALIFORNIA | GROTH | MERLOT | NAPA | 1999 | 49.59 |
| CALIFORNIA | NEWTON | MERLOT | NAPA | 1999 | 45.99 |
| CALIFORNIA | PINE RIDGE CRIMSON CREEK | MERLOT | NAPA | 1999 | 33.29 |
| CALIFORNIA | STELTZNER VINEYARDS | MERLOT | NAPA | 1999 | 29.59 |
| CALIFORNIA | PRIDE MOUNTAIN VINEYARDS | MERLOT | NAPA | 1999 | 55.99 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | MERLOT | NAPA | 1999 | 16.99 |
| CALIFORNIA | STONE CELLARS BY BERINGER | MERLOT | NAPA | 1999 | 14.99 |
| CALIFORNIA | BLACKSTONE | MERLOT | NAPA | 1999 | 22.99 |
| CALIFORNIA | MARKHAM VINEYARDS | MERLOT | NAPA | 1999 | 24.99 |
| CALIFORNIA | BERINGER FOUNDERS ESTATE | MERLOT | NAPA | 1999 | 11.99 |
| CALIFORNIA | MERILYN MERLOT | MERLOT | OAKVILLE | 1999 | 24.49 |
| CALIFORNIA | ESTANCIA | MERLOT | RUTHERFORD | 1999 | 14.29 |
| CALIFORNIA | KENDALL-JACKSON | MERLOT | SANTA ROSA | 1999 | 18.69 |
| CALIFORNIA | GLEN ELLEN | MERLOT | SONOMA COUNTY | 1999 | 15.49 |
| CALIFORNIA | CHATEAU ST JEAN | MERLOT | SONOMA COUNTY | 1999 | 29.69 |
| CALIFORNIA | KUNDE ESTATE BOTTLED | MERLOT | SONOMA COUNTY | 1999 | 20.69 |
| CALIFORNIA | BUENA VISTA | MERLOT | SONOMA COUNTY | 1999 | 10.69 |
| CALIFORNIA | BELVEDERE | MERLOT | SONOMA COUNTY | 1999 | 19.99 |
HOME | WINE | BEER | CIGARS | TALK TO US | WINE SEARCH | NEWS & EVENTS
Last Updated 02.15.02