| ORIGIN | NAME | VARIETAL | REGION | YEAR | PRICE |
| CALIFORNIA | PINE RIDGE CRIMSON CREEK | MERLOT | NAPA | 1998 | 32.49 |
| CALIFORNIA | LUNA | MERLOT | NAPA | 1998 | 30.99 |
| CALIFORNIA | STAG'S LEAP | MERLOT | NAPA | 1998 | 37.49 |
| CALIFORNIA | FLORA SPRINGS WINDFALL VINEYARD | MERLOT | NAPA | 1998 | 58.99 |
| CALIFORNIA | SWANSON | MERLOT | NAPA | 1998 | 28.79 |
| CALIFORNIA | NEWLAN VINEYARDS & WINERY | MERLOT | NAPA | 1998 | 21.99 |
| CALIFORNIA | NEWTON | MERLOT | NAPA | 1998 | 25.99 |
| CALIFORNIA | HAWK CREST | MERLOT | NAPA | 1998 | 16.89 |
| CALIFORNIA | M. TRINCHERO | MERLOT | SAN LOUIS OBISPO | 1998 | 13.09 |
| CALIFORNIA | FIRESTONE VINEYARD | MERLOT | SANTA YNEZ VALLEY | 1998 | 16.89 |
| CALIFORNIA | KENDALL-JACKSON GREAT ESTATE | MERLOT | SONOMA COUNTY | 1998 | 42.59 |
| CALIFORNIA | FERRARI-CARANO | MERLOT | SONOMA COUNTY | 1998 | 24.59 |
| CALIFORNIA | ARROWOOD | MERLOT | SONOMA COUNTY | 1998 | 48.49 |
| CALIFORNIA | SALMON CREEK | MERLOT | SONOMA COUNTY | 1998 | 14.99 |
| CALIFORNIA | GALLO OF SONOMA | MERLOT | SONOMA COUNTY | 1998 | 11.99 |
| CALIFORNIA | ST FRANCIS | MERLOT | SONOMA COUNTY | 1998 | 27.99 |
| CALIFORNIA | GEYSER PEAK | MERLOT | SONOMA COUNTY | 1998 | 20.99 |
| CALIFORNIA | RAVENSWOOD | MERLOT | SONOMA COUNTY | 1998 | 24.99 |
| CALIFORNIA | GALLO OF SONOMA | MERLOT | SONOMA COUNTY | 1998 | 11.99 |
| CALIFORNIA | GUNDLACH | MERLOT | SONOMA VALLEY | 1998 | 25.99 |
| CALIFORNIA | FIFE MAX CUVEE | NORTHERN RHONE BLEND | NAPA | 1998 | 62.09 |
| CALIFORNIA | VIN GRIS SW CIGARE | PINK WINE | SANTA CRUZ | 1998 | 9.99 |
| CALIFORNIA | GARY FARRELL | PINOT NOIR | HEALDSBURG | 1998 | 52.99 |
| CALIFORNIA | MINER | PINOT NOIR | MONTEREY | 1998 | 58.49 |
| CALIFORNIA | AUGUST BRIGGS | PINOT NOIR | NAPA | 1998 | 41.99 |
| CALIFORNIA | SAINTSBURY | PINOT NOIR | NAPA | 1998 | 28.99 |
| CALIFORNIA | RODNEY STRONG RESERVE | PINOT NOIR | NORTHERN SONOMA | 1998 | 31.79 |
| CALIFORNIA | DAVIS BYNUM LIMITED EDITION | PINOT NOIR | RUSSIAN RIVER VALLEY | 1998 | 44.99 |
| CALIFORNIA | RUTZ CELLARS | PINOT NOIR | RUSSIAN RIVER VALLEY | 1998 | 19.49 |
| CALIFORNIA | KEYHOLE RANCH | PINOT NOIR | RUSSIAN RIVER VALLEY | 1998 | 24.99 |
| CALIFORNIA | RUTZ CELLARS | PINOT NOIR | RUSSIAN RIVER VALLEY | 1998 | 20.99 |
| CALIFORNIA | GALLO OF SONOMA | PINOT NOIR | RUSSIAN RIVER VALLEY | 1998 | 14.99 |
| CALIFORNIA | LIN COUNTY VINEYRDS | PINOT NOIR | SANTA BARBARA | 1998 | 21.99 |
| CALIFORNIA | SANFORD SCARLET BUGLER | PINOT NOIR | SANTA BARBARA COUNTY | 1998 | 28.99 |
| CALIFORNIA | ARTESA | PINOT NOIR | SANTA BARBARA COUNTY | 1998 | 27.19 |
| CALIFORNIA | SANFORD | PINOT NOIR | SANTA BARBARA COUNTY | 1998 | 47.39 |
| CALIFORNIA | SHENANDOAN VINEYARDS VINTAGE PORT | PORT | AMADOR COUNTY | 1998 | 18.49 |
| CALIFORNIA | ERIC ROSS | PORT | SONOMA COUNTY | 1998 | 29.99 |
| CALIFORNIA | GIANNI PAOLETTI LA FORZA | RED BLEND | NAPA | 1998 | 33.49 |
| CALIFORNIA | CONN VALLEY VINEYARDS | RED BLEND | NAPA | 1998 | 99.99 |
| CALIFORNIA | JOSEPH PHELPS INSIGNIA | RED TABLE WINE | NAPA | 1998 | 122.99 |
| CALIFORNIA | SEGHESIO FAMILY VINEYARDS OMAGGIO | RED TABLE WINE | SONOMA COUNTY | 1998 | 50.99 |
| CALIFORNIA | RIVER BEND BOAR=DOE MERITAGE | RED TABLE WINE | SONOMA COUNTY | 1998 | 23.39 |
| CALIFORNIA | BONTERRA VINEYARDS ORGANICALLY GROWN GRAPES | RED WINE | MENDOCINO | 1998 | 18.39 |
| CALIFORNIA | ANDRUS RESERVE | RED WINE | NAPA | 1998 | 149.49 |
| CALIFORNIA | BEAULIEU VINEYARDS RESERVE TAPESTRY | RED WINE | NAPA | 1998 | 46.39 |
| CALIFORNIA | MERRYVALE | RED WINE | NAPA | 1998 | 69.09 |
| CALIFORNIA | SPELLETICH CELLARS BODOG RED | RED WINE | NAPA | 1998 | 38.79 |
| CALIFORNIA | MERRYVALE PROFILE | RED WINE | NAPA | 1998 | 105.39 |
| CALIFORNIA | ROBERT MONDAVI BARON PHILIPPE DE ROTHSCHIL OPUS ONE | RED WINE | NAPA | 1998 | 168.59 |
| CALIFORNIA | RUDD JERICHO CANYON VINEYARD | RED WINE | NAPA | 1998 | 114.59 |
| CALIFORNIA | BEAULIEU VINEYARDS BEAUZEAUX | RED WINE | NAPA | 1998 | 22.39 |
| CALIFORNIA | IO | RED WINE | SANTA BARBARA COUNTY | 1998 | 58.49 |
| CALIFORNIA | ICON | RED WINE | SONOMA COUNTY | 1998 | 34.69 |
| CALIFORNIA | CARDINALE | RED WINE | SONOMA COUNTY | 1998 | 129.99 |
| CALIFORNIA | MURPHY-GOODE FUME II | SAUVIGNON BLANC | ALEXANDER VALLEY | 1998 | 28.69 |
| CALIFORNIA | ARTESA | SAUVIGNON BLANC | NAPA | 1998 | 18.69 |
| CALIFORNIA | FLORASPRINGS ESTATE | SAUVIGNON BLANC | NAPA | 1998 | 17.49 |
| CALIFORNIA | DAPHNE LATE HARVEST | SAUVIGNON BLANC | PLYMOUTH | 1998 | 15.49 |
| CALIFORNIA | SIGNORELLO | SEMILLON | NAPA | 1998 | 30.79 |
| CALIFORNIA | LAVA CAP EL DORADO PETITE SIRAH | SIRAH | PLACERVILLE | 1998 | 27.99 |
| CALIFORNIA | ALEXANDER VALLEY VINEYARDS | SYRAH | ALEXANDER VALLEY | 1998 | 22.99 |
| CALIFORNIA | MONTERRA | SYRAH | MONTEREY | 1998 | 10.99 |
| CALIFORNIA | HESS SELECT | SYRAH | NAPA | 1998 | 14.99 |
| CALIFORNIA | GOOSECROSS | SYRAH | YOUNTVILLE | 1998 | 38.79 |
| CALIFORNIA | THE OJAI VINEYARD | VIOGNIER | OAK VIEW | 1998 | 26.99 |
| CALIFORNIA | CARMENET | WHITE WINE | EDNA VALLEY | 1998 | 21.99 |
| CALIFORNIA | LANGTRY | WHITE WINE | GUENOC VALLEY | 1998 | 22.99 |
| CALIFORNIA | MONTE VOLPE TOCAI FRIULAND | WHITE WINE | MENDONCINO | 1998 | 13.99 |
| CALIFORNIA | TABLAS CREEK VINEYARD ESTATE BOTTLED TABLAS BLANC | WHITE WINE | PASO ROBLES | 1998 | 26.49 |
| CALIFORNIA | BORGO BUON NATLE PRIMOGENITO | WHITE WINE | SANTA MARIA VALLEY | 1998 | 21.49 |
| CALIFORNIA | BANDIERA | WHITE ZINFANDEL | CLOVERDALE | 1998 | 4.99 |
| CALIFORNIA | BANDIERA | WHITE ZINFANDEL | CLOVERDALE | 1998 | 9.09 |
| CALIFORNIA | SEGHESIO HOME RANCH | ZINFANDEL | ALEXANDER VALLEY | 1998 | 32.49 |
| CALIFORNIA | SIN ZIN | ZINFANDEL | ALEXANDER VALLEY | 1998 | 239.99 |
| CALIFORNIA | KARLY | ZINFANDEL | AMADOR COUNTY | 1998 | 34.19 |
| CALIFORNIA | FOLIE A DEUX | ZINFANDEL | AMADOR COUNTY | 1998 | 27.89 |
| CALIFORNIA | SHENANDOAN VINEYARDS | ZINFANDEL | AMADOR COUNTY | 1998 | 9.99 |
| CALIFORNIA | SONORA TC VINEYARD OLD VINE ZINFANDEL | ZINFANDEL | AMADOR COUNTY | 1998 | 11.99 |
| CALIFORNIA | FIRESTONE VINEYARD | ZINFANDEL | CUCAMONGA VALLEY | 1998 | 16.89 |
| CALIFORNIA | ROSENBLUM CELLARS ROCKPILE ROAD VINEYARD | ZINFANDEL | DRY CREEK VALLEY | 1998 | 27.09 |
| CALIFORNIA | DELICATO | ZINFANDEL | MANTECA | 1998 | 11.49 |
| CALIFORNIA | STEELE PACINI VINEYARD | ZINFANDEL | MENDOCINO | 1998 | 25.89 |
| CALIFORNIA | TURNING LEAF RESERVE | ZINFANDEL | MODESTO | 1998 | 7.99 |
| CALIFORNIA | FIFE | ZINFANDEL | NAPA | 1998 | 24.89 |
| CALIFORNIA | DUTCH HENRY WINERY | ZINFANDEL | NAPA | 1998 | 29.59 |
| CALIFORNIA | SUTTER HOME SIGNATURE | ZINFANDEL | NAPA | 1998 | 12.99 |
| CALIFORNIA | FRANUS | ZINFANDEL | NAPA | 1998 | 23.79 |
| CALIFORNIA | PEACHY CANYON | ZINFANDEL | PASO ROBLES | 1998 | 35.49 |
| CALIFORNIA | J. LOHR BRAMBLEWOOD | ZINFANDEL | PASO ROBLES | 1998 | 21.49 |
| CALIFORNIA | SOBON ESTATE ESTATE BOTTLED | ZINFANDEL | SHENANDOAH VALLEY | 1998 | 16.79 |
| CALIFORNIA | LAVA CAP | ZINFANDEL | SIERRA FOOTHILLS | 1998 | 27.89 |
| CALIFORNIA | GARY FARRELL | ZINFANDEL | SONOMA COUNTY | 1998 | 37.99 |
| CALIFORNIA | ERICH RUSSELL | ZINFANDEL | SONOMA COUNTY | 1998 | 34.99 |
| CALIFORNIA | MARIETTA CELLARS | ZINFANDEL | SONOMA COUNTY | 1998 | 18.49 |
| CALIFORNIA | BUENA VISTA | ZINFANDEL | SONOMA COUNTY | 1998 | 8.49 |
| CALIFORNIA | LAMBERT BRIDGE | CHARDONNAY | SONOMA COUNTY | 1998 | 22.49 |
| CALIFORNIA | WOODBRIDGE BY ROBERT MONDAVI | WHITE ZINFANDEL | NAPA | 1998 | 12.79 |
| CANADA | PELEE ISLAND WINERY | CABERNET FRANC | PELEE ISLAND | 1998 | 4.99 |
| CANADA | PELEE ISLAND WINERY PREMIUM SELECT | CHARDONNAY | PELEE ISLAND | 1998 | 8.99 |
| CANADA | PELEEISLAND WINERY | CHARDONNAY | PELEE ISLAND | 1998 | 5.05 |
| CANADA | PELEE ISLAND WINERY ZWEIGLT | GAMAY NOIR | PELEE ISLAND | 1998 | 11.99 |
| CANADA | PELEE ISLAND WINERY LATE HARVEST RIESLING | RIESLING | PELEE ISLAND | 1998 | 8.99 |
| CANADA | PELEE ISLAND WINERY LATE HARVEST RIESLING | RIESLING | PELEE ISLAND | 1998 | 5.19 |
| CANADA | PELEE ISLAND WINERY BLANC DE BLANC | WHITE WINE | PELEE ISLAND | 1998 | 4.39 |
| CHILE | ERRAZURIZ | CABERNET | COLCHAGUA VALLEY | 1998 | 11.49 |
| CHILE | SANTA CAROLINA RESERVA | CABERNET | COLCHAGUA VALLEY | 1998 | 9.09 |
| CHILE | PARADOR RESERVE | CABERNET | COLCHAGUA VALLEY | 1998 | 13.99 |
| CHILE | CHATEAU LOS BOLDOS | CABERNET | REQUINOA | 1998 | 9.19 |
| CHILE | CASA LAPOSTOLLE | CHARDONNAY | CASABLACA VALLEY | 1998 | 9.99 |
| CHILE | SANTA GLORIA RESERVE | MERLOT | MAIPO VALLEY | 1998 | 7.49 |
| CHILE | SANTA CAROLINA RESERVA | MERLOT | MAULE VALLEY | 1998 | 8.49 |
| CHILE | COUSINO-MARCUL RESERVA | MERLOT | VALLE DEL MAIOO | 1998 | 15.29 |
| CHILE | UNDERRAGA | PINOT NOIR | MAIPO VALLEY | 1998 | 10.29 |
| CHILE | LAPLAYA CLARET | RED BLEND | MAIPO VALLEY | 1998 | 9.19 |
| FRANCE | CHATEAU MEMOIRES CADILLAC | BORDEAUX WHITE WINE | CADILLAC | 1998 | 29.99 |
| FRANCE | TATTINGER REIMS | BRUT | CHAMPAGNE | 1998 | 63.99 |
| FRANCE | ANTONIN RODET BOURGOGNE A.RODET | CHARDONNAY | BOURGONE | 1998 | 9.09 |
| FRANCE | MOMMESIN | CHARDONNAY | BOURGONE | 1998 | 9.99 |
| FRANCE | MOMMESSIN | CHARDONNAY | BOURGONE | 1998 | 9.99 |
| FRANCE | GEORGE DUBOEUF | CHARDONNAY | SAINT-VERAN | 1998 | 9.99 |
| FRANCE | MOMMESSIN | PINOT NOIR | BOURGONE | 1998 | 7.99 |
| FRANCE | LOUIS BERNARD | RED RHONE WINE | CHATEAUNEUF-DU-PAPE | 1998 | 38.99 |
| FRANCE | SANTENAY-BEAUREGARD PREMIER CRU | RED TABLE WINE | SANTENAY PREMIER CRU | 1998 | 14.99 |
| FRANCE | CHATEAU STE ANNE | RED WINE | BANDOL | 1998 | 23.49 |
HOME | WINE | BEER | CIGARS | TALK TO US | WINE SEARCH | NEWS & EVENTS
Last Updated 02.15.02