| ORIGIN | NAME | VARIETAL | REGION | YEAR | PRICE |
| AUSTRALIA | GREEN VALLEY | CABERNET | MARGARET RIVER | 1998 | 23.79 |
| AUSTRALIA | PENFOLDS BIN 707 | CABERNET | SOUTH AUSTRALIA | 1998 | 86.49 |
| AUSTRALIA | OXFORD LANDING | CABERNET | YALUMBA | 1998 | 8.49 |
| AUSTRALIA | GREG NORMAN ESTATES | CABERNET MERLOT | COONAWARRA | 1998 | 17.99 |
| AUSTRALIA | GREG NORMAN ESTATES | CABERNET MERLOT | COONAWARRA | 1998 | 17.99 |
| AUSTRALIA | LINDEMANS PADTHAWAY | CABERNET MERLOT | SOUTH AUSTRALIA | 1998 | 16.69 |
| AUSTRALIA | PENFOLDS BIN 389 | CABERNET SHIRAZ | SOUTH AUSTRALIA | 1998 | 29.09 |
| AUSTRALIA | SEPPELT CLASSIC | CABERNET SHIRAZ | SOUTH EASTERN AUSTRALIA | 1998 | 7.99 |
| AUSTRALIA | ROTHBURY ESTATE | CHARDONNAY | SOUTH EASTERN AUSTRALIA | 1998 | 7.39 |
| AUSTRALIA | LINDEMANS PADTHAWAY | MERLOT | SOUTH AUSTRALIA | 1998 | 14.69 |
| AUSTRALIA | WYNDHAM ESTATE BIN 999 | MERLOT | SOUTH EASTERN AUSTRALIA | 1998 | 8.69 |
| AUSTRALIA | WYNNS COONAWARRA ESTATE | RED BLEND | COONAWARRA | 1998 | 13.49 |
| AUSTRALIA | THOMAS MITCHELL | RED BLEND | SOUTH EASTERN AUSTRALIA | 1998 | 9.19 |
| AUSTRALIA | WYNDHAM ESTATE BIN 555 | RED WINE | SOUTH EASTERN AUSTRALIA | 1998 | 8.69 |
| AUSTRALIA | SALLY'S PADDOCK | RED WINE | VICTORIA | 1998 | 43.29 |
| AUSTRALIA | YARRA YERING | RED WINE | YARRA VALLEY | 1998 | 65.29 |
| AUSTRALIA | PENFOLDS BIN 128 | SHIRAZ | COONAWARRA | 1998 | 25.79 |
| AUSTRALIA | GREG NORMAN ESTATES | SHIRAZ | LIMESTONE COAST | 1998 | 19.49 |
| AUSTRALIA | ROSEMOUNT ESTATE SHOW RESERVE | SHIRAZ | MCLAREN VALE | 1998 | 27.99 |
| AUSTRALIA | PENFOLDS MAGILL ESTATE | SHIRAZ | SOUTH AUSTRALIA | 1998 | 48.99 |
| AUSTRALIA | LINDEMANS PADTHAWAY | SHIRAZ | SOUTH AUSTRALIA | 1998 | 16.69 |
| AUSTRALIA | ROTHBURY ESTATE | SHIRAZ | SOUTH EASTERN AUSTRALIA | 1998 | 9.29 |
| AUSTRALIA | ROSEMOUNT ESTATE BALMORAL | SYRAH | MCLAREN VALE | 1998 | 49.29 |
| AUSTRALIA | QUEEN ADELAIDE SPAETLESE LEXIA | WHITE WINE | SOUTH AUSTRALIA | 1998 | 9.99 |
| AUSTRALIA | THOMAS MITCHELL | WHITE WINE | SOUTH EASTERN AUSTRALIA | 1998 | 9.19 |
| CALIFORNIA | CHAMELEON | BARBERA | AMADOR COUNTY | 1998 | 26.99 |
| CALIFORNIA | SHENANDOAH VINEYARDS | BLACK MUSCAT | AMADOR COUNTY | 1998 | 11.49 |
| CALIFORNIA | MURPHY-GOODE | CABERNET | ALEXANDER VALLEY | 1998 | 64.19 |
| CALIFORNIA | CLOS DU BOIS RESERVE | CABERNET | ALEXANDER VALLEY | 1998 | 22.99 |
| CALIFORNIA | MURPHY-GOODE | CABERNET | ALEXANDER VALLEY | 1998 | 24.89 |
| CALIFORNIA | MADDALENA VINEYARDS | CABERNET | LA | 1998 | 15.49 |
| CALIFORNIA | FETZER VINEYARDS | CABERNET | MENDOCINO | 1998 | 7.99 |
| CALIFORNIA | THE MONTEREY VINEYARDS | CABERNET | MONTEREY | 1998 | 7.99 |
| CALIFORNIA | IRONSTONE VINEYARDS | CABERNET | MURPHEYS | 1998 | 9.89 |
| CALIFORNIA | BARNETT VINEYARDS | CABERNET | NAPA | 1998 | 58.79 |
| CALIFORNIA | REGUSA | CABERNET | NAPA | 1998 | 61.49 |
| CALIFORNIA | MINER | CABERNET | NAPA | 1998 | 59.99 |
| CALIFORNIA | SIGNORELLO ESTATE BOTTLED | CABERNET | NAPA | 1998 | 64.59 |
| CALIFORNIA | FISHER VINEYARDS COACH INSIGNIA | CABERNET | NAPA | 1998 | 70.19 |
| CALIFORNIA | JACQUES DE CONINICK | CABERNET | NAPA | 1998 | 75.79 |
| CALIFORNIA | SILVERADO VINEYARDS | CABERNET | NAPA | 1998 | 35.69 |
| CALIFORNIA | JOSEPH PHELPS | CABERNET | NAPA | 1998 | 43.89 |
| CALIFORNIA | ROBERT MONDAVI WINERY STAGS LEAP DISTRICT | CABERNET | NAPA | 1998 | 57.69 |
| CALIFORNIA | LIVINGSTON MOFFET STANLEY'S SELECTION | CABERNET | NAPA | 1998 | 64.09 |
| CALIFORNIA | MERRYVALE | CABERNET | NAPA | 1998 | 25.99 |
| CALIFORNIA | ROBERT MONDAVI WINERY | CABERNET | NAPA | 1998 | 31.49 |
| CALIFORNIA | FRANUS | CABERNET | NAPA | 1998 | 35.29 |
| CALIFORNIA | STONEGATE | CABERNET | NAPA | 1998 | 35.09 |
| CALIFORNIA | WHITEHALL LANE WINERY | CABERNET | NAPA | 1998 | 40.49 |
| CALIFORNIA | LAJOTA VINEYARD CO | CABERNET | NAPA | 1998 | 41.79 |
| CALIFORNIA | NEWTON | CABERNET | NAPA | 1998 | 45.99 |
| CALIFORNIA | CAKEBREAD CELLARS | CABERNET | NAPA | 1998 | 48.29 |
| CALIFORNIA | STERLING VINEYARDS DIAMOND MOUNTAIN RANCH | CABERNET | NAPA | 1998 | 48.29 |
| CALIFORNIA | DALLA VALLE VINEYARDS | CABERNET | NAPA | 1998 | 164.99 |
| CALIFORNIA | ROBERT MONDAVI RESERVE | CABERNET | NAPA | 1998 | 136.99 |
| CALIFORNIA | SPOTTSWOOD | CABERNET | NAPA | 1998 | 93.69 |
| CALIFORNIA | SCHWEIGER VINEYARDS | CABERNET | NAPA | 1998 | 70.99 |
| CALIFORNIA | VINEYARD 29 | CABERNET | NAPA | 1998 | 676.89 |
| CALIFORNIA | TURNBULL | CABERNET | NAPA | 1998 | 32.99 |
| CALIFORNIA | NEWMAN VINEYARDS & WINERY | CABERNET | NAPA | 1998 | 23.99 |
| CALIFORNIA | ROBERT MONDAVI COASTAL | CABERNET | NAPA | 1998 | 15.69 |
| CALIFORNIA | BEAULIEU VINEYARD | CABERNET | NAPA | 1998 | 19.19 |
| CALIFORNIA | MERRYVALE | CABERNET | NAPA | 1998 | 29.19 |
| CALIFORNIA | NEWLAN VINEYARDS & WINERY | CABERNET | NAPA | 1998 | 23.99 |
| CALIFORNIA | BEAUCANON RESERVE | CABERNET | NAPA | 1998 | 19.19 |
| CALIFORNIA | HAWK CREST | CABERNET | NAPA | 1998 | 16.89 |
| CALIFORNIA | SCHWEIGER VINEYARDS | CABERNET | NAPA | 1998 | 59.99 |
| CALIFORNIA | SCHWEIGER VINEYARDS | CABERNET | NAPA | 1998 | 59.99 |
| CALIFORNIA | EBERLE | CABERNET | PASO ROBLES | 1998 | 36.29 |
| CALIFORNIA | MERIDIAN VINEYARDS | CABERNET | PASO ROBLES | 1998 | 12.69 |
| CALIFORNIA | MERIDIAN VINEYARDS | CABERNET | PASO ROBLES | 1998 | 12.69 |
| CALIFORNIA | MOSHIN VINEYARDS | CABERNET | PASO ROBLES | 1998 | 16.99 |
| CALIFORNIA | TRINCHERO FAMILY SELECTION | CABERNET | SANTA BARBARA | 1998 | 14.29 |
| CALIFORNIA | BARGETTO | CABERNET | SANTA CRUZ | 1998 | 41.09 |
| CALIFORNIA | KENDALL-JACKSON GRAND RESERVE | CABERNET | SANTA ROSA | 1998 | 40.79 |
| CALIFORNIA | KENDALL-JACKSON VITNER'S RESERVE | CABERNET | SANTA ROSA | 1998 | 18.69 |
| CALIFORNIA | GALLO OF SONOMA | CABERNET | SONOMA COUNTY | 1998 | 14.59 |
| CALIFORNIA | ST FRANCIS | CABERNET | SONOMA COUNTY | 1998 | 23.29 |
| CALIFORNIA | BENZIGER | CABERNET | SONOMA COUNTY | 1998 | 20.99 |
| CALIFORNIA | MILL CREEK | CABERNET | SONOMA COUNTY | 1998 | 11.99 |
| CALIFORNIA | CLOS DU BOIS | CABERNET | SONOMA COUNTY | 1998 | 17.89 |
| CALIFORNIA | MILL CREEK | CABERNET | SONOMA COUNTY | 1998 | 19.99 |
| CALIFORNIA | GALLO OF SONOMA | CABERNET | SONOMA COUNTY | 1998 | 14.59 |
| CALIFORNIA | FOREST GLENN | CABERNET | SONOMA COUNTY | 1998 | 10.49 |
| CALIFORNIA | LAUREL GLEN | CABERNET | SONOMA MOUNTAIN | 1998 | 58.69 |
| CALIFORNIA | RAVENSWOOD GREGORY | CABERNET | SONOMA VALLEY | 1998 | 36.99 |
| CALIFORNIA | CARNEBET MOON MOUNTAIN RESERVE | CABERNET | SONOMA VALLEY | 1998 | 56.19 |
| CALIFORNIA | SCHUG | CABERNET | SONOMA VALLEY | 1998 | 55.29 |
| CALIFORNIA | PETITE FOLIE | CABERNET | ST HELENA | 1998 | 13.99 |
| CALIFORNIA | HERITAGE VINEYARDS | CABERNET | WOODBRIDGE | 1998 | 12.99 |
| CALIFORNIA | CALERA MELANGE PI | CHARDONNAY | CARNEROS | 1998 | 23.99 |
| CALIFORNIA | BENZIGER RESERVE | CHARDONNAY | CARNEROS | 1998 | 27.99 |
| CALIFORNIA | CONCANNON | CHARDONNAY | CENTRAL COAST | 1998 | 14.99 |
| CALIFORNIA | TOASTED HEAD ESTATE BOTTLED | CHARDONNAY | ESPARTO | 1998 | 24.99 |
| CALIFORNIA | PARDUCCI | CHARDONNAY | MENDONCINO | 1998 | 10.19 |
| CALIFORNIA | PARAISO SPRINGS VINEYARDS | CHARDONNAY | MONTEREY | 1998 | 16.49 |
| CALIFORNIA | VILLA MT EDEN | CHARDONNAY | MONTEREY | 1998 | 8.99 |
| CALIFORNIA | MONTERRA | CHARDONNAY | MONTEREY | 1998 | 10.99 |
| CALIFORNIA | SCHWEIGER VINEYARDS | CHARDONNAY | NAPA | 1998 | 46.19 |
| CALIFORNIA | MINER | CHARDONNAY | NAPA | 1998 | 32.49 |
| CALIFORNIA | SIGNORELLO ESTATE | CHARDONNAY | NAPA | 1998 | 46.19 |
| CALIFORNIA | CAKEBREAD CELLARS | CHARDONNAY | NAPA | 1998 | 34.99 |
| CALIFORNIA | BEAUCANON | CHARDONNAY | NAPA | 1998 | 15.29 |
| CALIFORNIA | SPELLETICH CELLARS | CHARDONNAY | RUSSIAN RIVER VALLEY | 1998 | 45.99 |
| CALIFORNIA | SPELLETICH CELLARS | CHARDONNAY | RUSSIAN RIVER VALLEY | 1998 | 46.19 |
| CALIFORNIA | RUTZ CELLARS | CHARDONNAY | RUSSIAN RIVER VALLEY | 1998 | 18.99 |
| CALIFORNIA | ERIC ROSS DUTTON RANCH | CHARDONNAY | RUSSIAN RIVER VALLEY | 1998 | 29.39 |
| CALIFORNIA | M. TRINCHERO FAMILY SELECT | CHARDONNAY | SANTA BARBARA COUNTY | 1998 | 11.99 |
| CALIFORNIA | CAMBRIA KATHERINE'S VINEYARD | CHARDONNAY | SANTA MARIA VALLEY | 1998 | 23.99 |
| CALIFORNIA | SOBON ESTATE ESTATE BOTTLED | CHARDONNAY | SHENANDOAH VALLEY | 1998 | 15.99 |
| CALIFORNIA | JORDAN | CHARDONNAY | SONOMA COUNTY | 1998 | 32.49 |
| CALIFORNIA | RAVENSWOOD SANGIACOMO | CHARDONNAY | SONOMA COUNTY | 1998 | 24.99 |
| CALIFORNIA | CHATEAU SOUVERAIN | CHARDONNAY | SONOMA COUNTY | 1998 | 17.49 |
| CALIFORNIA | STONESTREET | CHARDONNAY | SONOMA COUNTY | 1998 | 16.99 |
| CALIFORNIA | STONESTREET | CHARDONNAY | SONOMA COUNTY | 1998 | 16.99 |
| CALIFORNIA | RAVENSWOOD SANGIACOMO | CHARDONNAY | SONOMA COUNTY | 1998 | 24.99 |
| CALIFORNIA | COSENTINO WINERY | CHARDONNAY | YOUNTVILLE | 1998 | 20.99 |
| CALIFORNIA | LOLONIS | FUME BLANC | MENDONCINO | 1998 | 11.99 |
| CALIFORNIA | ESTANCIA | MERITAGE | ALEXANDER VALLEY | 1998 | 32.49 |
| CALIFORNIA | CHATEAU SOUVERAIN | MERLOT | ALEXANDER VALLEY | 1998 | 17.79 |
| CALIFORNIA | HEALDSBURG VINEYARDS COASTAL SERIES | MERLOT | HEALDSBURG | 1998 | 8.99 |
| CALIFORNIA | SHAFER | MERLOT | NAPA | 1998 | 88.29 |
| CALIFORNIA | JACQUES DE CONINICK | MERLOT | NAPA | 1998 | 66.39 |
| CALIFORNIA | DUCKHORN VINEYARDS | MERLOT | NAPA | 1998 | 54.19 |
HOME | WINE | BEER | CIGARS | TALK TO US | WINE SEARCH | NEWS & EVENTS
Last Updated 02.15.02