| ORIGIN | NAME | VARIETAL | REGION | YEAR | PRICE |
| CANADA | PELEE ISLAND WINERY | CABERNET | PELEE ISLAND | 1997 | 22.99 |
| CANADA | PELEE ISLAND WINERY | CABERNET | PELEE ISLAND | 1997 | 4.99 |
| CANADA | PELEE ISLAND WINERY | CABERNET FRANC | PELEE ISLAND | 1997 | 15.99 |
| CHILE | SAN FRANCISCO DE MOSTACAL | CABERNET | CACHPOAL VALLEY | 1997 | 9.29 |
| CHILE | PARADOR | CABERNET | COLCHAGUA VALLEY | 1997 | 20.29 |
| CHILE | SANTA GLORIA RESERVE | CABERNET | MAIPO VALLEY | 1997 | 7.49 |
| CHILE | LAPLAYA | CABERNET | MAIPO VALLEY | 1997 | 10.39 |
| CHILE | VERAMONTE PRIMUS | RED TABLE WINE | CASABLACA VALLEY | 1997 | 16.99 |
| FRANCE | LES SALICES | CABERNET | VIN DE PAYS D'OC | 1997 | 8.99 |
| FRANCE | FORTANT | CABERNET | VIN DE PAYS D'OC | 1997 | 9.99 |
| FRANCE | LOUIS LATOUR ARDECHE | CHARDONNAY | ARDECHE | 1997 | 4.99 |
| FRANCE | DOMAINE DU PEGAU | COTES DU RHONE TABLE WINE | CHATEAUNEUF-DU-PAPE | 1997 | 28.19 |
| FRANCE | FREDERICK WILDMAN AND SONS, LTD | PINOT BLANC | ALSACE | 1997 | 12.99 |
| FRANCE | LEON BEYER | PINOT NOIR | ALSACE | 1997 | 34.49 |
| FRANCE | FRANCOIS GAY | RED BURGUNDY WINE | SAVIGNY-LES-BEAUNE | 1997 | 26.09 |
| FRANCE | LOUIS JADOR COTES DE NUITS-VILLAGES | RED WINE | BEAUNE | 1997 | 32.49 |
| FRANCE | LOUIS LATOUR CHASSAGNE-MONTRACHET | RED WINE | CHASSAGNE-MONTRACHET | 1997 | 27.49 |
| FRANCE | LOUIS LATOUR | RED WINE | CHASSAGNE-MONTRACHET | 1997 | 27.49 |
| FRANCE | DOMAINE DE PANISSE | RED WINE | CHATEANUEUF-DU-PAPA | 1997 | 21.79 |
| FRANCE | DOMAINE BOIS DE BOURSAN | RED WINE | CHATEAUNEUF-DU-PAPE | 1997 | 26.89 |
| FRANCE | DOMAINE ANDRE FANCOIS | RED WINE | COTE ROTIE | 1997 | 59.89 |
| FRANCE | LOUIS JADOT COTES DE NUITS-VILLAGES | RED WINE | COTES DE NUITS | 1997 | 32.49 |
| FRANCE | DOMAINE DE CABASSE | RED WINE | COTES DU RHONE VILLAGES | 1997 | 13.99 |
| FRANCE | PAUL JABOULET AINE | RED WINE | CROZES HERMITAGE | 1997 | 15.99 |
| FRANCE | LOUIS LATOUR GEVEY-CHAMBERTIN | RED WINE | GEVREY-CHAMBERTIN | 1997 | 35.99 |
| FRANCE | E GUIGAL | RED WINE | HERMITAGE | 1997 | 44.09 |
| FRANCE | E.GUIGAL HERMITAGE | RED WINE | HERMITAGE | 1997 | 44.09 |
| FRANCE | MAS DE CHIMERES | RED WINE | LANGUEDOC | 1997 | 14.59 |
| FRANCE | CHATEAU MARGAUX PREMIER GRAND CRU CLASSE | RED WINE | MARGAUX | 1997 | 191.89 |
| FRANCE | CHATEAU GREYSAC | RED WINE | MEDOC | 1997 | 19.19 |
| FRANCE | CHATEAU RAMAFORT | RED WINE | MEDOC | 1997 | 12.99 |
| FRANCE | CHATEAU RAMAFORT | RED WINE | MEDOC | 1997 | 12.99 |
| FRANCE | CHATEAU DES TOURS | RED WINE | MONTAGNE-SAINT-EMILION | 1997 | 20.49 |
| FRANCE | CHATEAU POUJEAUX | RED WINE | MOULIS | 1997 | 44.09 |
| FRANCE | CHATEAU HAUT-BAGES-LIBERAL | RED WINE | PAUILLAC | 1997 | 40.99 |
| FRANCE | GRAND VIN DE CHATEAU LATOUR | RED WINE | PAUILLAC | 1997 | 211.99 |
| FRANCE | CHATEAU MOUTON ROTHSCHILD | RED WINE | PAUILLAC | 1997 | 191.89 |
| FRANCE | CHATEAU HAUT-BRION | RED WINE | PESSAC-LEOGNAN | 1997 | 215.99 |
| FRANCE | LOUIS JADOT POMMARD | RED WINE | POMMARD | 1997 | 45.99 |
| FRANCE | LOUIS LATOUR POMMARD | RED WINE | POMMARD | 1997 | 39.99 |
| FRANCE | VINCENT GIRARDIN | RED WINE | POMMARD 1er CRU | 1997 | 79.49 |
| FRANCE | CHATEAU MONBOUSQUET | RED WINE | SAINT-EMILION | 1997 | 65.99 |
| FRANCE | MALESAN | RED WINE | SAINT-EMILION | 1997 | ** |
| FRANCE | CHATEAU TOUR COUNTELIN | RED WINE | SAINT-ESTEPHE | 1997 | 22.99 |
| FRANCE | DOMAINE VINCENT GIRADIN | RED WINE | SANTENAY | 1997 | 31.99 |
| FRANCE | LOUIS LATOUR | RED WINE | SANTENAY | 1997 | 17.99 |
| FRANCE | DOMAINE VINCENT GIRADIN | RED WINE | SANTENAY 1er CRU | 1997 | 37.49 |
| FRANCE | CHATEAU DE TARGE | RED WINE | SAUMMUR CHAMPIGNY | 1997 | 18.99 |
| FRANCE | SIMON BIZE & FILS LES BOURGEOTS | RED WINE | SAVIGNY-LES-BEAUNE | 1997 | 39.99 |
| FRANCE | FRANCOIS GAY | RED WINE | SAVIGNY-LES-BEAUNE | 1997 | 26.09 |
| FRANCE | FRANCOIS GAY | RED WINE | SAVIGNY-LES-BEAUNE | 1997 | 26.09 |
| FRANCE | LALANDE | SAUVIGNON BLANC | COTES DE GASCOGNE | 1997 | 8.99 |
| FRANCE | FREDERICK WILDMAN AND SONS, LTD | TOKAY PINOT GRIS | ALSACE | 1997 | 24.99 |
| FRANCE | LOUIS LATOUR | WHITE WINE | BOURGONE | 1997 | 10.99 |
| FRANCE | DOMAINE SIGUINET | WHITE WINE | CHABLIS | 1997 | 30.99 |
| FRANCE | BOUCHARD PERE & FILS | WHITE WINE | MEURSAULT | 1997 | 46.99 |
| FRANCE | LOUIS LATOUR | WHITE WINE | PERNAND=VERGELESSES | 1997 | 19.49 |
| FRANCE | DOMAINE CORDIER PERE & FILS GRAND VIN DE BOURGOGNE | WHITE WINE | PUOILLY FUISSE | 1997 | 43.49 |
| GEORGIA | AKHASHEN | SEMI-SWEET RED | GEORGIA | 1997 | 15.99 |
| GEORGIA | TVISHI | SEMI-SWEET WHITE WINE | GEORGIA | 1997 | 16.99 |
| GERMANY | JOH. JOS. PRUM | AUSLESE | MOSEL-SAAR-RUWER | 1997 | 34.89 |
| GERMANY | ZIMMERMANN GRAEFF OPPENHEIMER KROTENBRUNNEN | AUSLESE | PRADIKAT | 1997 | 8.99 |
| GERMANY | KARL-HWINZ | LIBFRAUMICH | TRIER | 1997 | 3.49 |
| ITALY | CONCILIO | CABERNET | TRENTINO | 1997 | 9.99 |
| ITALY | LUNA DI LUNA | CHARDONNAY PINOT GRIGIO | VALGATARA | 1997 | 91.49 |
| ITALY | SUMMUS | RED BLEND | CASTELLO BANFI MONTALCINO | 1997 | 61.19 |
| ITALY | EXCELSUS CASTELLO BANFI | RED BLEND | SANT' ANTIMO | 1997 | 70.69 |
| ITALY | FARNITO CARPINETO | RED TABLE WINE | TOSCANA | 1997 | 42.99 |
| ITALY | SAN ZIO | RED WINE | CHAINTI | 1997 | 19.99 |
| ITALY | BADIA PASSIGNANO | RED WINE | CHAINTI CLASSICO | 1997 | 16.49 |
| ITALY | BROLIO | RED WINE | CHAINTI CLASSICO | 1997 | 18.49 |
| ITALY | BANFI RISERVA | RED WINE | CHAINTI CLASSICO | 1997 | 18.49 |
| ITALY | VILLA CALCINAIA | RED WINE | CHAINTI CLASSICO | 1997 | 22.99 |
| ITALY | CASTELLO DI GABBIANO | RED WINE | CHAINTI CLASSICO | 1997 | 18.19 |
| ITALY | LA TRIGI | RED WINE | CHAINTI CLASSICO | 1997 | 16.39 |
| ITALY | ROCC DEL MACIE RISERVA | RED WINE | CHAINTI CLASSICO | 1997 | 18.39 |
| ITALY | COLTIBUONO | RED WINE | CHAINTI CLASSICO | 1997 | 20.99 |
| ITALY | DANTE RISERVA | RED WINE | CHAINTI CLASSICO | 1997 | 15.19 |
| ITALY | NIPOZZANO RISERVA | RED WINE | CHAINTI RUFINA | 1997 | 26.99 |
| ITALY | CASTELLO DI VOLPAIA | RED WINE | CHIANTI CLASSICO | 1997 | 24.69 |
| ITALY | LE BOCCE RISERVA | RED WINE | CHIANTI CLASSICO | 1997 | 28.29 |
| ITALY | BADIA A COLTIBUONO | RED WINE | CHIANTI CLASSICO | 1997 | 36.79 |
| ITALY | CASA EMMA RISERVA | RED WINE | CHIANTI CLASSICO | 1997 | 55.99 |
| ITALY | BROLIO | RED WINE | CHIANTI CLASSICO | 1997 | 18.49 |
| ITALY | ROCC DEL MACIE | RED WINE | CHIANTI CLASSICO | 1997 | 70.49 |
| ITALY | POGGIO REALE RISERVA | RED WINE | CHIANTI RUFINA | 1997 | 21.49 |
| ITALY | MICHELE CHIARLO | RED WINE | GAVI | 1997 | 15.99 |
| ITALY | LA POJA | RED WINE | MONOVITIGNO | 1997 | 88.29 |
| ITALY | LA POJA | RED WINE | MONOVITIGNO | 1997 | 88.29 |
| ITALY | ZANNA ILLUMINATI | RED WINE | MONTEPULCIANO D'ABRUZZO | 1997 | 39.99 |
| ITALY | SODOLE | RED WINE | SAN GIMIGNANO | 1997 | 51.49 |
| ITALY | SODOLE | RED WINE | SAN GIMIGNANO | 1997 | 51.49 |
| ITALY | MILLANNI | RED WINE | SAN GIMIGNANO | 1997 | 51.49 |
| ITALY | CABREO | RED WINE | TOSCANA | 1997 | 46.49 |
| ITALY | FORTUNE DI SOMMAVITE | RED WINE | TOSCANA | 1997 | 9.99 |
| ITALY | CELSUS FANTINO | RED WINE | TOSCANA | 1997 | 25.49 |
| ITALY | CELSUS FANTINO | RED WINE | TOSCANA | 1997 | 25.49 |
| ITALY | CONSORZIO PRODUTTORI VINI DI VELLETRI | RED WINE | VELLETRI | 1997 | 12.39 |
| ITALY | UMBERTO CESARI RISERVA | SANGIOVESE | DI ROMAGNA | 1997 | 19.59 |
| ITALY | TERUZZI & PUTHOD | WHITE WINE | TERRE DI TUFI | 1997 | 29.49 |
| MICHIGAN | BEL LAGO | SPARKLING WINE | LEELANAU PENINSULA | 1997 | 22.79 |
| NEW ZEALAND | TE KAIRANGA | CHARDONNAY | MARLBOROUGH | 1997 | 7.99 |
| NEW ZEALAND | TE KAIRANGA | CHARDONNAY | MARTINBOROUGH | 1997 | 7.99 |
| NEW ZEALAND | TE KAIRANGA | CHARDONNAY | MARTINBOROUGH | 1997 | 7.99 |
| OREGON | AMITY VINEYARDS | GEWURZTRAMINER | WILLAMETTE VALLEY | 1997 | 10.49 |
| OREGON | AMITY VINEYARDS | GEWURZTRAMINER | WILLAMETTE VALLEY | 1997 | 10.49 |
| OREGON | WILLAKENZIE ESTATE | PINOT GRIS | WILLAMETTE VALLEY | 1997 | 17.49 |
| OREGON | DOMAINE DROUHIN | PINOT NOIR | DROUHIN | 1997 | 57.49 |
| OREGON | REX HILL | PINOT NOIR | NEWBURG | 1997 | 44.99 |
| OREGON | HENRY ESTATE | PINOT NOIR | UMPQUA VALLEY | 1997 | 29.59 |
| OREGON | FIDDLEHEAD CELLARS | PINOT NOIR | WILLAMETTE VALLEY | 1997 | 44.99 |
| OREGON | BETHEL HEIGHTS VINEYARD | PINOT NOIR | WILLAMETTE VALLEY | 1997 | 19.99 |
| PORTUGAL | TAYLOR FLADGATE VINTAGE PORTO | PORT | GAIA | 1997 | 101.99 |
| PORTUGAL | WARRE'S VINTAGE PORTO | PORT | OPORTO | 1997 | 76.99 |
| PORTUGAL | FERREIRA VINTAGE PORTO | PORT | OPORTO | 1997 | 22.99 |
| PORTUGAL | DUQUE DE VISEU | RED WINE | DAI | 1997 | 10.49 |
| PORTUGAL | GOUVAYS | RED WINE | DOURO | 1997 | 18.39 |
| PORTUGAL | QUINTA DE LA ROSA | RED WINE | DOURO | 1997 | 13.59 |
| PORTUGAL | GOUVYAS | RED WINE | DOURO | 1997 | 18.39 |
| SOUTH AFRICA | SINNYA | CABERNET | STELLENBOCH | 1997 | 10.99 |
| SOUTH AFRICA | GLEN CARLOU | CHARDONNAY | PAARL | 1997 | 15.49 |
| SOUTH AFRICA | SINNYA | CHARDONNAY | STELLENBOCH | 1997 | 8.59 |
| SOUTH AFRICA | FLUER DU CAP PIOTAGE | RED WINE | COSTAL | 1997 | 12.39 |
| SOUTH AFRICA | FLEUR DU CAP PINOTAGE | RED WINE | STELLENBOCH | 1997 | 12.39 |
| SPAIN | MARQUES DE CACERES | RED WINE | RIOJA | 1997 | 13.39 |
| SPAIN | MARQUES DE CACERES VENDINIA SELECICNANDO | RED WINE | RIOJA | 1997 | 69.99 |
| SPAIN | VINA REY | TEMPANILLO | MADRID | 1997 | 7.09 |
| SPAIN | MONOPOLE | WHITE WINE | RIOJA | 1997 | 17.99 |
| SPAIN | MOMONOLE LANCO SECO | WHITE WINE | RIOJA | 1997 | 17.99 |
| WASHINGTON | COLUMBIA CREST ESTATE VINEYARDS | CABERNET | COLUMBIA VALLEY | 1997 | 17.99 |
| WASHINGTON | CHATEAU STE MICHELLE | MERITAGE | COLUMBIA VALLEY | 1997 | 49.99 |
| WASHINGTON | ARBOR CREST DIONYSUS | MERITAGE | COLUMBIA VALLEY | 1997 | 56.49 |
| WASHINGTON | CHATEAU STE MICHELLE ARTIST SERIES | MERITAGE | COLUMBIA VALLEY | 1997 | 49.99 |
| WASHINGTON | COL SOLARE | RED TABLE WINE | COLUMBIA VALLEY | 1997 | 74.89 |
HOME | WINE | BEER | CIGARS | TALK TO US | WINE SEARCH | NEWS & EVENTS
Last Updated 02.15.02